New York Giants Scores, Schedule, Stats, News, Roster & Standings
Upcoming Games
| Date | Opponent | Result / Time |
|---|---|---|
| Sep 13, 2026 | vs Dallas Cowboys | Sun, Sep 13 8:20 PM ET |
| Sep 21, 2026 | @ Los Angeles Rams | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | vs Tennessee Titans | Sun, Sep 27 1:00 PM ET |
New York Giants
0-0 · 1st in NFC East
🏟 MetLife Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Chicago Bears | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Detroit Lions | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Green Bay Packers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Rams | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Minnesota Vikings | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New Orleans Saints | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Arizona Cardinals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| San Francisco 49ers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Seattle Seahawks | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Washington Commanders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
Why Malik Nabers could be 'huge' for the Giants
Why Malik Nabers could be 'huge' for the Giants
Inside NFL Rooney Rule coaches say is rigged against them
Brian Flores' lawsuit finds the NFL's Rooney Rule at a crossroads as more than 20 coaches spoke to ESPN about the issues they face.
Malik Nabers avoids PUP list
Jordan Raanan has the latest on Malik Nabers' recovery from his ACL injury.
Source: Giants' Malik Nabers not likely to start camp on PUP list
Giants wide receiver Malik Nabers is not expected to begin training camp on the physically unable to perform list, a source told ESPN.
Why Stephen A. believes Giants have become 'laughing stock' of the NFL
Why Stephen A. believes Giants have become 'laughing stock' of the NFL
2026 NFL training camp previews, projections for all 32 teams
Here are the biggest storylines as NFL teams open camp, plus 53-man roster predictions.
2026 New York Giants training camp preview
The Giants begin training camp July 28 in White Sulfur Springs, West Virginia. Here are key players to watch and a 53-man roster projection.
Don't overlook Jaxon Dart at QB
Don't overlook Jaxon Dart at QB
| Date | Opponent | Result / Time |
|---|---|---|
| Sep 13, 2026 | vs Dallas Cowboys | Sun, Sep 13 8:20 PM ET |
| Sep 21, 2026 | @ Los Angeles Rams | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | vs Tennessee Titans | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | vs Arizona Cardinals | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | @ Washington Commanders | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | vs New Orleans Saints | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | @ Houston Texans | Sun, Oct 25 1:00 PM ET |
| Nov 8, 2026 | @ Philadelphia Eagles | Sun, Nov 8 1:00 PM ET |
| Nov 12, 2026 | vs Washington Commanders | Thu, Nov 12 8:15 PM ET |
| Nov 22, 2026 | vs Jacksonville Jaguars | Sun, Nov 22 1:00 PM ET |
| Nov 29, 2026 | @ Indianapolis Colts | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | vs San Francisco 49ers | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | @ Seattle Seahawks | Sun, Dec 13 4:25 PM ET |
| Dec 20, 2026 | vs Cleveland Browns | Sun, Dec 20 1:00 PM ET |
| Dec 28, 2026 | @ Detroit Lions | Mon, Dec 28 8:15 PM ET |
| Jan 3, 2027 | @ Dallas Cowboys | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | vs Philadelphia Eagles | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Paulson Adebo
|
21 | CB | Active | 73 | 192 | 6 | Stanford |
Darius Alexander
|
91 | DT | Active | 76 | 310 | 2 | Toledo |
Brandon Allen
|
12 | QB | Active | 74 | 219 | 10 | Arkansas |
Calvin Austin III
|
82 | WR | Active | 69 | 162 | 5 | Memphis |
Deonte Banks
|
2 | CB | Active | 74 | 200 | 4 | Maryland |
Damon Bankston
|
37 | RB | Active | 70 | 186 | R | New Mexico |
Zaire Barnes
|
46 | LB | Active | 73 | 232 | 4 | Western Michigan |
Anquin Barnes Jr.
|
66 | DT | Active | 77 | 340 | R | Colorado |
Ben Barten
|
68 | DT | Active | 77 | 330 | R | Wisconsin |
Odell Beckham Jr.
|
3 | WR | Active | 71 | 198 | 11 | LSU |
Jarrick Bernard-Converse
|
35 | CB | Active | 73 | 205 | 4 | LSU |
Braxton Berrios
|
87 | WR | Active | 69 | 190 | 9 | Miami |
Korie Black
|
38 | CB | Active | 72 | 190 | 2 | Oklahoma State |
Beau Brade
|
34 | S | Active | 72 | 209 | 3 | Maryland |
Brian Burns
|
0 | LB | Active | 77 | 250 | 8 | Florida State |
Dalen Cambre
|
83 | WR | Active | 72 | 192 | 2 | Louisiana |
Elijah Campbell
|
28 | S | Active | 71 | 190 | 6 | Northern Iowa |
Abdul Carter
|
3 | LB | Active | 75 | 252 | 2 | Penn State |
Beaux Collins
|
81 | WR | Active | 75 | 206 | 2 | Notre Dame |
Tanner Conner
|
48 | TE | Active | 75 | 232 | 4 | Idaho State |
Jaxson Dart
|
6 | QB | Active | 74 | 223 | 2 | Ole Miss |
J.C. Davis
|
74 | OT | Active | 76 | 322 | R | Illinois |
Thaddeus Dixon
|
39 | CB | Day-To-Day | 73 | 195 | R | North Carolina |
Tremaine Edmunds
|
49 | LB | Active | 76 | 251 | 9 | Virginia Tech |
Jermaine Eluemunor
|
72 | OT | Active | 76 | 338 | 10 | Texas A&M |
Joshua Ezeudu
|
75 | G | Active | 76 | 310 | 5 | North Carolina |
Daniel Faalele
|
77 | G | Active | 80 | 380 | 5 | Minnesota |
Thomas Fidone II
|
86 | TE | Active | 78 | 255 | 2 | Nebraska |
Malachi Fields
|
0 | WR | Active | 76 | 222 | R | Notre Dame |
Trace Ford
|
48 | LB | Active | 74 | 252 | 1 | Oklahoma |
Leki Fotu
|
90 | DT | Active | 77 | 330 | 7 | Utah |
Xavier Gipson
|
88 | WR | Active | 69 | 189 | 4 | Stephen F. Austin |
Chauncey Golston
|
57 | DE | Active | 77 | 277 | 6 | Iowa |
Eric Gray
|
20 | RB | Active | 70 | 211 | 4 | Oklahoma |
| 👤 Jarrod Gray | 79 | OT | Active | 79 | 318 | R | - |
Art Green
|
23 | CB | Active | 74 | 200 | 3 | Houston |
Shelby Harris
|
93 | DT | Active | 74 | 288 | 12 | Illinois State |
Isaiah Hodgins
|
89 | WR | Active | 75 | 200 | 5 | Oregon State |
Jevon Holland
|
8 | S | Active | 73 | 207 | 6 | Oregon |
Colton Hood
|
12 | CB | Active | 72 | 195 | R | Tennessee |
Bryan Hudson
|
60 | C | Active | 77 | 305 | 1 | Louisville |
Jalin Hyatt
|
13 | WR | Active | 72 | 185 | 4 | Tennessee |
Bobby Jamison-Travis
|
97 | DT | Active | 75 | 328 | R | Auburn |
Theo Johnson
|
84 | TE | Active | 78 | 264 | 3 | Penn State |
Cam Jones
|
47 | LB | Active | 74 | 227 | 4 | Indiana |
Nic Jones
|
31 | CB | Active | 72 | 189 | 3 | Ball State |
Khalid Kareem
|
54 | LB | Active | 76 | 268 | 4 | Notre Dame |
Jack Kelly
|
51 | LB | Active | 73 | 240 | R | BYU |
Jake Kubas
|
63 | G | Active | 76 | 308 | 2 | North Dakota State |
Raheem Layne
|
43 | S | Active | 71 | 192 | 3 | Indiana |
Isaiah Likely
|
9 | TE | Active | 76 | 241 | 5 | Coastal Carolina |
Chris Manhertz
|
85 | TE | Active | 78 | 235 | 11 | Canisius |
Ben Mann
|
58 | LS | Active | 77 | 232 | R | Boston College |
Francis Mauigoa
|
65 | OT | Active | 78 | 335 | R | Miami |
Marcus Mbow
|
71 | OT | Active | 77 | 300 | 2 | Purdue |
Micah McFadden
|
41 | LB | Active | 74 | 232 | 5 | Indiana |
Dante Miller
|
25 | RB | Active | 69 | 200 | 1 | South Carolina |
Ryan Miller
|
5 | WR | Active | 74 | 221 | 3 | Furman |
Darnell Mooney
|
17 | WR | Active | 71 | 177 | 7 | Tulane |
Darius Muasau
|
53 | LB | Active | 72 | 234 | 3 | UCLA |
Caleb Murphy
|
33 | LB | Active | 75 | 254 | 4 | Ferris State |
Malik Nabers
|
1 | WR | Active | 72 | 200 | 3 | LSU |
Evan Neal
|
73 | OT | Active | 79 | 340 | 5 | Alabama |
Greg Newsome II
|
20 | CB | Active | 72 | 192 | 6 | Northwestern |
Tyler Nubin
|
27 | S | Active | 74 | 210 | 3 | Minnesota |
Gunner Olszewski
|
80 | WR | Day-To-Day | 72 | 190 | 8 | Bemidji State |
Lucas Patrick
|
62 | G | Active | 75 | 313 | 10 | Duke |
Rico Payton
|
36 | CB | Day-To-Day | 72 | 182 | 3 | Pittsburg State |
Dru Phillips
|
22 | CB | Active | 71 | 180 | 3 | Kentucky |
Zacch Pickens
|
96 | DT | Active | 76 | 300 | 3 | South Carolina |
Jason Pinnock
|
25 | S | Active | 72 | 200 | 6 | Pittsburgh |
C.J. Ravenell
|
- | DE | Active | 77 | 300 | 2 | Missouri Western |
DJ Reader
|
98 | DT | Active | 75 | 335 | 11 | Clemson |
Arvell Reese
|
52 | LB | Active | 76 | 243 | R | Ohio State |
Patrick Ricard
|
45 | FB | Active | 75 | 300 | 10 | Maine |
Sam Roberts
|
99 | DT | Active | 77 | 300 | 4 | Northwest Missouri State |
Roy Robertson-Harris
|
95 | DT | Active | 79 | 300 | 10 | UTEP |
Jon Runyan
|
76 | G | Active | 76 | 307 | 7 | Michigan |
Ben Sauls
|
30 | PK | Active | 70 | 185 | 1 | Pittsburgh |
| 👤 Ryan Schernecke | 70 | OT | Active | 80 | 330 | R | Kutztown |
John Michael Schmitz Jr.
|
61 | C | Active | 76 | 320 | 4 | Minnesota |
Devin Singletary
|
26 | RB | Active | 67 | 203 | 8 | Florida Atlantic |
Cam Skattebo
|
44 | RB | Active | 71 | 215 | 2 | Arizona State |
Darius Slayton
|
18 | WR | Active | 73 | 198 | 8 | Auburn |
JuJu Smith-Schuster
|
8 | WR | Active | 73 | 215 | 10 | USC |
Aaron Stinnie
|
64 | G | Active | 75 | 312 | 9 | James Madison |
Jordan Stout
|
15 | P | Active | 75 | 214 | 5 | Penn State |
Kayvon Thibodeaux
|
5 | LB | Active | 77 | 258 | 5 | Oregon |
Andrew Thomas
|
78 | OT | Active | 77 | 315 | 7 | Georgia |
Tyrone Tracy Jr.
|
29 | RB | Active | 71 | 210 | 3 | Purdue |
Josh Tupou
|
94 | DT | Active | 75 | 350 | 7 | Colorado |
Ar'Darius Washington
|
24 | S | Active | 68 | 180 | 5 | TCU |
Jameis Winston
|
19 | QB | Active | 76 | 231 | 12 | Florida State |
Dominic Zvada
|
34 | PK | Active | 75 | 187 | R | Michigan |
New York Giants — Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
Passing
| Completion Percentage | 61.4 |
| Completions | 323 |
| Interception Percentage | 1.90 |
| Interceptions | 10 |
| Longest Pass | 52 |
| Net Passing Yards | 3,474 |
| Net Passing Yards Per Game | 204.4 |
| Passing Attempts | 526 |
| Passing Touchdown % | 3.99 |
| Passing Touchdowns | 21 |
| Passer Rating | 87.9 |
| Total Sacks | 48 |
| Sack Yards Lost | 229 |
| Yards Per Pass Attempt | 7.0 |
| Passing Yards | 3,691 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 346.2 |
| Total Points Per Game | 22.4 |
| Total Points | 381 |
| Total Touchdowns | 45 |
| Passing Yards Per Game | 217.1 |
| Comp-Att | 323-526 |
| Sacks-Yards Lost | 48-229 |
Rushing
| Rushing Attempts | 511 |
| Rushing Yards | 2,195 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 31 |
| 20+ Yard Rushing Plays | 10 |
| Rushing Touchdowns | 22 |
| Rushing Yards Per Game | 129.1 |
| Rushing Fumbles | 10 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 141 |
| Team Games Played | 17 |
| Total Yards | 5,898 |
| Total Offensive Plays | 1085 |
| Total Points Per Game | 22.4 |
| Total Points | 381 |
| Total Touchdowns | 45 |
Receiving
| Receptions | 323 |
| Receiving Targets | 503 |
| Receiving Yards | 3,703 |
| Receiving Yards | 3,703 |
| Receiving Touchdowns | 21 |
| Long Reception | 52 |
| 20+ Yard Receiving Plays | 52 |
| Receiving Yards Per Game | 217.8 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1772 |
| Receiving First Downs | 160 |
| Team Games Played | 17 |
| Yards Per Reception | 11.4 |
| Total Points Per Game | 22.4 |
| Total Points | 381 |
| Total Touchdowns | 45 |
Miscellaneous
| Total 1st downs | 347 |
| Rushing 1st downs | 141 |
| Passing 1st downs | 160 |
| 1st downs by penalty | 46 |
| Third Down Conversions | 90 |
| Third Down Attempts | 224 |
| 3rd down % | 40.18 |
| Fourth Down Conversions | 18 |
| First Downs Attempts | 39 |
| 4th down % | 46.15 |
| Total Penalties | 128 |
| Total Penalty Yards | 1,075 |
| Possession Time Seconds | 31588 |
| Red Zone Field Goal Percentage | 28.81 |
| Red Zone Scoring Percentage | 76.27 |
| Red Zone Efficiency Percentage | 59.81 |
| Red Zone Touchdown Percentage | 47.46 |
| Total Takeaways | 15 |
| Total Giveaways | 17 |
| Turnover Ratio | -2 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 90-224 |
| 4th down efficiency | 18-39 |
| Total-Yards | 128-1,075 |
Defense
| Solo Tackles | 716 |
| Assist Tackles | 542 |
| Total Tackles | 1258 |
| Sacks | 39 |
| Sack Yards | 266 |
| Stuffs | 52 |
| Passes Defended | 77 |
| Average Interception Yards | 25.1 |
| Long Interception | 93 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 91 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 9 |
| Interception Yards | 226 |
| Interception Touchdowns | 0 |
| INT: Total | 9-226 |
General
| Fumbles | 14 |
| Forced Fumbles | 9 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 14-7 |
Returning
| Kick Returns | 70 |
| Kick Return Yards | 1,942 |
| Yards Per Kick Return | 27.7 |
| Long Kick Return | 95 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 26 |
| Punt Return Yards | 227 |
| Yards Per Punt Return | 8.7 |
| Long Punt Return | 21 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 15 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 26-227 |
Kicking
| Field Goal Made | 23 |
| Field Goal Attempts | 26 |
| Field Goal Percentage | 88.5 |
| Long Field Goal Made | 55 |
| Field Goal Attempts 1-19 | 1 |
| Field Goal Attempts 20-29 | 8 |
| Field Goal Attempts 30-39 | 10 |
| Field Goal Attempts 40-49 | 4 |
| Field Goal Attempts 50+ | 3 |
| Extra Points Made | 36 |
| Extra Point Attempts | 41 |
| Extra Point Percentage | 87.8 |
| Field Goals Made 1-19 | 1 |
| Field Goals Made 20-29 | 8 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 3 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 105 |
| Team Games Played | 17 |
| Touchback Percentage | 16 |
| Average Kickoff Return Yards | 27.7 |
| Kickoff Return Yards | 1,942 |
| Kickoff Returns | 70 |
| Kickoffs: Total | 70-1,942 |
| FG: Good-Attempts | 23-26 |
Punting
| Punts | 59 |
| Punt Yards | 2,627 |
| Long Punt | 69 |
| Gross Average Punt Yards | 44.5 |
| Net Average Punt Yards | 38.3 |
| Punts Blocked | 0 |
| Punts Inside 20 | 17 |
| Touchbacks | 4 |
| Fair Catches | 18 |
| Punt Returns | 27 |
| Punt Return Yards | 368 |
| Average Punt Return Yards | 13.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 59-2,627 |
Scoring
| Rushing Touchdowns | 22 |
| Receiving Touchdowns | 21 |
| Return Touchdowns | 2 |
| Total Touchdowns | 45 |
| Field Goals | 23 |
| Kick Extra Points | 36 |
| Total Two Point Conversions | 3 |
| Total Points | 381 |
| Total Points Per Game | 22.4 |
Passing
| Completion Percentage | 65.1 |
| Completions | 358 |
| Interception Percentage | 1.64 |
| Interceptions | 9 |
| Longest Pass | 87 |
| Net Passing Yards | 3,642 |
| Net Passing Yards Per Game | 214.2 |
| Passing Attempts | 550 |
| Passing Touchdown % | 4.55 |
| Passing Touchdowns | 25 |
| Passer Rating | 94.1 |
| Total Sacks | 39 |
| Sack Yards Lost | 266 |
| Yards Per Pass Attempt | 7.1 |
| Passing Yards | 3,890 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 374.1 |
| Total Points Per Game | 25.8 |
| Total Points | 439 |
| Total Touchdowns | 49 |
| Passing Yards Per Game | 228.8 |
| Comp-Att | 358-550 |
| Sacks-Yards Lost | 39-266 |
Rushing
| Rushing Attempts | 465 |
| Rushing Yards | 2,470 |
| Yards Per Rush Attempt | 5.3 |
| Long Rushing | 69 |
| 20+ Yard Rushing Plays | 19 |
| Rushing Touchdowns | 21 |
| Rushing Yards Per Game | 145.3 |
| Rushing Fumbles | 19 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 131 |
| Team Games Played | 17 |
| Total Yards | 6,378 |
| Total Offensive Plays | 1054 |
| Total Points Per Game | 25.8 |
| Total Points | 439 |
| Total Touchdowns | 49 |
Receiving
| Receptions | 358 |
| Receiving Targets | 528 |
| Receiving Yards | 3,908 |
| Receiving Yards | 3,908 |
| Receiving Touchdowns | 25 |
| Long Reception | 87 |
| 20+ Yard Receiving Plays | 49 |
| Receiving Yards Per Game | 229.9 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1745 |
| Receiving First Downs | 195 |
| Team Games Played | 17 |
| Yards Per Reception | 10.9 |
| Total Points Per Game | 25.8 |
| Total Points | 439 |
| Total Touchdowns | 49 |
Miscellaneous
| Total 1st downs | 361 |
| Rushing 1st downs | 131 |
| Passing 1st downs | 195 |
| 1st downs by penalty | 35 |
| Third Down Conversions | 78 |
| Third Down Attempts | 199 |
| 3rd down % | 39.20 |
| Fourth Down Conversions | 16 |
| First Downs Attempts | 22 |
| 4th down % | 72.73 |
| Total Penalties | 136 |
| Total Penalty Yards | 1,143 |
| Possession Time Seconds | 30553 |
| Red Zone Field Goal Percentage | 24.56 |
| Red Zone Scoring Percentage | 87.72 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 63.16 |
| Total Takeaways | 17 |
| Total Giveaways | 15 |
| Turnover Ratio | 2 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 78-199 |
| 4th down efficiency | 16-22 |
| Total-Yards | 136-1,143 |
Defense
| Solo Tackles | 778 |
| Assist Tackles | 630 |
| Total Tackles | 1408 |
| Sacks | 48 |
| Sack Yards | 229 |
| Stuffs | 32 |
| Passes Defended | 83 |
| Average Interception Yards | 11.4 |
| Long Interception | 55 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 80 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 10 |
| Interception Yards | 114 |
| Interception Touchdowns | 0 |
| INT: Total | 10-114 |
General
| Fumbles | 14 |
| Forced Fumbles | 138 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 14-6 |
Returning
| Kick Returns | 65 |
| Kick Return Yards | 1,597 |
| Yards Per Kick Return | 24.6 |
| Long Kick Return | 84 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 27 |
| Punt Return Yards | 368 |
| Yards Per Punt Return | 13.6 |
| Long Punt Return | 94 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 18 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 27-368 |
Kicking
| Field Goal Made | 32 |
| Field Goal Attempts | 38 |
| Field Goal Percentage | 84.2 |
| Long Field Goal Made | 64 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 9 |
| Field Goal Attempts 30-39 | 7 |
| Field Goal Attempts 40-49 | 13 |
| Field Goal Attempts 50+ | 9 |
| Extra Points Made | 41 |
| Extra Point Attempts | 45 |
| Extra Point Percentage | 91.1 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 9 |
| Field Goals Made 30-39 | 7 |
| Field Goals Made 40-49 | 10 |
| Field Goals Made 50+ | 6 |
| Total Kicking Points | 137 |
| Team Games Played | 17 |
| Touchback Percentage | 20 |
| Average Kickoff Return Yards | 24.6 |
| Kickoff Return Yards | 1,597 |
| Kickoff Returns | 65 |
| Kickoffs: Total | 65-1,597 |
| FG: Good-Attempts | 32-38 |
Punting
| Punts | 56 |
| Punt Yards | 2,640 |
| Long Punt | 65 |
| Gross Average Punt Yards | 47.1 |
| Net Average Punt Yards | 43.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 23 |
| Touchbacks | 3 |
| Fair Catches | 15 |
| Punt Returns | 26 |
| Punt Return Yards | 227 |
| Average Punt Return Yards | 8.7 |
| Team Games Played | 17 |
| Punt: Total Yards | 56-2,640 |
Scoring
| Rushing Touchdowns | 21 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 3 |
| Total Touchdowns | 49 |
| Field Goals | 32 |
| Kick Extra Points | 41 |
| Total Two Point Conversions | 4 |
| Total Points | 439 |
| Total Points Per Game | 25.8 |































