Everything about the Kansas City Chiefs season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the AFC West division. No need to check five different sites for it.
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 14, 2026 | Kansas City Chiefs vs Denver Broncos | Mon, Sep 14 8:15 PM ET |
| Sep 20, 2026 | Kansas City Chiefs vs Indianapolis Colts | Sun, Sep 20 8:20 PM ET |
| Sep 27, 2026 | Kansas City Chiefs @ Miami Dolphins | Sun, Sep 27 1:00 PM ET |
Kansas City Chiefs
0-0 ยท 1st in AFC West
๐ Arrowhead Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
A primetime AFC West grudge match as the Broncos visit the Chiefs in Week 1 on Monday night
โ The Kansas City Chiefs spent the better part of a decade ruling the AFC West.
Patrick Mahomes: 'I just love competing'
Patrick Mahomes: 'I just love competing'
Chiefs' Mahomes expects to play with no limitations in opener
Patrick Mahomes said he expects to play with no limitations when he returns from torn knee ligaments in the Chiefs' Monday night game against the Broncos.
What is the oldest NFL stadium?
Many different characteristics make NFL stadiums unique. Age is a hot topic among fans. Here's how stadiums stack up from oldest to newest.
NFL Week 1 latest intel, buzz questions, news, fantasy tips
What should we expect from Patrick Mahomes? How will the Raiders handle their QB situation? Which receivers could break out? Our insiders have Week 1 intel.
Chiefs vs. Broncos: Where to watch 'Monday Night Football'
The first "Monday Night Football" game of the 2026 NFL season will feature two AFC West foes with Super Bowl aspirations.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Jalen Brunson becomes the latest notable athlete to host 'Saturday Night Live'
There have been 35 athletes to host the sketch comedy staple, including greats such as Peyton Manning, Derek Jeter and LeBron James.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 14, 2026 | Kansas City Chiefs vs Denver Broncos | Mon, Sep 14 8:15 PM ET |
| Sep 20, 2026 | Kansas City Chiefs vs Indianapolis Colts | Sun, Sep 20 8:20 PM ET |
| Sep 27, 2026 | Kansas City Chiefs @ Miami Dolphins | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Kansas City Chiefs @ Las Vegas Raiders | Sun, Oct 4 4:25 PM ET |
| Oct 18, 2026 | Kansas City Chiefs vs Los Angeles Chargers | Sun, Oct 18 4:25 PM ET |
| Oct 25, 2026 | Kansas City Chiefs @ Seattle Seahawks | Sun, Oct 25 8:20 PM ET |
| Nov 1, 2026 | Kansas City Chiefs @ Denver Broncos | Sun, Nov 1 4:25 PM ET |
| Nov 8, 2026 | Kansas City Chiefs vs New York Jets | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | Kansas City Chiefs @ Atlanta Falcons | Sun, Nov 15 1:00 PM ET |
| Nov 22, 2026 | Kansas City Chiefs vs Arizona Cardinals | Sun, Nov 22 1:00 PM ET |
| Nov 26, 2026 | Kansas City Chiefs @ Buffalo Bills | Thu, Nov 26 8:20 PM ET |
| Dec 3, 2026 | Kansas City Chiefs @ Los Angeles Rams | Thu, Dec 3 8:15 PM ET |
| Dec 13, 2026 | Kansas City Chiefs @ Cincinnati Bengals | Sun, Dec 13 4:25 PM ET |
| Dec 21, 2026 | Kansas City Chiefs vs New England Patriots | Mon, Dec 21 8:15 PM ET |
| Dec 27, 2026 | Kansas City Chiefs vs San Francisco 49ers | Sun, Dec 27 4:25 PM ET |
| Jan 3, 2027 | Kansas City Chiefs @ Los Angeles Chargers | Sun, Jan 3 12:00 AM ET |
| Jan 10, 2027 | Kansas City Chiefs vs Las Vegas Raiders | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Cyrus Allen
|
13 | WR | Active | 5' 11" | 180 lbs | R | Cincinnati |
Felix Anudike-Uzomah
|
91 | DE | Active | 6' 4" | 255 lbs | 4 | Kansas State |
Matt Araiza
|
14 | P | Active | 6' 1" | 200 lbs | 3 | San Diego State |
Andrew Armstrong
|
85 | WR | Practice Squad | 6' 4" | 210 lbs | 1 | Arkansas |
Jeffrey Bassa
|
31 | LB | Active | 6' 2" | 235 lbs | 2 | Oregon |
Kahlil Benson
|
70 | OT | Active | 6' 6" | 319 lbs | R | Indiana |
Nick Bolton
|
32 | LB | Active | 5' 11" | 237 lbs | 6 | Missouri |
Jake Briningstool
|
88 | TE | Active | 6' 6" | 240 lbs | 2 | Clemson |
Harrison Butker
|
7 | PK | Active | 6' 4" | 205 lbs | 10 | Georgia Tech |
Jeff Caldwell
|
8 | WR | Day-To-Day | 6' 5" | 215 lbs | R | Cincinnati |
Mike Caliendo
|
66 | G | Active | 6' 4" | 301 lbs | 4 | Western Michigan |
Jadon Canady
|
22 | CB | Active | 5' 11" | 185 lbs | R | Oregon |
Nathan Carter
|
- | RB | Practice Squad | 5' 10" | 202 lbs | 2 | Michigan State |
Cole Christiansen
|
48 | LB | Practice Squad | 6' 1" | 230 lbs | 2 | Army |
Jack Cochrane
|
43 | LB | Active | 6' 3" | 236 lbs | 5 | South Dakota |
Chamarri Conner
|
27 | S | Active | 6' 0" | 202 lbs | 4 | Virginia Tech |
Mansoor Delane
|
5 | CB | Active | 6' 0" | 190 lbs | R | LSU |
Ethan Downs
|
40 | LB | Day-To-Day | 6' 4" | 263 lbs | 1 | Oklahoma |
Ethan Driskell
|
75 | OT | Practice Squad | 6' 8" | 313 lbs | 2 | Marshall |
Bryson Eason
|
- | DT | Active | 6' 3" | 315 lbs | R | Tennessee |
Omari Evans
|
7 | WR | Practice Squad | 6' 0" | 195 lbs | R | Washington |
Joshua Ezeudu
|
73 | G | Active | 6' 4" | 308 lbs | 5 | North Carolina |
Justin Fields
|
6 | QB | Active | 6' 3" | 227 lbs | 6 | Ohio State |
Kristian Fulton
|
8 | CB | Active | 5' 11" | 197 lbs | 6 | LSU |
Ashton Gillotte
|
97 | DE | Active | 6' 3" | 270 lbs | 2 | Louisville |
Alohi Gilman
|
17 | S | Active | 5' 10" | 201 lbs | 7 | Notre Dame |
Noah Gray
|
83 | TE | Active | 6' 3" | 240 lbs | 6 | Duke |
John Michael Gyllenborg
|
84 | TE | Day-To-Day | 6' 5" | 251 lbs | R | Wyoming |
Marcus Harris
|
68 | DT | Practice Squad | 6' 3" | 295 lbs | 1 | Auburn |
Jaden Hicks
|
21 | S | Active | 6' 1" | 215 lbs | 3 | Washington State |
Jimmy Holiday
|
82 | WR | Day-To-Day | 6' 1" | 211 lbs | 1 | Louisiana Tech |
Creed Humphrey
|
52 | C | Active | 6' 4" | 302 lbs | 6 | Oklahoma |
Emmett Johnson
|
10 | RB | Active | 5' 11" | 200 lbs | R | Nebraska |
Chris Jones
|
95 | DT | Active | 6' 6" | 310 lbs | 11 | Mississippi State |
Cam Jones
|
45 | LB | Practice Squad | 6' 2" | 227 lbs | 3 | Indiana |
George Karlaftis
|
56 | DE | Active | 6' 4" | 263 lbs | 5 | Purdue |
Travis Kelce
|
87 | TE | Active | 6' 5" | 250 lbs | 14 | Cincinnati |
Kader Kohou
|
26 | CB | Practice Squad | 5' 10" | 197 lbs | 5 | East Texas A&M |
Patrick Mahomes
|
15 | QB | Active | 6' 2" | 225 lbs | 10 | Texas Tech |
Tanner McCalister
|
34 | S | Practice Squad | 5' 11" | 191 lbs | 1 | Ohio State |
Cooper McDonald
|
44 | LB | Active | 6' 3" | 240 lbs | 2 | TCU |
Jaylon Moore
|
77 | OT | Active | 6' 4" | 311 lbs | 6 | Western Michigan |
Omarr Norman-Lott
|
55 | DT | Day-To-Day | 6' 3" | 315 lbs | 2 | Tennessee |
Hunter Nourzad
|
64 | C | Active | 6' 3" | 317 lbs | 3 | Penn State |
Garrett Nussmeier
|
14 | QB | Active | 6' 1" | 205 lbs | R | LSU |
Xavier Nwankpa
|
29 | S | Active | 6' 2" | 213 lbs | R | Iowa |
Pete Nygra
|
50 | OT | Practice Squad | 6' 4" | 300 lbs | R | Louisville |
Thomas Odukoya
|
- | TE | Active | 6' 6" | 253 lbs | 2 | Eastern Michigan |
Emmanuel Ogbah
|
50 | DE | Practice Squad | 6' 4" | 275 lbs | 11 | Oklahoma State |
Jaydn Ott
|
42 | RB | Practice Squad | 5' 11" | 208 lbs | R | Oklahoma |
D'Arco Perkins-McAllister
|
19 | CB | Practice Squad | 6' 1" | 195 lbs | R | UL Monroe |
Diego Pounds
|
61 | OT | Active | 6' 6" | 330 lbs | R | Ole Miss |
Jack Pyburn
|
- | LB | Active | 6' 4" | 258 lbs | R | LSU |
Nikko Remigio
|
81 | WR | Active | 5' 9" | 187 lbs | 2 | Fresno State |
Rashee Rice
|
4 | WR | Active | 6' 1" | 204 lbs | 4 | SMU |
Chris Roland-Wallace
|
30 | CB | Active | 5' 11" | 202 lbs | 3 | USC |
Jalen Royals
|
11 | WR | Active | 6' 0" | 195 lbs | 2 | Utah State |
Josh Simmons
|
71 | OT | Active | 6' 5" | 310 lbs | 2 | Ohio State |
DeShon Singleton
|
25 | S | Practice Squad | 6' 3" | 210 lbs | R | Nebraska |
Brashard Smith
|
24 | RB | Active | 5' 10" | 196 lbs | 2 | SMU |
Trey Smith
|
65 | G | Active | 6' 6" | 321 lbs | 6 | Tennessee |
Tyreke Smith
|
57 | DE | Practice Squad | 6' 3" | 255 lbs | 3 | Ohio State |
L'Jarius Sneed
|
38 | CB | Active | 6' 1" | 192 lbs | 7 | Louisiana Tech |
Kingsley Suamataia
|
76 | OT | Active | 6' 4" | 326 lbs | 3 | BYU |
R Mason Thomas
|
51 | DE | Active | 6' 2" | 249 lbs | R | Oklahoma |
Tyquan Thornton
|
2 | WR | Active | 6' 2" | 185 lbs | 5 | Baylor |
Khyiris Tonga
|
92 | DT | Active | 6' 2" | 335 lbs | 6 | BYU |
Drue Tranquill
|
23 | LB | Active | 6' 2" | 234 lbs | 8 | Notre Dame |
Ben VanSumeren
|
- | FB | Practice Squad | 6' 2" | 250 lbs | 4 | Michigan State |
Matt Waletzko
|
73 | OT | Day-To-Day | 6' 8" | 305 lbs | 4 | North Dakota |
Kenneth Walker III
|
9 | RB | Active | 5' 9" | 211 lbs | 5 | Michigan State |
Jared Wiley
|
12 | TE | Active | 6' 6" | 249 lbs | 3 | TCU |
Nohl Williams
|
20 | CB | Active | 6' 1" | 200 lbs | 2 | California |
James Winchester
|
41 | LS | Active | 6' 3" | 240 lbs | 12 | Oklahoma |
Peter Woods
|
99 | DT | Active | 6' 3" | 310 lbs | R | Clemson |
Xavier Worthy
|
1 | WR | Active | 5' 11" | 165 lbs | 3 | Texas |
Kansas City Chiefs โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 62.2 |
| Completions | 363 |
| Interception Percentage | 2.06 |
| Interceptions | 12 |
| Longest Pass | 61 |
| Net Passing Yards | 3,639 |
| Net Passing Yards Per Game | 214.1 |
| Passing Attempts | 584 |
| Passing Touchdown % | 3.94 |
| Passing Touchdowns | 23 |
| Passer Rating | 86.5 |
| Total Sacks | 47 |
| Sack Yards Lost | 308 |
| Yards Per Pass Attempt | 6.7 |
| Passing Yards | 3,927 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 17 |
| Yards Per Game | 337.6 |
| Total Points Per Game | 21.3 |
| Total Points | 362 |
| Total Touchdowns | 38 |
| Passing Yards Per Game | 231.0 |
| Comp-Att | 363-584 |
| Sacks-Yards Lost | 47-308 |
Rushing
| Rushing Attempts | 430 |
| Rushing Yards | 1,812 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 35 |
| 20+ Yard Rushing Plays | 3 |
| Rushing Touchdowns | 15 |
| Rushing Yards Per Game | 106.6 |
| Rushing Fumbles | 3 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 122 |
| Team Games Played | 17 |
| Total Yards | 5,759 |
| Total Offensive Plays | 1061 |
| Total Points Per Game | 21.3 |
| Total Points | 362 |
| Total Touchdowns | 38 |
Receiving
| Receptions | 363 |
| Receiving Targets | 549 |
| Receiving Yards | 3,947 |
| Receiving Yards | 3,947 |
| Receiving Touchdowns | 23 |
| Long Reception | 61 |
| 20+ Yard Receiving Plays | 52 |
| Receiving Yards Per Game | 232.2 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 2110 |
| Receiving First Downs | 189 |
| Team Games Played | 17 |
| Yards Per Reception | 10.8 |
| Total Points Per Game | 21.3 |
| Total Points | 362 |
| Total Touchdowns | 38 |
Miscellaneous
| Total 1st downs | 337 |
| Rushing 1st downs | 122 |
| Passing 1st downs | 189 |
| 1st downs by penalty | 26 |
| Third Down Conversions | 82 |
| Third Down Attempts | 219 |
| 3rd down % | 37.44 |
| Fourth Down Conversions | 24 |
| First Downs Attempts | 32 |
| 4th down % | 75.00 |
| Total Penalties | 119 |
| Total Penalty Yards | 951 |
| Possession Time Seconds | 30758 |
| Red Zone Field Goal Percentage | 28.81 |
| Red Zone Scoring Percentage | 86.44 |
| Red Zone Efficiency Percentage | 69.98 |
| Red Zone Touchdown Percentage | 57.63 |
| Total Takeaways | 14 |
| Total Giveaways | 15 |
| Turnover Ratio | -1 |
| Fumbles Lost | 3 |
| 3rd down efficiency | 82-219 |
| 4th down efficiency | 24-32 |
| Total-Yards | 119-951 |
Defense
| Solo Tackles | 699 |
| Assist Tackles | 572 |
| Total Tackles | 1271 |
| Sacks | 35 |
| Sack Yards | 158 |
| Stuffs | 39 |
| Passes Defended | 60 |
| Average Interception Yards | 6.4 |
| Long Interception | 23 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 74 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 10 |
| Interception Yards | 64 |
| Interception Touchdowns | 0 |
| INT: Total | 10-64 |
General
| Fumbles | 17 |
| Forced Fumbles | 8 |
| Fumbles Recovered | 4 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 17-3 |
Returning
| Kick Returns | 66 |
| Kick Return Yards | 1,727 |
| Yards Per Kick Return | 26.2 |
| Long Kick Return | 47 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 32 |
| Punt Return Yards | 259 |
| Yards Per Punt Return | 8.1 |
| Long Punt Return | 44 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 16 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 32-259 |
Kicking
| Field Goal Made | 33 |
| Field Goal Attempts | 38 |
| Field Goal Percentage | 86.8 |
| Long Field Goal Made | 59 |
| Field Goal Attempts 1-19 | 1 |
| Field Goal Attempts 20-29 | 9 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 11 |
| Field Goal Attempts 50+ | 8 |
| Extra Points Made | 31 |
| Extra Point Attempts | 35 |
| Extra Point Percentage | 88.6 |
| Field Goals Made 1-19 | 1 |
| Field Goals Made 20-29 | 9 |
| Field Goals Made 30-39 | 9 |
| Field Goals Made 40-49 | 9 |
| Field Goals Made 50+ | 5 |
| Total Kicking Points | 130 |
| Team Games Played | 17 |
| Touchback Percentage | 15 |
| Average Kickoff Return Yards | 26.2 |
| Kickoff Return Yards | 1,727 |
| Kickoff Returns | 66 |
| Kickoffs: Total | 66-1,727 |
| FG: Good-Attempts | 33-38 |
Punting
| Punts | 56 |
| Punt Yards | 2,664 |
| Long Punt | 69 |
| Gross Average Punt Yards | 47.6 |
| Net Average Punt Yards | 42.4 |
| Punts Blocked | 0 |
| Punts Inside 20 | 25 |
| Touchbacks | 3 |
| Fair Catches | 16 |
| Punt Returns | 24 |
| Punt Return Yards | 291 |
| Average Punt Return Yards | 12.1 |
| Team Games Played | 17 |
| Punt: Total Yards | 56-2,664 |
Scoring
| Rushing Touchdowns | 15 |
| Receiving Touchdowns | 23 |
| Return Touchdowns | 0 |
| Total Touchdowns | 38 |
| Field Goals | 33 |
| Kick Extra Points | 31 |
| Total Two Point Conversions | 2 |
| Total Points | 362 |
| Total Points Per Game | 21.3 |
Passing
| Completion Percentage | 66.8 |
| Completions | 340 |
| Interception Percentage | 1.97 |
| Interceptions | 10 |
| Longest Pass | 53 |
| Net Passing Yards | 3,329 |
| Net Passing Yards Per Game | 195.8 |
| Passing Attempts | 509 |
| Passing Touchdown % | 3.54 |
| Passing Touchdowns | 18 |
| Passer Rating | 89.8 |
| Total Sacks | 35 |
| Sack Yards Lost | 158 |
| Yards Per Pass Attempt | 6.8 |
| Passing Yards | 3,478 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 17 |
| Yards Per Game | 310.3 |
| Total Points Per Game | 19.3 |
| Total Points | 328 |
| Total Touchdowns | 33 |
| Passing Yards Per Game | 204.6 |
| Comp-Att | 340-509 |
| Sacks-Yards Lost | 35-158 |
Rushing
| Rushing Attempts | 448 |
| Rushing Yards | 1,797 |
| Yards Per Rush Attempt | 4.0 |
| Long Rushing | 71 |
| 20+ Yard Rushing Plays | 5 |
| Rushing Touchdowns | 14 |
| Rushing Yards Per Game | 105.7 |
| Rushing Fumbles | 5 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 103 |
| Team Games Played | 17 |
| Total Yards | 5,284 |
| Total Offensive Plays | 992 |
| Total Points Per Game | 19.3 |
| Total Points | 328 |
| Total Touchdowns | 33 |
Receiving
| Receptions | 340 |
| Receiving Targets | 486 |
| Receiving Yards | 3,487 |
| Receiving Yards | 3,487 |
| Receiving Touchdowns | 18 |
| Long Reception | 53 |
| 20+ Yard Receiving Plays | 45 |
| Receiving Yards Per Game | 205.1 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 1859 |
| Receiving First Downs | 158 |
| Team Games Played | 17 |
| Yards Per Reception | 10.2 |
| Total Points Per Game | 19.3 |
| Total Points | 328 |
| Total Touchdowns | 33 |
Miscellaneous
| Total 1st downs | 291 |
| Rushing 1st downs | 103 |
| Passing 1st downs | 158 |
| 1st downs by penalty | 30 |
| Third Down Conversions | 98 |
| Third Down Attempts | 225 |
| 3rd down % | 43.56 |
| Fourth Down Conversions | 6 |
| First Downs Attempts | 23 |
| 4th down % | 26.09 |
| Total Penalties | 108 |
| Total Penalty Yards | 969 |
| Possession Time Seconds | 30925 |
| Red Zone Field Goal Percentage | 37.25 |
| Red Zone Scoring Percentage | 90.20 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 52.94 |
| Total Takeaways | 15 |
| Total Giveaways | 14 |
| Turnover Ratio | 1 |
| Fumbles Lost | 4 |
| 3rd down efficiency | 98-225 |
| 4th down efficiency | 6-23 |
| Total-Yards | 108-969 |
Defense
| Solo Tackles | 785 |
| Assist Tackles | 546 |
| Total Tackles | 1331 |
| Sacks | 47 |
| Sack Yards | 308 |
| Stuffs | 23 |
| Passes Defended | 66 |
| Average Interception Yards | 13.2 |
| Long Interception | 99 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 70 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 12 |
| Interception Yards | 158 |
| Interception Touchdowns | 1 |
| INT: Total | 12-158 |
General
| Fumbles | 14 |
| Forced Fumbles | 128 |
| Fumbles Recovered | 3 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 14-4 |
Returning
| Kick Returns | 71 |
| Kick Return Yards | 1,814 |
| Yards Per Kick Return | 25.5 |
| Long Kick Return | 40 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 291 |
| Yards Per Punt Return | 12.1 |
| Long Punt Return | 70 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 16 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 24-291 |
Kicking
| Field Goal Made | 31 |
| Field Goal Attempts | 32 |
| Field Goal Percentage | 96.9 |
| Long Field Goal Made | 60 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 11 |
| Field Goal Attempts 30-39 | 10 |
| Field Goal Attempts 40-49 | 4 |
| Field Goal Attempts 50+ | 7 |
| Extra Points Made | 31 |
| Extra Point Attempts | 32 |
| Extra Point Percentage | 96.9 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 11 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 4 |
| Field Goals Made 50+ | 6 |
| Total Kicking Points | 124 |
| Team Games Played | 17 |
| Touchback Percentage | 15 |
| Average Kickoff Return Yards | 25.5 |
| Kickoff Return Yards | 1,814 |
| Kickoff Returns | 71 |
| Kickoffs: Total | 71-1,814 |
| FG: Good-Attempts | 31-32 |
Punting
| Punts | 61 |
| Punt Yards | 2,884 |
| Long Punt | 70 |
| Gross Average Punt Yards | 47.3 |
| Net Average Punt Yards | 43.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 31 |
| Touchbacks | 1 |
| Fair Catches | 16 |
| Punt Returns | 32 |
| Punt Return Yards | 259 |
| Average Punt Return Yards | 8.1 |
| Team Games Played | 17 |
| Punt: Total Yards | 61-2,884 |
Scoring
| Rushing Touchdowns | 14 |
| Receiving Touchdowns | 18 |
| Return Touchdowns | 1 |
| Total Touchdowns | 32 |
| Field Goals | 31 |
| Kick Extra Points | 31 |
| Total Two Point Conversions | 1 |
| Total Points | 328 |
| Total Points Per Game | 19.3 |































