Everything about the Tampa Bay Buccaneers season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the NFC South division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Tampa Bay Buccaneers @ Cincinnati Bengals | Sun, Sep 13 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 20, 2026 | Tampa Bay Buccaneers vs Cleveland Browns | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Tampa Bay Buccaneers vs Minnesota Vikings | Sun, Sep 27 4:05 PM ET |
| Oct 4, 2026 | Tampa Bay Buccaneers vs Green Bay Packers | Sun, Oct 4 1:00 PM ET |
Tampa Bay Buccaneers
0-1 ยท 1st in NFC South
๐ Raymond James Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 1 | 0 | 0 | 1.000 | - | 39 | 22 | W1 |
| San Francisco 49ers | 1 | 0 | 0 | 1.000 | - | 27 | 7 | W1 |
| Philadelphia Eagles | 1 | 0 | 0 | 1.000 | - | 24 | 22 | W1 |
| Chicago Bears | 1 | 0 | 0 | 1.000 | - | 59 | 37 | W1 |
| Detroit Lions | 1 | 0 | 0 | 1.000 | - | 31 | 30 | W1 |
| Arizona Cardinals | 1 | 0 | 0 | 1.000 | - | 26 | 14 | W1 |
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 1 | 0 | .000 | - | 37 | 59 | L1 |
| New Orleans Saints | 0 | 1 | 0 | .000 | - | 30 | 31 | L1 |
| Washington Commanders | 0 | 1 | 0 | .000 | - | 22 | 24 | L1 |
| Green Bay Packers | 0 | 1 | 0 | .000 | - | 22 | 39 | L1 |
| Los Angeles Rams | 0 | 1 | 0 | .000 | - | 7 | 27 | L1 |
| Tampa Bay Buccaneers | 0 | 1 | 0 | .000 | - | 27 | 33 | L1 |
| Atlanta Falcons | 0 | 1 | 0 | .000 | - | 13 | 20 | L1 |
NFL Week 1: Takeaways, questions, fantasy spin for Sunday games
Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
NFL Week 1's best arrivals, led by Dak Prescott and Cam Skattebo
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
Key NFL Week 1 stats on Bears, Bills, Texans, Bucs, Cardinals
We found six of the coolest advanced stats to come out of Sunday's games, from the Bears' electric day on offense to Baker Mayfield's struggles pushing the ball downfield.
Bengals force 4 turnovers, Burrow throws for TD in 33-27 win over the Buccaneers
โ Coach Zac Taylor and the Cincinnati Bengals talked all offseason about how their defensive acquisitions would have a huge impact.
Why Baker Mayfield's contract means the QB market could burst
Baker Mayfield just got $55 million per year in new money -- which is telling about where the QB market is headed. That's great news for 11 other passers ready for big deals.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Tampa Bay Buccaneers @ Cincinnati Bengals | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Tampa Bay Buccaneers vs Cleveland Browns | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Tampa Bay Buccaneers vs Minnesota Vikings | Sun, Sep 27 4:05 PM ET |
| Oct 4, 2026 | Tampa Bay Buccaneers vs Green Bay Packers | Sun, Oct 4 1:00 PM ET |
| Oct 8, 2026 | Tampa Bay Buccaneers @ Dallas Cowboys | Thu, Oct 8 8:15 PM ET |
| Oct 18, 2026 | Tampa Bay Buccaneers vs Pittsburgh Steelers | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Tampa Bay Buccaneers @ Carolina Panthers | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Tampa Bay Buccaneers vs Atlanta Falcons | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Tampa Bay Buccaneers @ Chicago Bears | Sun, Nov 8 8:20 PM ET |
| Nov 22, 2026 | Tampa Bay Buccaneers @ Detroit Lions | Sun, Nov 22 1:00 PM ET |
| Nov 30, 2026 | Tampa Bay Buccaneers vs Carolina Panthers | Mon, Nov 30 8:15 PM ET |
| Dec 6, 2026 | Tampa Bay Buccaneers vs Los Angeles Chargers | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Tampa Bay Buccaneers @ Baltimore Ravens | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Tampa Bay Buccaneers vs New Orleans Saints | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Tampa Bay Buccaneers @ Atlanta Falcons | Sun, Dec 27 12:00 AM ET |
| Jan 3, 2027 | Tampa Bay Buccaneers vs Los Angeles Rams | Sun, Jan 3 12:00 AM ET |
| Jan 10, 2027 | Tampa Bay Buccaneers @ New Orleans Saints | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Alex Anzalone
|
34 | LB | Active | 6' 3" | 234 lbs | 10 | Florida |
Rueben Bain Jr.
|
3 | LB | Active | 6' 3" | 270 lbs | R | Miami |
Graham Barton
|
62 | C | Active | 6' 5" | 314 lbs | 3 | Duke |
Ben Bredeson
|
68 | G | Active | 6' 5" | 315 lbs | 7 | Michigan |
DeMonte Capehart
|
90 | DT | Active | 6' 5" | 315 lbs | R | Clemson |
Benjamin Chukwuma
|
70 | OT | Active | 6' 6" | 310 lbs | 2 | Georgia State |
Jalon Daniels
|
10 | QB | Active | 6' 1" | 219 lbs | R | Kansas |
Evan Deckers
|
86 | LS | Active | 6' 3" | 252 lbs | 3 | Duke |
SirVocea Dennis
|
8 | LB | Active | 6' 0" | 230 lbs | 4 | Pittsburgh |
Yaya Diaby
|
0 | LB | Active | 6' 4" | 270 lbs | 4 | Louisville |
CJ Dippre
|
- | TE | Practice Squad | 6' 5" | 256 lbs | 2 | Alabama |
Riley Dixon
|
9 | P | Active | 6' 4" | 221 lbs | 11 | Syracuse |
Payne Durham
|
87 | TE | Active | 6' 5" | 255 lbs | 4 | Purdue |
Emeka Egbuka
|
2 | WR | Active | 6' 1" | 205 lbs | 2 | Ohio State |
Dan Feeney
|
65 | G | Active | 6' 4" | 310 lbs | 10 | Indiana |
Caden Fordham
|
46 | LB | Practice Squad | 6' 1" | 223 lbs | R | NC State |
Kenny Gainwell
|
1 | RB | Active | 5' 9" | 200 lbs | 6 | Memphis |
Ayden Garnes
|
24 | CB | Active | 6' 0" | 181 lbs | R | Arizona |
Chris Godwin Jr.
|
14 | WR | Active | 6' 1" | 209 lbs | 10 | Penn State |
Luke Goedeke
|
67 | OT | Active | 6' 5" | 312 lbs | 5 | Central Michigan |
Garrett Greene
|
85 | WR | Practice Squad | 5' 11" | 201 lbs | 1 | West Virginia |
Luke Haggard
|
72 | G | Active | 6' 7" | 305 lbs | 2 | Indiana |
Josh Hayes
|
32 | CB | Day-To-Day | 6' 0" | 190 lbs | 4 | Kansas State |
Yasir Holmes
|
57 | LB | Practice Squad | 6' 4" | 240 lbs | R | Tarleton State |
Ted Hurst III
|
17 | WR | Active | 6' 3" | 185 lbs | R | Georgia State |
Bucky Irving
|
7 | RB | Active | 5' 10" | 195 lbs | 3 | Oregon |
Kameron Johnson
|
19 | WR | Active | 5' 10" | 170 lbs | 3 | Barton |
Tez Johnson
|
15 | WR | Active | 5' 10" | 165 lbs | 2 | Oregon |
Jayson Jones
|
93 | DT | Practice Squad | 6' 6" | 340 lbs | 1 | Auburn |
Mohamed Kamara
|
59 | LB | Day-To-Day | 6' 1" | 253 lbs | 2 | Colorado State |
Calijah Kancey
|
94 | DT | Active | 6' 0" | 280 lbs | 4 | Pittsburgh |
Ko Kieft
|
41 | TE | Active | 6' 5" | 265 lbs | 5 | Minnesota |
Miles Killebrew
|
29 | S | Active | 6' 2" | 222 lbs | 11 | Southern Utah |
Kevin Knowles
|
- | CB | Active | 5' 11" | 190 lbs | 3 | Florida State |
Henry Lutovsky
|
61 | G | Practice Squad | 6' 6" | 319 lbs | R | Nebraska |
Cody Mauch
|
69 | G | Active | 6' 6" | 303 lbs | 4 | North Dakota State |
Baker Mayfield
|
6 | QB | Active | 6' 1" | 215 lbs | 9 | Oklahoma |
Zyon McCollum
|
27 | CB | Active | 6' 2" | 199 lbs | 5 | Sam Houston |
Deshawn McKnight
|
73 | DT | Day-To-Day | 6' 1" | 283 lbs | R | Arizona |
Chase McLaughlin
|
4 | PK | Active | 6' 0" | 190 lbs | 8 | Illinois |
Jalen McMillan
|
11 | WR | Active | 6' 1" | 192 lbs | 3 | Washington |
Ifeatu Melifonwu
|
35 | S | Active | 6' 3" | 210 lbs | 6 | Syracuse |
Benjamin Morrison
|
21 | CB | Active | 6' 0" | 190 lbs | 2 | Notre Dame |
Al-Quadin Muhammad
|
97 | LB | Active | 6' 3" | 250 lbs | 9 | Miami |
Sean Murphy-Bunting
|
- | CB | Practice Squad | 6' 0" | 195 lbs | 7 | Central Michigan |
Anthony Nelson
|
98 | LB | Active | 6' 7" | 271 lbs | 8 | Iowa |
Rakeem Nunez-Roches
|
56 | DT | Active | 6' 2" | 305 lbs | 12 | Southern Miss |
Cade Otton
|
88 | TE | Active | 6' 5" | 247 lbs | 5 | Washington |
Jacob Parrish
|
25 | CB | Active | 5' 10" | 198 lbs | 2 | Kansas State |
Dean Patterson
|
8 | WR | Practice Squad | 6' 2" | 200 lbs | R | Georgia Tech |
Eric Rivers Jr.
|
83 | WR | Practice Squad | 5' 10" | 176 lbs | R | Georgia Tech |
Elijah Roberts
|
95 | DE | Active | 6' 4" | 295 lbs | 2 | SMU |
JJ Roberts
|
36 | S | Practice Squad | 6' 0" | 195 lbs | 2 | Marshall |
A'Shawn Robinson
|
91 | DT | Active | 6' 3" | 320 lbs | 11 | Alabama |
Christian Rozeboom
|
52 | LB | Active | 6' 2" | 230 lbs | 6 | South Dakota State |
Paul Rubelt
|
76 | OT | Practice Squad | 6' 10" | 313 lbs | R | UCF |
Billy Schrauth
|
75 | G | Active | 6' 4" | 310 lbs | R | Notre Dame |
Keionte Scott
|
22 | CB | Active | 6' 0" | 195 lbs | R | Miami |
Ben Scott
|
66 | G | Practice Squad | 6' 5" | 310 lbs | 1 | Nebraska |
Bauer Sharp
|
84 | TE | Active | 6' 4" | 246 lbs | R | LSU |
David Sills V
|
80 | WR | Day-To-Day | 6' 3" | 211 lbs | 4 | West Virginia |
Elijah Simmons
|
92 | DT | Active | 6' 1" | 335 lbs | 2 | Tennessee |
Justin Skule
|
77 | OT | Active | 6' 6" | 315 lbs | 7 | Vanderbilt |
Tykee Smith
|
23 | S | Active | 5' 10" | 202 lbs | 3 | Georgia |
Easton Stick
|
- | QB | Practice Squad | 6' 1" | 224 lbs | 7 | North Dakota State |
Josiah Trotter
|
45 | LB | Active | 6' 2" | 237 lbs | R | Missouri |
Sean Tucker
|
44 | RB | Active | 5' 10" | 205 lbs | 4 | Syracuse |
Vita Vea
|
50 | DT | Active | 6' 4" | 347 lbs | 9 | Washington |
David Walker
|
51 | LB | Active | 6' 2" | 260 lbs | 2 | Central Arkansas |
Silas Walters
|
- | S | Practice Squad | 5' 11" | 199 lbs | R | Miami (OH) |
Josh Williams
|
18 | RB | Active | 5' 9" | 210 lbs | 2 | LSU |
Antoine Winfield Jr.
|
31 | S | Active | 5' 9" | 203 lbs | 7 | Minnesota |
Tristan Wirfs
|
78 | OT | Active | 6' 5" | 320 lbs | 7 | Iowa |
Javin Wright
|
48 | LB | Practice Squad | 6' 4" | 232 lbs | R | Nebraska |
Tampa Bay Buccaneers โ Stats
Team Scoring
| Wins | 0 |
| Losses | 1 |
| Ties | 0 |
| Win % | 0 |
| Points For | 27 |
| Points Against | 33 |
| Point Differential | -6 |
| Streak | -1 |
| Division Record | 0 |
Passing
| Completion Percentage | 82.1 |
| Completions | 23 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 30 |
| Net Passing Yards | 193 |
| Net Passing Yards Per Game | 193.0 |
| Passing Attempts | 28 |
| Passing Touchdown % | 0.00 |
| Passing Touchdowns | 0 |
| Passer Rating | 98.8 |
| Total Sacks | 4 |
| Sack Yards Lost | 23 |
| Yards Per Pass Attempt | 7.7 |
| Passing Yards | 216 |
| Passing Fumbles Lost | 3 |
| Team Games Played | 1 |
| Yards Per Game | 305.0 |
| Total Points Per Game | 27.0 |
| Total Points | 27 |
| Total Touchdowns | 3 |
| Passing Yards Per Game | 216.0 |
| Comp-Att | 23-28 |
| Sacks-Yards Lost | 4-23 |
Rushing
| Rushing Attempts | 20 |
| Rushing Yards | 89 |
| Yards Per Rush Attempt | 4.5 |
| Long Rushing | 10 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 2 |
| Rushing Yards Per Game | 89.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 5 |
| Team Games Played | 1 |
| Total Yards | 305 |
| Total Offensive Plays | 52 |
| Total Points Per Game | 27.0 |
| Total Points | 27 |
| Total Touchdowns | 3 |
Receiving
| Receptions | 23 |
| Receiving Targets | 27 |
| Receiving Yards | 216 |
| Receiving Yards | 216 |
| Receiving Touchdowns | 0 |
| Long Reception | 30 |
| 20+ Yard Receiving Plays | 2 |
| Receiving Yards Per Game | 216.0 |
| Receiving Fumbles | 3 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards After Catch | 167 |
| Receiving First Downs | 12 |
| Team Games Played | 1 |
| Yards Per Reception | 9.4 |
| Total Points Per Game | 27.0 |
| Total Points | 27 |
| Total Touchdowns | 3 |
Miscellaneous
| Total 1st downs | 19 |
| Rushing 1st downs | 5 |
| Passing 1st downs | 12 |
| 1st downs by penalty | 2 |
| Third Down Conversions | 5 |
| Third Down Attempts | 10 |
| 3rd down % | 50.00 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 8 |
| Total Penalty Yards | 39 |
| Possession Time Seconds | 1715 |
| Red Zone Field Goal Percentage | 25.00 |
| Red Zone Scoring Percentage | 75.00 |
| Red Zone Efficiency Percentage | 60.71 |
| Red Zone Touchdown Percentage | 50.00 |
| Total Takeaways | 1 |
| Total Giveaways | 4 |
| Turnover Ratio | -3 |
| Fumbles Lost | 4 |
| 3rd down efficiency | 5-10 |
| 4th down efficiency | 0-0 |
| Total-Yards | 8-39 |
Defense
| Solo Tackles | 52 |
| Assist Tackles | 20 |
| Total Tackles | 72 |
| Sacks | 1 |
| Sack Yards | 9 |
| Stuffs | 4 |
| Passes Defended | 6 |
| Average Interception Yards | 38.0 |
| Long Interception | 38 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 5 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 1 |
| Interception Yards | 38 |
| Interception Touchdowns | 1 |
| INT: Total | 1-38 |
General
| Fumbles | 4 |
| Forced Fumbles | 0 |
| Fumbles Recovered | 0 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 4-4 |
Returning
| Kick Returns | 7 |
| Kick Return Yards | 206 |
| Yards Per Kick Return | 29.4 |
| Long Kick Return | 47 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 1 |
| Punt Return Yards | 13 |
| Yards Per Punt Return | 13.0 |
| Long Punt Return | 13 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 1-13 |
Kicking
| Field Goal Made | 2 |
| Field Goal Attempts | 2 |
| Field Goal Percentage | 100.0 |
| Long Field Goal Made | 51 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 1 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 1 |
| Extra Points Made | 3 |
| Extra Point Attempts | 3 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 1 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 9 |
| Team Games Played | 1 |
| Touchback Percentage | 0 |
| Average Kickoff Return Yards | 29.4 |
| Kickoff Return Yards | 206 |
| Kickoff Returns | 7 |
| Kickoffs: Total | 7-206 |
| FG: Good-Attempts | 2-2 |
Punting
| Punts | 0 |
| Punt Yards | 0 |
| Long Punt | 0 |
| Gross Average Punt Yards | 0.0 |
| Net Average Punt Yards | 0.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 0 |
| Touchbacks | 0 |
| Fair Catches | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Average Punt Return Yards | 0.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 0-0 |
Scoring
| Rushing Touchdowns | 2 |
| Receiving Touchdowns | 0 |
| Return Touchdowns | 1 |
| Total Touchdowns | 2 |
| Field Goals | 2 |
| Kick Extra Points | 3 |
| Total Two Point Conversions | 0 |
| Total Points | 27 |
| Total Points Per Game | 27.0 |
Passing
| Completion Percentage | 71.4 |
| Completions | 25 |
| Interception Percentage | 2.86 |
| Interceptions | 1 |
| Longest Pass | 29 |
| Net Passing Yards | 245 |
| Net Passing Yards Per Game | 245.0 |
| Passing Attempts | 35 |
| Passing Touchdown % | 2.86 |
| Passing Touchdowns | 1 |
| Passer Rating | 89.5 |
| Total Sacks | 1 |
| Sack Yards Lost | 9 |
| Yards Per Pass Attempt | 7.3 |
| Passing Yards | 254 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 360.0 |
| Total Points Per Game | 33.0 |
| Total Points | 33 |
| Total Touchdowns | 3 |
| Passing Yards Per Game | 254.0 |
| Comp-Att | 25-35 |
| Sacks-Yards Lost | 1-9 |
Rushing
| Rushing Attempts | 27 |
| Rushing Yards | 106 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 13 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 106.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 10 |
| Team Games Played | 1 |
| Total Yards | 360 |
| Total Offensive Plays | 63 |
| Total Points Per Game | 33.0 |
| Total Points | 33 |
| Total Touchdowns | 3 |
Receiving
| Receptions | 25 |
| Receiving Targets | 34 |
| Receiving Yards | 254 |
| Receiving Yards | 254 |
| Receiving Touchdowns | 1 |
| Long Reception | 29 |
| 20+ Yard Receiving Plays | 3 |
| Receiving Yards Per Game | 254.0 |
| Receiving Fumbles | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 144 |
| Receiving First Downs | 14 |
| Team Games Played | 1 |
| Yards Per Reception | 10.2 |
| Total Points Per Game | 33.0 |
| Total Points | 33 |
| Total Touchdowns | 3 |
Miscellaneous
| Total 1st downs | 26 |
| Rushing 1st downs | 10 |
| Passing 1st downs | 14 |
| 1st downs by penalty | 2 |
| Third Down Conversions | 8 |
| Third Down Attempts | 14 |
| 3rd down % | 57.14 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 7 |
| Total Penalty Yards | 47 |
| Possession Time Seconds | 1885 |
| Red Zone Field Goal Percentage | 40.00 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 40.00 |
| Total Takeaways | 4 |
| Total Giveaways | 1 |
| Turnover Ratio | 3 |
| 3rd down efficiency | 8-14 |
| 4th down efficiency | 0-0 |
| Total-Yards | 7-47 |
Defense
| Solo Tackles | 49 |
| Assist Tackles | 30 |
| Total Tackles | 79 |
| Sacks | 4 |
| Sack Yards | 23 |
| Stuffs | 1 |
| Passes Defended | 1 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 5 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 0 |
| Forced Fumbles | 20 |
| Fumbles Recovered | 4 |
| Fumbles Touchdowns | 2 |
| Games Played | 1 |
| Fumbles-Lost | 0-0 |
Returning
| Kick Returns | 6 |
| Kick Return Yards | 142 |
| Yards Per Kick Return | 23.7 |
| Long Kick Return | 26 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Yards Per Punt Return | 0.0 |
| Long Punt Return | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 0-0 |
Kicking
| Field Goal Made | 4 |
| Field Goal Attempts | 4 |
| Field Goal Percentage | 100.0 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 1 |
| Field Goal Attempts 30-39 | 1 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 2 |
| Extra Points Made | 3 |
| Extra Point Attempts | 3 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 1 |
| Field Goals Made 30-39 | 1 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 15 |
| Team Games Played | 1 |
| Touchback Percentage | 13 |
| Average Kickoff Return Yards | 23.7 |
| Kickoff Return Yards | 142 |
| Kickoff Returns | 6 |
| Kickoffs: Total | 6-142 |
| FG: Good-Attempts | 4-4 |
Punting
| Punts | 1 |
| Punt Yards | 51 |
| Long Punt | 51 |
| Gross Average Punt Yards | 51.0 |
| Net Average Punt Yards | 38.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 0 |
| Touchbacks | 0 |
| Fair Catches | 0 |
| Punt Returns | 1 |
| Punt Return Yards | 13 |
| Average Punt Return Yards | 13.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 1-51 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 1 |
| Return Touchdowns | 1 |
| Total Touchdowns | 3 |
| Field Goals | 4 |
| Kick Extra Points | 3 |
| Total Two Point Conversions | 0 |
| Total Points | 33 |
| Total Points Per Game | 33.0 |































