Everything about the Cincinnati Bengals season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the AFC North division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Cincinnati Bengals vs Tampa Bay Buccaneers | Sun, Sep 13 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 20, 2026 | Cincinnati Bengals @ Houston Texans | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Cincinnati Bengals @ Pittsburgh Steelers | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Cincinnati Bengals vs Jacksonville Jaguars | Sun, Oct 4 1:00 PM ET |
Cincinnati Bengals
1-0 ยท 1st in AFC North
๐ Paycor Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 1.000 | - | 41 | 23 | W1 |
| Buffalo Bills | 1 | 0 | 0 | 1.000 | - | 36 | 31 | W1 |
| Jacksonville Jaguars | 1 | 0 | 0 | 1.000 | - | 34 | 10 | W1 |
| New York Jets | 1 | 0 | 0 | 1.000 | - | 23 | 10 | W1 |
| Cincinnati Bengals | 1 | 0 | 0 | 1.000 | - | 33 | 27 | W1 |
| Pittsburgh Steelers | 1 | 0 | 0 | 1.000 | - | 20 | 13 | W1 |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 1 | 0 | .000 | - | 31 | 36 | L1 |
| Indianapolis Colts | 0 | 1 | 0 | .000 | - | 23 | 41 | L1 |
| Tennessee Titans | 0 | 1 | 0 | .000 | - | 10 | 23 | L1 |
| Cleveland Browns | 0 | 1 | 0 | .000 | - | 10 | 34 | L1 |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
NFL Week 1: Takeaways, questions, fantasy spin for Sunday games
Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
Lawrence, Bengals' other defensive additions key win vs. Bucs
The Bengals forced four turnovers and scored one defensive touchdown in Sunday's win over the Buccaneers.
NFL Week 1's best arrivals, led by Dak Prescott and Cam Skattebo
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
Bengals force 4 turnovers, Burrow throws for TD in 33-27 win over the Buccaneers
โ Coach Zac Taylor and the Cincinnati Bengals talked all offseason about how their defensive acquisitions would have a huge impact.
Joe Burrow: It's put up or shut up time
Joe Burrow: It's put up or shut up time
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Cincinnati Bengals vs Tampa Bay Buccaneers | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Cincinnati Bengals @ Houston Texans | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Cincinnati Bengals @ Pittsburgh Steelers | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Cincinnati Bengals vs Jacksonville Jaguars | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Cincinnati Bengals @ Miami Dolphins | Sun, Oct 11 1:00 PM ET |
| Oct 25, 2026 | Cincinnati Bengals @ Baltimore Ravens | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Cincinnati Bengals vs Tennessee Titans | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Cincinnati Bengals @ Atlanta Falcons | Sun, Nov 8 9:30 AM ET |
| Nov 15, 2026 | Cincinnati Bengals vs Pittsburgh Steelers | Sun, Nov 15 8:20 PM ET |
| Nov 23, 2026 | Cincinnati Bengals @ Washington Commanders | Mon, Nov 23 8:15 PM ET |
| Nov 29, 2026 | Cincinnati Bengals vs New Orleans Saints | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | Cincinnati Bengals @ Cleveland Browns | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Cincinnati Bengals vs Kansas City Chiefs | Sun, Dec 13 4:25 PM ET |
| Dec 20, 2026 | Cincinnati Bengals @ Carolina Panthers | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Cincinnati Bengals @ Indianapolis Colts | Sun, Dec 27 12:00 AM ET |
| Dec 31, 2026 | Cincinnati Bengals vs Baltimore Ravens | Thu, Dec 31 8:15 PM ET |
| Jan 10, 2027 | Cincinnati Bengals vs Cleveland Browns | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Erick All Jr.
|
83 | TE | Active | 6' 5" | 255 lbs | 3 | Iowa |
Jonathan Allen
|
93 | DT | Active | 6' 3" | 300 lbs | 10 | Alabama |
Jordan Battle
|
27 | S | Active | 6' 1" | 215 lbs | 4 | Alabama |
Jacob Bayer
|
69 | C | Active | 6' 3" | 310 lbs | 1 | Arkansas State |
Swayze Bozeman
|
47 | LB | Active | 6' 2" | 225 lbs | 2 | Southern Miss |
Trikweze Bridges
|
- | CB | Practice Squad | 6' 2" | 200 lbs | R | Florida |
Tahj Brooks
|
25 | RB | Active | 5' 9" | 220 lbs | 2 | Texas Tech |
Chase Brown
|
30 | RB | Active | 5' 10" | 210 lbs | 4 | Illinois |
Orlando Brown Jr.
|
75 | OT | Active | 6' 8" | 350 lbs | 9 | Oklahoma |
Kentrel Bullock
|
31 | RB | Practice Squad | 5' 10" | 204 lbs | R | South Alabama |
Oren Burks
|
42 | LB | Active | 6' 3" | 233 lbs | 9 | Vanderbilt |
Joe Burrow
|
9 | QB | Active | 6' 4" | 215 lbs | 7 | LSU |
Barrett Carter
|
49 | LB | Active | 6' 0" | 231 lbs | 2 | Clemson |
Ja'Marr Chase
|
1 | WR | Active | 6' 0" | 205 lbs | 6 | LSU |
Sean Clifford
|
4 | QB | Practice Squad | 6' 2" | 212 lbs | 2 | Penn State |
Bryan Cook
|
6 | S | Active | 6' 1" | 210 lbs | 5 | Cincinnati |
Howard Cross III
|
95 | DT | Practice Squad | 6' 1" | 285 lbs | 2 | Notre Dame |
Jalen Davis
|
35 | CB | Active | 5' 10" | 186 lbs | 6 | Utah State |
Tacario Davis
|
20 | CB | Active | 6' 4" | 194 lbs | R | Washington |
Kyle Dugger
|
29 | S | Active | 6' 1" | 216 lbs | 7 | Lenoir Rhyne |
Jack Endries
|
84 | TE | Active | 6' 5" | 245 lbs | R | Texas |
Dylan Fairchild
|
63 | G | Active | 6' 5" | 318 lbs | 2 | Georgia |
Joe Flacco
|
16 | QB | Active | 6' 6" | 245 lbs | 19 | Delaware |
Isaiah Foskey
|
51 | DE | Practice Squad | 6' 5" | 280 lbs | 4 | Notre Dame |
Javon Foster
|
73 | OT | Active | 6' 5" | 319 lbs | 2 | Missouri |
Blake Freeland
|
- | OT | Practice Squad | 6' 7" | 302 lbs | 4 | BYU |
Mike Gesicki
|
88 | TE | Active | 6' 6" | 245 lbs | 9 | Penn State |
Joe Giles-Harris
|
43 | LB | Active | 6' 2" | 234 lbs | 3 | Duke |
Shaka Heyward
|
50 | LB | Practice Squad | 6' 3" | 238 lbs | 3 | Duke |
Tee Higgins
|
5 | WR | Active | 6' 4" | 220 lbs | 7 | Clemson |
B.J. Hill
|
92 | DT | Active | 6' 3" | 311 lbs | 9 | NC State |
Dax Hill
|
23 | CB | Active | 6' 0" | 195 lbs | 5 | Michigan |
Myles Hinton
|
- | OT | Active | 6' 6" | 323 lbs | 2 | Michigan |
Cashius Howell
|
55 | DE | Active | 6' 3" | 255 lbs | R | Texas A&M |
Tanner Hudson
|
87 | TE | Active | 6' 5" | 241 lbs | 7 | Southern Arkansas |
Andrei Iosivas
|
80 | WR | Active | 6' 3" | 210 lbs | 4 | Princeton |
DJ Ivey
|
38 | CB | Active | 6' 1" | 192 lbs | 4 | Miami |
Kris Jenkins Jr.
|
90 | DT | Active | 6' 3" | 310 lbs | 3 | Michigan |
Cedric Johnson
|
52 | DE | Active | 6' 3" | 264 lbs | 3 | Ole Miss |
Josh Johnson
|
11 | QB | Practice Squad | 6' 3" | 219 lbs | 12 | San Diego |
PJ Jules
|
37 | S | Active | 6' 0" | 203 lbs | 2 | Southern Illinois |
Ted Karras
|
64 | C | Active | 6' 4" | 310 lbs | 11 | Illinois |
Demetrius Knight Jr.
|
44 | LB | Active | 6' 2" | 240 lbs | 2 | South Carolina |
Dexter Lawrence II
|
97 | DT | Active | 6' 5" | 350 lbs | 8 | Clemson |
Connor Lew
|
65 | C | Active | 6' 4" | 310 lbs | R | Auburn |
Bralyn Lux
|
21 | CB | Practice Squad | 5' 10" | 180 lbs | 1 | Texas Tech |
Boye Mafe
|
53 | DE | Active | 6' 4" | 265 lbs | 5 | Minnesota |
Evan McPherson
|
2 | PK | Active | 5' 11" | 185 lbs | 6 | Florida |
Dohnte Meyers
|
81 | WR | Active | 5' 11" | 186 lbs | 1 | Delta State |
Kendall Milton
|
36 | RB | Practice Squad | 6' 1" | 230 lbs | 1 | Georgia |
Amarius Mims
|
71 | OT | Active | 6' 8" | 350 lbs | 3 | Georgia |
Jordan Moore
|
14 | WR | Practice Squad | 6' 0" | 191 lbs | 1 | Duke |
Myles Murphy
|
99 | DE | Active | 6' 5" | 275 lbs | 4 | Clemson |
Josh Newton
|
28 | CB | Active | 5' 11" | 190 lbs | 3 | TCU |
Brian Parker II
|
62 | OT | Day-To-Day | 6' 5" | 310 lbs | R | Duke |
Samaje Perine
|
34 | RB | Active | 5' 11" | 240 lbs | 10 | Oklahoma |
Garmon Randolph
|
- | DE | Practice Squad | 6' 8" | 260 lbs | 1 | Baylor |
Ryan Rehkow
|
8 | P | Active | 6' 4" | 235 lbs | 3 | BYU |
Dalton Risner
|
66 | G | Active | 6' 5" | 312 lbs | 8 | Kansas State |
Jalen Rivers
|
74 | G | Active | 6' 5" | 319 lbs | 2 | Miami |
Landon Robinson
|
96 | DT | Active | 6' 0" | 295 lbs | R | Navy |
Drew Sample
|
89 | TE | Active | 6' 5" | 260 lbs | 8 | Washington |
T.J. Slaton Jr.
|
98 | DT | Active | 6' 5" | 340 lbs | 6 | Florida |
Shemar Stewart
|
94 | DE | Active | 6' 5" | 267 lbs | 2 | Texas A&M |
Ja'Sir Taylor
|
26 | CB | Day-To-Day | 5' 11" | 185 lbs | 5 | Wake Forest |
Noah Thomas
|
17 | WR | Practice Squad | 6' 5" | 203 lbs | R | Georgia |
DJ Turner II
|
0 | CB | Active | 5' 11" | 185 lbs | 4 | Michigan |
William Wagner
|
46 | LS | Active | 6' 2" | 240 lbs | 2 | Michigan |
Ke'Shawn Williams
|
12 | WR | Active | 5' 9" | 189 lbs | 2 | Indiana |
Russ Yeast
|
39 | S | Practice Squad | 5' 10" | 195 lbs | 3 | Kansas State |
Colbie Young
|
86 | WR | Active | 6' 3" | 218 lbs | R | Georgia |
Cincinnati Bengals โ Stats
Team Scoring
| Wins | 1 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 33 |
| Points Against | 27 |
| Point Differential | 6 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 71.4 |
| Completions | 25 |
| Interception Percentage | 2.86 |
| Interceptions | 1 |
| Longest Pass | 29 |
| Net Passing Yards | 245 |
| Net Passing Yards Per Game | 245.0 |
| Passing Attempts | 35 |
| Passing Touchdown % | 2.86 |
| Passing Touchdowns | 1 |
| Passer Rating | 89.5 |
| Total Sacks | 1 |
| Sack Yards Lost | 9 |
| Yards Per Pass Attempt | 7.3 |
| Passing Yards | 254 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 360.0 |
| Total Points Per Game | 33.0 |
| Total Points | 33 |
| Total Touchdowns | 3 |
| Passing Yards Per Game | 254.0 |
| Comp-Att | 25-35 |
| Sacks-Yards Lost | 1-9 |
Rushing
| Rushing Attempts | 27 |
| Rushing Yards | 106 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 13 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 106.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 10 |
| Team Games Played | 1 |
| Total Yards | 360 |
| Total Offensive Plays | 63 |
| Total Points Per Game | 33.0 |
| Total Points | 33 |
| Total Touchdowns | 3 |
Receiving
| Receptions | 25 |
| Receiving Targets | 34 |
| Receiving Yards | 254 |
| Receiving Yards | 254 |
| Receiving Touchdowns | 1 |
| Long Reception | 29 |
| 20+ Yard Receiving Plays | 3 |
| Receiving Yards Per Game | 254.0 |
| Receiving Fumbles | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 144 |
| Receiving First Downs | 14 |
| Team Games Played | 1 |
| Yards Per Reception | 10.2 |
| Total Points Per Game | 33.0 |
| Total Points | 33 |
| Total Touchdowns | 3 |
Miscellaneous
| Total 1st downs | 26 |
| Rushing 1st downs | 10 |
| Passing 1st downs | 14 |
| 1st downs by penalty | 2 |
| Third Down Conversions | 8 |
| Third Down Attempts | 14 |
| 3rd down % | 57.14 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 7 |
| Total Penalty Yards | 47 |
| Possession Time Seconds | 1885 |
| Red Zone Field Goal Percentage | 40.00 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 57.14 |
| Red Zone Touchdown Percentage | 40.00 |
| Total Takeaways | 4 |
| Total Giveaways | 1 |
| Turnover Ratio | 3 |
| 3rd down efficiency | 8-14 |
| 4th down efficiency | 0-0 |
| Total-Yards | 7-47 |
Defense
| Solo Tackles | 45 |
| Assist Tackles | 30 |
| Total Tackles | 75 |
| Sacks | 4 |
| Sack Yards | 23 |
| Stuffs | 1 |
| Passes Defended | 1 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 5 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 0 |
| Forced Fumbles | 4 |
| Fumbles Recovered | 4 |
| Fumbles Touchdowns | 2 |
| Games Played | 1 |
| Fumbles-Lost | 0-0 |
Returning
| Kick Returns | 6 |
| Kick Return Yards | 142 |
| Yards Per Kick Return | 23.7 |
| Long Kick Return | 26 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Yards Per Punt Return | 0.0 |
| Long Punt Return | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 0-0 |
Kicking
| Field Goal Made | 4 |
| Field Goal Attempts | 4 |
| Field Goal Percentage | 100.0 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 1 |
| Field Goal Attempts 30-39 | 1 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 2 |
| Extra Points Made | 3 |
| Extra Point Attempts | 3 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 1 |
| Field Goals Made 30-39 | 1 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 15 |
| Team Games Played | 1 |
| Touchback Percentage | 13 |
| Average Kickoff Return Yards | 23.7 |
| Kickoff Return Yards | 142 |
| Kickoff Returns | 6 |
| Kickoffs: Total | 6-142 |
| FG: Good-Attempts | 4-4 |
Punting
| Punts | 1 |
| Punt Yards | 51 |
| Long Punt | 51 |
| Gross Average Punt Yards | 51.0 |
| Net Average Punt Yards | 38.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 0 |
| Touchbacks | 0 |
| Fair Catches | 0 |
| Punt Returns | 1 |
| Punt Return Yards | 13 |
| Average Punt Return Yards | 13.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 1-51 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 1 |
| Return Touchdowns | 1 |
| Total Touchdowns | 3 |
| Field Goals | 4 |
| Kick Extra Points | 3 |
| Total Two Point Conversions | 0 |
| Total Points | 33 |
| Total Points Per Game | 33.0 |
Passing
| Completion Percentage | 82.1 |
| Completions | 23 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 30 |
| Net Passing Yards | 193 |
| Net Passing Yards Per Game | 193.0 |
| Passing Attempts | 28 |
| Passing Touchdown % | 0.00 |
| Passing Touchdowns | 0 |
| Passer Rating | 98.8 |
| Total Sacks | 4 |
| Sack Yards Lost | 23 |
| Yards Per Pass Attempt | 7.7 |
| Passing Yards | 216 |
| Passing Fumbles Lost | 3 |
| Team Games Played | 1 |
| Yards Per Game | 305.0 |
| Total Points Per Game | 27.0 |
| Total Points | 27 |
| Total Touchdowns | 3 |
| Passing Yards Per Game | 216.0 |
| Comp-Att | 23-28 |
| Sacks-Yards Lost | 4-23 |
Rushing
| Rushing Attempts | 20 |
| Rushing Yards | 89 |
| Yards Per Rush Attempt | 4.5 |
| Long Rushing | 10 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 2 |
| Rushing Yards Per Game | 89.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 5 |
| Team Games Played | 1 |
| Total Yards | 305 |
| Total Offensive Plays | 52 |
| Total Points Per Game | 27.0 |
| Total Points | 27 |
| Total Touchdowns | 3 |
Receiving
| Receptions | 23 |
| Receiving Targets | 27 |
| Receiving Yards | 216 |
| Receiving Yards | 216 |
| Receiving Touchdowns | 0 |
| Long Reception | 30 |
| 20+ Yard Receiving Plays | 2 |
| Receiving Yards Per Game | 216.0 |
| Receiving Fumbles | 3 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards After Catch | 167 |
| Receiving First Downs | 12 |
| Team Games Played | 1 |
| Yards Per Reception | 9.4 |
| Total Points Per Game | 27.0 |
| Total Points | 27 |
| Total Touchdowns | 3 |
Miscellaneous
| Total 1st downs | 19 |
| Rushing 1st downs | 5 |
| Passing 1st downs | 12 |
| 1st downs by penalty | 2 |
| Third Down Conversions | 5 |
| Third Down Attempts | 10 |
| 3rd down % | 50.00 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 8 |
| Total Penalty Yards | 39 |
| Possession Time Seconds | 1715 |
| Red Zone Field Goal Percentage | 25.00 |
| Red Zone Scoring Percentage | 75.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 50.00 |
| Total Takeaways | 1 |
| Total Giveaways | 4 |
| Turnover Ratio | -3 |
| Fumbles Lost | 4 |
| 3rd down efficiency | 5-10 |
| 4th down efficiency | 0-0 |
| Total-Yards | 8-39 |
Defense
| Solo Tackles | 58 |
| Assist Tackles | 20 |
| Total Tackles | 78 |
| Sacks | 1 |
| Sack Yards | 9 |
| Stuffs | 4 |
| Passes Defended | 6 |
| Average Interception Yards | 38.0 |
| Long Interception | 38 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 5 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 1 |
| Interception Yards | 38 |
| Interception Touchdowns | 1 |
| INT: Total | 1-38 |
General
| Fumbles | 4 |
| Forced Fumbles | 0 |
| Fumbles Recovered | 0 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 4-4 |
Returning
| Kick Returns | 7 |
| Kick Return Yards | 206 |
| Yards Per Kick Return | 29.4 |
| Long Kick Return | 47 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 1 |
| Punt Return Yards | 13 |
| Yards Per Punt Return | 13.0 |
| Long Punt Return | 13 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 1-13 |
Kicking
| Field Goal Made | 2 |
| Field Goal Attempts | 2 |
| Field Goal Percentage | 100.0 |
| Long Field Goal Made | 51 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 1 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 1 |
| Extra Points Made | 3 |
| Extra Point Attempts | 3 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 1 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 9 |
| Team Games Played | 1 |
| Touchback Percentage | 0 |
| Average Kickoff Return Yards | 29.4 |
| Kickoff Return Yards | 206 |
| Kickoff Returns | 7 |
| Kickoffs: Total | 7-206 |
| FG: Good-Attempts | 2-2 |
Scoring
| Rushing Touchdowns | 2 |
| Receiving Touchdowns | 0 |
| Return Touchdowns | 1 |
| Total Touchdowns | 2 |
| Field Goals | 2 |
| Kick Extra Points | 3 |
| Total Two Point Conversions | 0 |
| Total Points | 27 |
| Total Points Per Game | 27.0 |































