Everything about the Pittsburgh Steelers season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the AFC North division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Pittsburgh Steelers vs Atlanta Falcons | Sun, Sep 13 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 20, 2026 | Pittsburgh Steelers @ New England Patriots | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Pittsburgh Steelers vs Cincinnati Bengals | Sun, Sep 27 1:00 PM ET |
| Oct 1, 2026 | Pittsburgh Steelers @ Cleveland Browns | Thu, Oct 1 8:15 PM ET |
Pittsburgh Steelers
1-0 ยท 1st in AFC North
๐ Acrisure Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 1.000 | - | 41 | 23 | W1 |
| Buffalo Bills | 1 | 0 | 0 | 1.000 | - | 36 | 31 | W1 |
| Jacksonville Jaguars | 1 | 0 | 0 | 1.000 | - | 34 | 10 | W1 |
| New York Jets | 1 | 0 | 0 | 1.000 | - | 23 | 10 | W1 |
| Cincinnati Bengals | 1 | 0 | 0 | 1.000 | - | 33 | 27 | W1 |
| Pittsburgh Steelers | 1 | 0 | 0 | 1.000 | - | 20 | 13 | W1 |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 1 | 0 | .000 | - | 31 | 36 | L1 |
| Indianapolis Colts | 0 | 1 | 0 | .000 | - | 23 | 41 | L1 |
| Tennessee Titans | 0 | 1 | 0 | .000 | - | 10 | 23 | L1 |
| Cleveland Browns | 0 | 1 | 0 | .000 | - | 10 | 34 | L1 |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
McCarthy gets game ball from Rodgers after Steelers' win
Steelers quarterback Aaron Rodgers gave coach Mike McCarthy a game ball after the Steelers' victory Sunday.
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
Bills' Houston-themed jabs at Texans top NFL Week 1 trolls
Early season rust didn't apply to teams around the NFL trolling their opponents after a victory.
NFL Week 1's best arrivals, led by Dak Prescott and Cam Skattebo
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
NFL Week 1: Takeaways, questions, fantasy spin for Sunday games
Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
Atlanta Falcons vs. Pittsburgh Steelers: Game Highlights
Atlanta Falcons vs. Pittsburgh Steelers: Game Highlights
T.J. Watt's late pick-6 pushes sluggish Steelers past injury-laden Falcons 20-13
โ T.J. Watt began his 10th season by trying to move past the noise that followed his ninth.
Joey Porter Jr. out for Week 1 amid uncertain Steelers future
Steelers cornerback Joey Porter Jr., who has been embroiled in a contract dispute all summer, will not play against the Falcons because of a back injury, and the possibility of a trade remains in play.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Pittsburgh Steelers vs Atlanta Falcons | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Pittsburgh Steelers @ New England Patriots | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Pittsburgh Steelers vs Cincinnati Bengals | Sun, Sep 27 1:00 PM ET |
| Oct 1, 2026 | Pittsburgh Steelers @ Cleveland Browns | Thu, Oct 1 8:15 PM ET |
| Oct 11, 2026 | Pittsburgh Steelers vs Indianapolis Colts | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | Pittsburgh Steelers @ Tampa Bay Buccaneers | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Pittsburgh Steelers @ New Orleans Saints | Sun, Oct 25 9:30 AM ET |
| Nov 1, 2026 | Pittsburgh Steelers vs Cleveland Browns | Sun, Nov 1 1:00 PM ET |
| Nov 15, 2026 | Pittsburgh Steelers @ Cincinnati Bengals | Sun, Nov 15 8:20 PM ET |
| Nov 22, 2026 | Pittsburgh Steelers @ Philadelphia Eagles | Sun, Nov 22 4:25 PM ET |
| Nov 27, 2026 | Pittsburgh Steelers vs Denver Broncos | Fri, Nov 27 3:00 PM ET |
| Dec 6, 2026 | Pittsburgh Steelers vs Houston Texans | Sun, Dec 6 8:20 PM ET |
| Dec 14, 2026 | Pittsburgh Steelers @ Jacksonville Jaguars | Mon, Dec 14 8:15 PM ET |
| Dec 20, 2026 | Pittsburgh Steelers vs Baltimore Ravens | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Pittsburgh Steelers vs Carolina Panthers | Sun, Dec 27 12:00 AM ET |
| Jan 3, 2027 | Pittsburgh Steelers @ Tennessee Titans | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Pittsburgh Steelers @ Baltimore Ravens | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Drew Allar
|
16 | QB | Active | 6' 5" | 228 lbs | R | Penn State |
Spencer Anderson
|
74 | G | Active | 6' 5" | 305 lbs | 4 | Maryland |
Kyler Baugh
|
65 | DT | Practice Squad | 6' 2" | 305 lbs | 1 | Minnesota |
Keeanu Benton
|
95 | DT | Active | 6' 4" | 309 lbs | 4 | Wisconsin |
Germie Bernard
|
17 | WR | Active | 6' 1" | 206 lbs | R | Alabama |
Yahya Black
|
94 | DE | Active | 6' 5" | 336 lbs | 2 | Iowa |
Chris Boswell
|
9 | PK | Active | 6' 2" | 185 lbs | 12 | Rice |
Jaquan Brisker
|
3 | S | Active | 6' 1" | 204 lbs | 5 | Penn State |
Carson Bruener
|
44 | LB | Active | 6' 1" | 227 lbs | 2 | Washington |
Cole Burgess
|
85 | WR | Day-To-Day | 6' 1" | 192 lbs | 1 | SUNY Cortland |
Sebastian Castro
|
49 | S | Practice Squad | 5' 11" | 203 lbs | 2 | Iowa |
Dylan Cook
|
60 | OT | Active | 6' 6" | 305 lbs | 3 | Montana |
Jamel Dean
|
35 | CB | Active | 6' 1" | 206 lbs | 8 | Auburn |
Rico Dowdle
|
13 | RB | Active | 5' 11" | 215 lbs | 7 | South Carolina |
Jack Driscoll
|
68 | OT | Day-To-Day | 6' 5" | 312 lbs | 6 | Auburn |
Gennings Dunker
|
73 | G | Active | 6' 5" | 319 lbs | R | Iowa |
Brandin Echols
|
26 | CB | Active | 5' 10" | 179 lbs | 6 | Kentucky |
DeShon Elliott
|
25 | S | Day-To-Day | 6' 0" | 210 lbs | 9 | Texas |
Daylen Everette
|
23 | CB | Active | 6' 1" | 196 lbs | R | Georgia |
Troy Fautanu
|
76 | OT | Active | 6' 4" | 317 lbs | 3 | Washington |
Bishop Fitzgerald
|
38 | S | Practice Squad | 5' 11" | 201 lbs | R | USC |
Zach Frazier
|
54 | C | Active | 6' 3" | 310 lbs | 3 | West Virginia |
Pat Freiermuth
|
88 | TE | Active | 6' 5" | 258 lbs | 6 | Penn State |
Daequan Hardy
|
31 | CB | Day-To-Day | 5' 9" | 178 lbs | 1 | Penn State |
Derrick Harmon
|
99 | DT | Active | 6' 4" | 313 lbs | 2 | Oregon |
Eli Heidenreich
|
29 | RB | Active | 6' 0" | 198 lbs | R | Navy |
Nick Herbig
|
51 | LB | Active | 6' 2" | 240 lbs | 4 | Wisconsin |
Cameron Heyward
|
97 | DT | Active | 6' 5" | 295 lbs | 16 | Ohio State |
Alex Highsmith
|
56 | LB | Active | 6' 4" | 242 lbs | 7 | Charlotte |
Brock Hoffman
|
67 | C | Active | 6' 4" | 302 lbs | 5 | Virginia Tech |
Cole Holcomb
|
55 | LB | Active | 6' 1" | 240 lbs | 8 | North Carolina |
Travis Homer
|
21 | RB | Practice Squad | 5' 10" | 202 lbs | 8 | Miami |
Will Howard
|
18 | QB | Active | 6' 4" | 236 lbs | 2 | Ohio State |
Max Hurleman
|
84 | RB | Practice Squad | 5' 11" | 200 lbs | 1 | Notre Dame |
Max Iheanachor
|
71 | OT | Active | 6' 6" | 321 lbs | R | Arizona State |
Rayshawn Jenkins
|
31 | S | Active | 6' 1" | 220 lbs | 10 | Miami |
Kevin Jobity Jr.
|
92 | DT | Active | 6' 4" | 300 lbs | R | Syracuse |
Brandon Johnson
|
- | WR | Practice Squad | 6' 2" | 195 lbs | 3 | UCF |
Cameron Johnston
|
19 | P | Active | 5' 11" | 194 lbs | 9 | Ohio State |
Steven Jones
|
79 | G | Practice Squad | 6' 5" | 340 lbs | 1 | Oregon |
Sebastian Joseph-Day
|
69 | DT | Active | 6' 4" | 310 lbs | 8 | Rutgers |
Donte Kent
|
34 | CB | Day-To-Day | 5' 10" | 189 lbs | 2 | Central Michigan |
Christian Kuntz
|
46 | LS | Active | 6' 1" | 228 lbs | 6 | Duquesne |
Logan Lee
|
91 | DT | Day-To-Day | 6' 5" | 286 lbs | 3 | Iowa |
Ryan McCollum
|
62 | C | Active | 6' 5" | 300 lbs | 4 | Texas A&M |
Mason McCormick
|
66 | G | Active | 6' 5" | 315 lbs | 3 | South Dakota State |
Lake McRee
|
81 | TE | Practice Squad | 6' 4" | 243 lbs | R | USC |
DK Metcalf
|
4 | WR | Active | 6' 4" | 229 lbs | 8 | Ole Miss |
Doug Nester
|
72 | G | Practice Squad | 6' 6" | 306 lbs | 1 | West Virginia |
Lew Nichols
|
35 | RB | Practice Squad | 5' 10" | 220 lbs | 1 | Central Michigan |
Riley Nowakowski
|
37 | FB | Active | 6' 2" | 250 lbs | R | Indiana |
Esezi Otomewo
|
93 | DT | Practice Squad | 6' 5" | 282 lbs | 4 | Minnesota |
Michael Pittman Jr.
|
11 | WR | Active | 6' 4" | 223 lbs | 7 | USC |
Joey Porter Jr.
|
24 | CB | Active | 6' 2" | 193 lbs | 4 | Penn State |
Patrick Queen
|
6 | LB | Active | 6' 0" | 232 lbs | 7 | LSU |
Jalen Ramsey
|
5 | CB | Active | 6' 1" | 211 lbs | 11 | Florida State |
Aaron Rodgers
|
8 | QB | Active | 6' 2" | 223 lbs | 22 | California |
Gabriel Rubio
|
96 | DE | Active | 6' 5" | 321 lbs | R | Notre Dame |
Mason Rudolph
|
2 | QB | Active | 6' 5" | 235 lbs | 9 | Oklahoma State |
Asante Samuel Jr.
|
22 | CB | Active | 5' 10" | 180 lbs | 6 | Florida State |
Jack Sawyer
|
33 | LB | Active | 6' 4" | 260 lbs | 2 | Ohio State |
Ben Skowronek
|
15 | WR | Active | 6' 3" | 224 lbs | 6 | Notre Dame |
Doneiko Slaughter
|
19 | CB | Active | 6' 0" | 190 lbs | 1 | Arkansas |
Brandon Smith
|
87 | WR | Practice Squad | 6' 2" | 220 lbs | 1 | Iowa |
Robert Spears-Jennings
|
28 | S | Active | 6' 1" | 205 lbs | R | Oklahoma |
Bradyn Swinson
|
- | LB | Practice Squad | 6' 4" | 255 lbs | 3 | LSU |
Robert Tonyan
|
83 | TE | Active | 6' 5" | 240 lbs | 8 | Indiana State |
Car'lin Vigers
|
- | CB | Practice Squad | 6' 2" | 200 lbs | 1 | UL Monroe |
Jaylen Warren
|
30 | RB | Active | 5' 8" | 215 lbs | 5 | Oklahoma State |
Darnell Washington
|
80 | TE | Active | 6' 7" | 264 lbs | 4 | Georgia |
T.J. Watt
|
90 | LB | Active | 6' 4" | 252 lbs | 10 | Wisconsin |
Julius Welschof
|
45 | LB | Practice Squad | 6' 6" | 265 lbs | 1 | Charlotte |
Kaden Wetjen
|
10 | WR | Active | 5' 9" | 196 lbs | R | Iowa |
Roman Wilson
|
14 | WR | Active | 5' 10" | 186 lbs | 3 | Michigan |
Payton Wilson
|
41 | LB | Active | 6' 4" | 242 lbs | 3 | NC State |
Jacoby Windmon
|
53 | LB | Practice Squad | 6' 2" | 250 lbs | 2 | Michigan State |
Pittsburgh Steelers โ Stats
Team Scoring
| Wins | 1 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 20 |
| Points Against | 13 |
| Point Differential | 7 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 58.5 |
| Completions | 24 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 28 |
| Net Passing Yards | 206 |
| Net Passing Yards Per Game | 206.0 |
| Passing Attempts | 41 |
| Passing Touchdown % | 2.44 |
| Passing Touchdowns | 1 |
| Passer Rating | 81.5 |
| Total Sacks | 2 |
| Sack Yards Lost | 15 |
| Yards Per Pass Attempt | 5.4 |
| Passing Yards | 221 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 1 |
| Yards Per Game | 279.0 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 2 |
| Passing Yards Per Game | 221.0 |
| Comp-Att | 24-41 |
| Sacks-Yards Lost | 2-15 |
Rushing
| Rushing Attempts | 21 |
| Rushing Yards | 58 |
| Yards Per Rush Attempt | 2.8 |
| Long Rushing | 17 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards Per Game | 58.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 3 |
| Team Games Played | 1 |
| Total Yards | 279 |
| Total Offensive Plays | 64 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 2 |
Receiving
| Receptions | 24 |
| Receiving Targets | 37 |
| Receiving Yards | 221 |
| Receiving Yards | 221 |
| Receiving Touchdowns | 1 |
| Long Reception | 28 |
| 20+ Yard Receiving Plays | 3 |
| Receiving Yards Per Game | 221.0 |
| Receiving Fumbles | 1 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 121 |
| Receiving First Downs | 10 |
| Team Games Played | 1 |
| Yards Per Reception | 9.2 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 2 |
Miscellaneous
| Total 1st downs | 15 |
| Rushing 1st downs | 3 |
| Passing 1st downs | 10 |
| 1st downs by penalty | 2 |
| Third Down Conversions | 3 |
| Third Down Attempts | 13 |
| 3rd down % | 23.08 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 2 |
| 4th down % | 0.00 |
| Total Penalties | 7 |
| Total Penalty Yards | 52 |
| Possession Time Seconds | 1733 |
| Red Zone Field Goal Percentage | 50.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 71.43 |
| Red Zone Touchdown Percentage | 50.00 |
| Total Takeaways | 2 |
| Total Giveaways | 1 |
| Turnover Ratio | 1 |
| Fumbles Lost | 1 |
| 3rd down efficiency | 3-13 |
| 4th down efficiency | 0-2 |
| Total-Yards | 7-52 |
Defense
| Solo Tackles | 41 |
| Assist Tackles | 40 |
| Total Tackles | 81 |
| Sacks | 4 |
| Sack Yards | 25 |
| Stuffs | 3 |
| Passes Defended | 6 |
| Average Interception Yards | 22.5 |
| Long Interception | 45 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 7 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 2 |
| Interception Yards | 45 |
| Interception Touchdowns | 1 |
| INT: Total | 2-45 |
General
| Fumbles | 1 |
| Forced Fumbles | 2 |
| Fumbles Recovered | 0 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 1-1 |
Returning
| Kick Returns | 3 |
| Kick Return Yards | 74 |
| Yards Per Kick Return | 24.7 |
| Long Kick Return | 27 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 2 |
| Punt Return Yards | 13 |
| Yards Per Punt Return | 6.5 |
| Long Punt Return | 8 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 2 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 2-13 |
Kicking
| Field Goal Made | 2 |
| Field Goal Attempts | 3 |
| Field Goal Percentage | 66.7 |
| Long Field Goal Made | 43 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 1 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 1 |
| Field Goal Attempts 50+ | 1 |
| Extra Points Made | 2 |
| Extra Point Attempts | 2 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 1 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 1 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 8 |
| Team Games Played | 1 |
| Touchback Percentage | 20 |
| Average Kickoff Return Yards | 24.7 |
| Kickoff Return Yards | 74 |
| Kickoff Returns | 3 |
| Kickoffs: Total | 3-74 |
| FG: Good-Attempts | 2-3 |
Punting
| Punts | 4 |
| Punt Yards | 194 |
| Long Punt | 55 |
| Gross Average Punt Yards | 48.5 |
| Net Average Punt Yards | 40.3 |
| Punts Blocked | 0 |
| Punts Inside 20 | 2 |
| Touchbacks | 0 |
| Fair Catches | 0 |
| Punt Returns | 3 |
| Punt Return Yards | 33 |
| Average Punt Return Yards | 11.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 4-194 |
Scoring
| Rushing Touchdowns | 0 |
| Receiving Touchdowns | 1 |
| Return Touchdowns | 1 |
| Total Touchdowns | 1 |
| Field Goals | 2 |
| Kick Extra Points | 2 |
| Total Two Point Conversions | 0 |
| Total Points | 20 |
| Total Points Per Game | 20.0 |
Passing
| Completion Percentage | 54.5 |
| Completions | 12 |
| Interception Percentage | 9.09 |
| Interceptions | 2 |
| Longest Pass | 24 |
| Net Passing Yards | 118 |
| Net Passing Yards Per Game | 118.0 |
| Passing Attempts | 22 |
| Passing Touchdown % | 4.55 |
| Passing Touchdowns | 1 |
| Passer Rating | 51.9 |
| Total Sacks | 4 |
| Sack Yards Lost | 25 |
| Yards Per Pass Attempt | 6.5 |
| Passing Yards | 143 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 263.0 |
| Total Points Per Game | 13.0 |
| Total Points | 13 |
| Total Touchdowns | 1 |
| Passing Yards Per Game | 143.0 |
| Comp-Att | 12-22 |
| Sacks-Yards Lost | 4-25 |
Rushing
| Rushing Attempts | 31 |
| Rushing Yards | 120 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 20 |
| 20+ Yard Rushing Plays | 1 |
| Rushing Touchdowns | 0 |
| Rushing Yards Per Game | 120.0 |
| Rushing Fumbles | 1 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 9 |
| Team Games Played | 1 |
| Total Yards | 263 |
| Total Offensive Plays | 57 |
| Total Points Per Game | 13.0 |
| Total Points | 13 |
| Total Touchdowns | 1 |
Receiving
| Receptions | 12 |
| Receiving Targets | 19 |
| Receiving Yards | 143 |
| Receiving Yards | 143 |
| Receiving Touchdowns | 1 |
| Long Reception | 24 |
| 20+ Yard Receiving Plays | 3 |
| Receiving Yards Per Game | 143.0 |
| Receiving Fumbles | 1 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 118 |
| Receiving First Downs | 4 |
| Team Games Played | 1 |
| Yards Per Reception | 11.9 |
| Total Points Per Game | 13.0 |
| Total Points | 13 |
| Total Touchdowns | 1 |
Miscellaneous
| Total 1st downs | 16 |
| Rushing 1st downs | 9 |
| Passing 1st downs | 4 |
| 1st downs by penalty | 3 |
| Third Down Conversions | 2 |
| Third Down Attempts | 12 |
| 3rd down % | 16.67 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 9 |
| Total Penalty Yards | 96 |
| Possession Time Seconds | 1867 |
| Red Zone Field Goal Percentage | 0.00 |
| Red Zone Scoring Percentage | 0.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 0.00 |
| Total Takeaways | 1 |
| Total Giveaways | 2 |
| Turnover Ratio | -1 |
| 3rd down efficiency | 2-12 |
| 4th down efficiency | 0-0 |
| Total-Yards | 9-96 |
Defense
| Solo Tackles | 43 |
| Assist Tackles | 30 |
| Total Tackles | 73 |
| Sacks | 2 |
| Sack Yards | 15 |
| Stuffs | 2 |
| Passes Defended | 5 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 4 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 2 |
| Forced Fumbles | 5 |
| Fumbles Recovered | 1 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 2-0 |
Returning
| Kick Returns | 4 |
| Kick Return Yards | 123 |
| Yards Per Kick Return | 30.8 |
| Long Kick Return | 40 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 3 |
| Punt Return Yards | 33 |
| Yards Per Punt Return | 11.0 |
| Long Punt Return | 14 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 3-33 |
Kicking
| Field Goal Made | 2 |
| Field Goal Attempts | 4 |
| Field Goal Percentage | 50.0 |
| Long Field Goal Made | 51 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 2 |
| Field Goal Attempts 50+ | 2 |
| Extra Points Made | 1 |
| Extra Point Attempts | 1 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 1 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 7 |
| Team Games Played | 1 |
| Touchback Percentage | 0 |
| Average Kickoff Return Yards | 30.8 |
| Kickoff Return Yards | 123 |
| Kickoff Returns | 4 |
| Kickoffs: Total | 4-123 |
| FG: Good-Attempts | 2-4 |
Punting
| Punts | 6 |
| Punt Yards | 289 |
| Long Punt | 60 |
| Gross Average Punt Yards | 48.2 |
| Net Average Punt Yards | 46.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 3 |
| Touchbacks | 2 |
| Fair Catches | 2 |
| Punt Returns | 2 |
| Punt Return Yards | 13 |
| Average Punt Return Yards | 6.5 |
| Team Games Played | 1 |
| Punt: Total Yards | 6-289 |
Scoring
| Rushing Touchdowns | 0 |
| Receiving Touchdowns | 1 |
| Return Touchdowns | 0 |
| Total Touchdowns | 1 |
| Field Goals | 2 |
| Kick Extra Points | 1 |
| Total Two Point Conversions | 0 |
| Total Points | 13 |
| Total Points Per Game | 13.0 |































