Everything about the New York Giants season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the NFC East division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | New York Giants vs Dallas Cowboys | Sun, Sep 13 8:20 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 21, 2026 | New York Giants @ Los Angeles Rams | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | New York Giants vs Tennessee Titans | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New York Giants vs Arizona Cardinals | Sun, Oct 4 1:00 PM ET |
New York Giants
1-0 ยท 1st in NFC East
๐ MetLife Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 1 | 0 | 0 | 1.000 | - | 39 | 22 | W1 |
| New York Giants | 1 | 0 | 0 | 1.000 | - | 28 | 20 | W1 |
| San Francisco 49ers | 1 | 0 | 0 | 1.000 | - | 27 | 7 | W1 |
| Chicago Bears | 1 | 0 | 0 | 1.000 | - | 59 | 37 | W1 |
| Detroit Lions | 1 | 0 | 0 | 1.000 | - | 31 | 30 | W1 |
| Philadelphia Eagles | 1 | 0 | 0 | 1.000 | - | 24 | 22 | W1 |
| Arizona Cardinals | 1 | 0 | 0 | 1.000 | - | 26 | 14 | W1 |
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Carolina Panthers | 0 | 1 | 0 | .000 | - | 37 | 59 | L1 |
| New Orleans Saints | 0 | 1 | 0 | .000 | - | 30 | 31 | L1 |
| Washington Commanders | 0 | 1 | 0 | .000 | - | 22 | 24 | L1 |
| Green Bay Packers | 0 | 1 | 0 | .000 | - | 22 | 39 | L1 |
| Dallas Cowboys | 0 | 1 | 0 | .000 | - | 20 | 28 | L1 |
| Los Angeles Rams | 0 | 1 | 0 | .000 | - | 7 | 27 | L1 |
| Tampa Bay Buccaneers | 0 | 1 | 0 | .000 | - | 27 | 33 | L1 |
| Atlanta Falcons | 0 | 1 | 0 | .000 | - | 13 | 20 | L1 |
John Harbaugh: Giants' win over Cowboys in debut 'really special'
John Harbaugh came away pleased with his team's performance in his Big Apple debut.
Cowboys fall flat in Week 1 loss, vow it's 'a long season'
After a lackluster 28-20 loss to the Giants on Sunday night, Dallas Cowboys coach Brian Schottenheimer told reporters, "We just didn't perform the way we're capable of playing," as New York converted 9 of 11 third-down chances.
NFL Week 1: Takeaways, questions, fantasy spin for Sunday games
Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
Giants' jab at Cowboys following SNF victory tops NFL Week 1 trolls
Early season rust didn't apply to teams around the NFL trolling their opponents after a victory.
Giants open season with win over Cowboys on SNF
Giants open season with win over Cowboys on SNF
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
Giants' offense rolls over the Cowboys to give coach John Harbaugh a 28-20 win in his debut
โ Several months before coaching his first game for the New York Giants, John Harbaugh told fans he wanted to build a team that could beat...
NFL Week 1's best arrivals, led by Dak Prescott and Cam Skattebo
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | New York Giants vs Dallas Cowboys | Sun, Sep 13 8:20 PM ET |
| Sep 21, 2026 | New York Giants @ Los Angeles Rams | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | New York Giants vs Tennessee Titans | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New York Giants vs Arizona Cardinals | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | New York Giants @ Washington Commanders | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | New York Giants vs New Orleans Saints | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | New York Giants @ Houston Texans | Sun, Oct 25 1:00 PM ET |
| Nov 8, 2026 | New York Giants @ Philadelphia Eagles | Sun, Nov 8 1:00 PM ET |
| Nov 12, 2026 | New York Giants vs Washington Commanders | Thu, Nov 12 8:15 PM ET |
| Nov 22, 2026 | New York Giants vs Jacksonville Jaguars | Sun, Nov 22 1:00 PM ET |
| Nov 29, 2026 | New York Giants @ Indianapolis Colts | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | New York Giants vs San Francisco 49ers | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | New York Giants @ Seattle Seahawks | Sun, Dec 13 4:25 PM ET |
| Dec 20, 2026 | New York Giants vs Cleveland Browns | Sun, Dec 20 1:00 PM ET |
| Dec 28, 2026 | New York Giants @ Detroit Lions | Mon, Dec 28 8:15 PM ET |
| Jan 3, 2027 | New York Giants @ Dallas Cowboys | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | New York Giants vs Philadelphia Eagles | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Paulson Adebo
|
21 | CB | Active | 6' 1" | 192 lbs | 6 | Stanford |
Darius Alexander
|
91 | DT | Active | 6' 4" | 310 lbs | 2 | Toledo |
Calvin Austin III
|
82 | WR | Day-To-Day | 5' 9" | 162 lbs | 5 | Memphis |
Deonte Banks
|
2 | CB | Active | 6' 2" | 200 lbs | 4 | Maryland |
Zaire Barnes
|
46 | LB | Active | 6' 1" | 232 lbs | 4 | Western Michigan |
Odell Beckham Jr.
|
13 | WR | Active | 5' 11" | 198 lbs | 11 | LSU |
Jarrick Bernard-Converse
|
35 | CB | Day-To-Day | 6' 1" | 205 lbs | 4 | LSU |
Braxton Berrios
|
87 | WR | Active | 5' 9" | 190 lbs | 9 | Miami |
Korie Black
|
38 | CB | Day-To-Day | 6' 0" | 190 lbs | 2 | Oklahoma State |
Brian Burns
|
0 | LB | Active | 6' 5" | 250 lbs | 8 | Florida State |
Dalen Cambre
|
83 | WR | Active | 6' 0" | 192 lbs | 2 | Louisiana |
Elijah Campbell
|
28 | S | Active | 5' 11" | 190 lbs | 6 | Northern Iowa |
Abdul Carter
|
3 | LB | Active | 6' 3" | 252 lbs | 2 | Penn State |
Jaxson Dart
|
6 | QB | Active | 6' 2" | 223 lbs | 2 | Ole Miss |
J.C. Davis
|
74 | OT | Active | 6' 4" | 322 lbs | R | Illinois |
Thaddeus Dixon
|
39 | CB | Day-To-Day | 6' 1" | 195 lbs | R | North Carolina |
Tremaine Edmunds
|
49 | LB | Active | 6' 4" | 251 lbs | 9 | Virginia Tech |
Kingsley Eguakun
|
- | C | Practice Squad | 6' 3" | 305 lbs | 2 | Florida |
Jermaine Eluemunor
|
72 | OT | Active | 6' 4" | 338 lbs | 10 | Texas A&M |
Thomas Fidone II
|
86 | TE | Active | 6' 6" | 255 lbs | 2 | Nebraska |
Malachi Fields
|
88 | WR | Active | 6' 4" | 222 lbs | R | Notre Dame |
| ๐ค Grant Finley | 47 | FB | Practice Squad | 6' 4" | 281 lbs | R | Missouri Western |
Trace Ford
|
48 | LB | Practice Squad | 6' 2" | 252 lbs | 1 | Oklahoma |
Chauncey Golston
|
57 | DE | Active | 6' 5" | 277 lbs | 6 | Iowa |
| ๐ค Jarrod Gray | 79 | OT | Practice Squad | 6' 7" | 318 lbs | R | - |
Jake Haener
|
2 | QB | Practice Squad | 6' 1" | 200 lbs | 3 | Fresno State |
Najee Harris
|
23 | RB | Active | 6' 1" | 232 lbs | 6 | Alabama |
Shelby Harris
|
93 | DT | Active | 6' 2" | 288 lbs | 12 | Illinois State |
Malik Harrison
|
- | LB | Active | 6' 3" | 247 lbs | 7 | Ohio State |
Jevon Holland
|
8 | S | Active | 6' 1" | 207 lbs | 6 | Oregon |
Colton Hood
|
12 | CB | Active | 6' 0" | 195 lbs | R | Tennessee |
Bryan Hudson
|
60 | C | Active | 6' 5" | 305 lbs | 1 | Louisville |
Jalin Hyatt
|
13 | WR | Practice Squad | 6' 0" | 185 lbs | 4 | Tennessee |
DJ James
|
36 | CB | Day-To-Day | 6' 0" | 175 lbs | 1 | Auburn |
Bobby Jamison-Travis
|
97 | DT | Active | 6' 3" | 328 lbs | R | Auburn |
Theo Johnson
|
84 | TE | Active | 6' 6" | 264 lbs | 3 | Penn State |
Nic Jones
|
31 | CB | Active | 6' 0" | 189 lbs | 3 | Ball State |
Charlie Jones
|
- | WR | Practice Squad | 6' 0" | 190 lbs | 5 | Purdue |
Elijah Jones
|
- | CB | Practice Squad | 6' 1" | 185 lbs | 4 | Boston College |
Jack Kelly
|
51 | LB | Active | 6' 1" | 240 lbs | R | BYU |
Darian Kinnard
|
- | OT | Practice Squad | 6' 5" | 322 lbs | 4 | Kentucky |
Raheem Layne
|
43 | S | Practice Squad | 5' 11" | 192 lbs | 3 | Indiana |
Isaiah Likely
|
9 | TE | Active | 6' 4" | 241 lbs | 5 | Coastal Carolina |
Chris Manhertz
|
85 | TE | Active | 6' 6" | 235 lbs | 11 | Canisius |
Ben Mann
|
58 | LS | Active | 6' 5" | 232 lbs | R | Boston College |
Chandler Martin
|
55 | LB | Practice Squad | 6' 0" | 230 lbs | 1 | Memphis |
Francis Mauigoa
|
65 | OT | Active | 6' 6" | 335 lbs | R | Miami |
Marcus Mbow
|
71 | OT | Active | 6' 5" | 300 lbs | 2 | Purdue |
Micah McFadden
|
41 | LB | Active | 6' 2" | 232 lbs | 5 | Indiana |
Darnell Mooney
|
17 | WR | Active | 5' 11" | 177 lbs | 7 | Tulane |
Malik Nabers
|
1 | WR | Active | 6' 0" | 200 lbs | 3 | LSU |
Greg Newsome II
|
20 | CB | Active | 6' 0" | 192 lbs | 6 | Northwestern |
Tyler Nubin
|
27 | S | Active | 6' 2" | 210 lbs | 3 | Minnesota |
CJ Okoye
|
99 | DT | Active | 6' 6" | 370 lbs | 2 | - |
Gunner Olszewski
|
80 | WR | Day-To-Day | 6' 0" | 190 lbs | 8 | Bemidji State |
Rico Payton
|
36 | CB | Day-To-Day | 6' 0" | 182 lbs | 3 | Pittsburg State |
Dru Phillips
|
22 | CB | Active | 5' 11" | 180 lbs | 3 | Kentucky |
Jason Pinnock
|
25 | S | Active | 6' 0" | 200 lbs | 6 | Pittsburgh |
DJ Reader
|
98 | DT | Active | 6' 3" | 335 lbs | 11 | Clemson |
Arvell Reese
|
52 | LB | Active | 6' 4" | 243 lbs | R | Ohio State |
Patrick Ricard
|
45 | FB | Active | 6' 3" | 300 lbs | 10 | Maine |
Roy Robertson-Harris
|
95 | DT | Day-To-Day | 6' 7" | 300 lbs | 10 | UTEP |
Jon Runyan
|
76 | G | Active | 6' 4" | 307 lbs | 7 | Michigan |
Ryan Schernecke
|
70 | OT | Practice Squad | 6' 8" | 330 lbs | R | Kutztown |
John Michael Schmitz Jr.
|
61 | C | Active | 6' 4" | 320 lbs | 4 | Minnesota |
Devin Singletary
|
26 | RB | Active | 5' 7" | 203 lbs | 8 | Florida Atlantic |
Cam Skattebo
|
44 | RB | Active | 5' 11" | 215 lbs | 2 | Arizona State |
Aaron Stinnie
|
64 | G | Active | 6' 3" | 312 lbs | 9 | James Madison |
Jordan Stout
|
15 | P | Active | 6' 3" | 214 lbs | 5 | Penn State |
Kayvon Thibodeaux
|
5 | LB | Active | 6' 5" | 258 lbs | 5 | Oregon |
Andrew Thomas
|
78 | OT | Active | 6' 5" | 315 lbs | 7 | Georgia |
Tyrone Tracy Jr.
|
29 | RB | Active | 5' 11" | 210 lbs | 3 | Purdue |
Josh Tupou
|
94 | DT | Practice Squad | 6' 3" | 350 lbs | 7 | Colorado |
Geno VanDeMark
|
69 | OL | Practice Squad | 6' 5" | 326 lbs | R | Alabama |
Ar'Darius Washington
|
24 | S | Active | 5' 8" | 180 lbs | 5 | TCU |
Jameis Winston
|
19 | QB | Active | 6' 4" | 231 lbs | 12 | Florida State |
Dominic Zvada
|
34 | PK | Active | 6' 3" | 187 lbs | R | Michigan |
New York Giants โ Stats
Team Scoring
| Wins | 1 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 28 |
| Points Against | 20 |
| Point Differential | 8 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 79.3 |
| Completions | 23 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 19 |
| Net Passing Yards | 229 |
| Net Passing Yards Per Game | 229.0 |
| Passing Attempts | 29 |
| Passing Touchdown % | 10.35 |
| Passing Touchdowns | 3 |
| Passer Rating | 134.2 |
| Total Sacks | 2 |
| Sack Yards Lost | 1 |
| Yards Per Pass Attempt | 7.9 |
| Passing Yards | 230 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 395.0 |
| Total Points Per Game | 28.0 |
| Total Points | 28 |
| Total Touchdowns | 4 |
| Passing Yards Per Game | 230.0 |
| Comp-Att | 23-29 |
| Sacks-Yards Lost | 2-1 |
Rushing
| Rushing Attempts | 37 |
| Rushing Yards | 165 |
| Yards Per Rush Attempt | 4.5 |
| Long Rushing | 22 |
| 20+ Yard Rushing Plays | 1 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 165.0 |
| Rushing Fumbles | 1 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 11 |
| Team Games Played | 1 |
| Total Yards | 395 |
| Total Offensive Plays | 68 |
| Total Points Per Game | 28.0 |
| Total Points | 28 |
| Total Touchdowns | 4 |
Receiving
| Receptions | 23 |
| Receiving Targets | 29 |
| Receiving Yards | 230 |
| Receiving Yards | 230 |
| Receiving Touchdowns | 3 |
| Long Reception | 19 |
| 20+ Yard Receiving Plays | 0 |
| Receiving Yards Per Game | 230.0 |
| Receiving Fumbles | 2 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 86 |
| Receiving First Downs | 14 |
| Team Games Played | 1 |
| Yards Per Reception | 10.0 |
| Total Points Per Game | 28.0 |
| Total Points | 28 |
| Total Touchdowns | 4 |
Miscellaneous
| Total 1st downs | 29 |
| Rushing 1st downs | 11 |
| Passing 1st downs | 14 |
| 1st downs by penalty | 4 |
| Third Down Conversions | 9 |
| Third Down Attempts | 11 |
| 3rd down % | 81.82 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 10 |
| Total Penalty Yards | 114 |
| Possession Time Seconds | 2200 |
| Red Zone Field Goal Percentage | 0.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 100.00 |
| Red Zone Touchdown Percentage | 100.00 |
| Total Takeaways | 1 |
| Total Giveaways | 1 |
| Turnover Ratio | 0 |
| Fumbles Lost | 1 |
| 3rd down efficiency | 9-11 |
| 4th down efficiency | 0-0 |
| Total-Yards | 10-114 |
Defense
| Solo Tackles | 43 |
| Assist Tackles | 13 |
| Total Tackles | 56 |
| Sacks | 0 |
| Sack Yards | 0 |
| Stuffs | 1 |
| Passes Defended | 3 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 1 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 1 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 1-0 |
General
| Fumbles | 4 |
| Forced Fumbles | 0 |
| Fumbles Recovered | 0 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 4-1 |
Returning
| Kick Returns | 3 |
| Kick Return Yards | 65 |
| Yards Per Kick Return | 21.7 |
| Long Kick Return | 28 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Yards Per Punt Return | 0.0 |
| Long Punt Return | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 2 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 0-0 |
Kicking
| Field Goal Made | 0 |
| Field Goal Attempts | 0 |
| Field Goal Percentage | 0.0 |
| Long Field Goal Made | 0 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 0 |
| Extra Points Made | 4 |
| Extra Point Attempts | 4 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 4 |
| Team Games Played | 1 |
| Touchback Percentage | 0 |
| Average Kickoff Return Yards | 21.7 |
| Kickoff Return Yards | 65 |
| Kickoff Returns | 3 |
| Kickoffs: Total | 3-65 |
| FG: Good-Attempts | 0-0 |
Punting
| Punts | 1 |
| Punt Yards | 46 |
| Long Punt | 46 |
| Gross Average Punt Yards | 46.0 |
| Net Average Punt Yards | 46.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 1 |
| Touchbacks | 0 |
| Fair Catches | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Average Punt Return Yards | 0.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 1-46 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 3 |
| Return Touchdowns | 0 |
| Total Touchdowns | 4 |
| Field Goals | 0 |
| Kick Extra Points | 4 |
| Total Two Point Conversions | 0 |
| Total Points | 28 |
| Total Points Per Game | 28.0 |
Passing
| Completion Percentage | 64.7 |
| Completions | 22 |
| Interception Percentage | 2.94 |
| Interceptions | 1 |
| Longest Pass | 17 |
| Net Passing Yards | 175 |
| Net Passing Yards Per Game | 175.0 |
| Passing Attempts | 34 |
| Passing Touchdown % | 5.88 |
| Passing Touchdowns | 2 |
| Passer Rating | 84.8 |
| Total Sacks | 0 |
| Sack Yards Lost | 0 |
| Yards Per Pass Attempt | 5.1 |
| Passing Yards | 175 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 244.0 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 3 |
| Passing Yards Per Game | 175.0 |
| Comp-Att | 22-34 |
| Sacks-Yards Lost | 0-0 |
Rushing
| Rushing Attempts | 18 |
| Rushing Yards | 69 |
| Yards Per Rush Attempt | 3.8 |
| Long Rushing | 10 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 69.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 4 |
| Team Games Played | 1 |
| Total Yards | 244 |
| Total Offensive Plays | 52 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 3 |
Receiving
| Receptions | 22 |
| Receiving Targets | 30 |
| Receiving Yards | 175 |
| Receiving Yards | 175 |
| Receiving Touchdowns | 2 |
| Long Reception | 17 |
| 20+ Yard Receiving Plays | 0 |
| Receiving Yards Per Game | 175.0 |
| Receiving Fumbles | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 91 |
| Receiving First Downs | 12 |
| Team Games Played | 1 |
| Yards Per Reception | 8.0 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 3 |
Miscellaneous
| Total 1st downs | 21 |
| Rushing 1st downs | 4 |
| Passing 1st downs | 12 |
| 1st downs by penalty | 5 |
| Third Down Conversions | 8 |
| Third Down Attempts | 11 |
| 3rd down % | 72.73 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 9 |
| Total Penalty Yards | 90 |
| Possession Time Seconds | 1400 |
| Red Zone Field Goal Percentage | 0.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 100.00 |
| Total Takeaways | 1 |
| Total Giveaways | 1 |
| Turnover Ratio | 0 |
| 3rd down efficiency | 8-11 |
| 4th down efficiency | 0-0 |
| Total-Yards | 9-90 |
Defense
| Solo Tackles | 40 |
| Assist Tackles | 46 |
| Total Tackles | 86 |
| Sacks | 2 |
| Sack Yards | 1 |
| Stuffs | 1 |
| Passes Defended | 2 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 3 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 0 |
| Forced Fumbles | 8 |
| Fumbles Recovered | 1 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 0-0 |
Returning
| Kick Returns | 5 |
| Kick Return Yards | 122 |
| Yards Per Kick Return | 24.4 |
| Long Kick Return | 31 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Yards Per Punt Return | 0.0 |
| Long Punt Return | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 0-0 |
Kicking
| Field Goal Made | 0 |
| Field Goal Attempts | 0 |
| Field Goal Percentage | 0.0 |
| Long Field Goal Made | 0 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 0 |
| Extra Points Made | 2 |
| Extra Point Attempts | 3 |
| Extra Point Percentage | 66.7 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 2 |
| Team Games Played | 1 |
| Touchback Percentage | 25 |
| Average Kickoff Return Yards | 24.4 |
| Kickoff Return Yards | 122 |
| Kickoff Returns | 5 |
| Kickoffs: Total | 5-122 |
| FG: Good-Attempts | 0-0 |
Punting
| Punts | 2 |
| Punt Yards | 96 |
| Long Punt | 50 |
| Gross Average Punt Yards | 48.0 |
| Net Average Punt Yards | 48.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 2 |
| Touchbacks | 0 |
| Fair Catches | 2 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Average Punt Return Yards | 0.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 2-96 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 2 |
| Return Touchdowns | 0 |
| Total Touchdowns | 3 |
| Field Goals | 0 |
| Kick Extra Points | 2 |
| Total Two Point Conversions | 0 |
| Total Points | 20 |
| Total Points Per Game | 20.0 |































