Everything about the Detroit Lions season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the NFC North division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Detroit Lions vs New Orleans Saints | Sun, Sep 13 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 17, 2026 | Detroit Lions @ Buffalo Bills | Thu, Sep 17 8:15 PM ET |
| Sep 27, 2026 | Detroit Lions vs New York Jets | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Detroit Lions @ Carolina Panthers | Sun, Oct 4 8:20 PM ET |
Detroit Lions
1-0 ยท 1st in NFC North
๐ Ford Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 1 | 0 | 0 | 1.000 | - | 39 | 22 | W1 |
| San Francisco 49ers | 1 | 0 | 0 | 1.000 | - | 27 | 7 | W1 |
| Philadelphia Eagles | 1 | 0 | 0 | 1.000 | - | 24 | 22 | W1 |
| Chicago Bears | 1 | 0 | 0 | 1.000 | - | 59 | 37 | W1 |
| Detroit Lions | 1 | 0 | 0 | 1.000 | - | 31 | 30 | W1 |
| Arizona Cardinals | 1 | 0 | 0 | 1.000 | - | 26 | 14 | W1 |
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 1 | 0 | .000 | - | 37 | 59 | L1 |
| New Orleans Saints | 0 | 1 | 0 | .000 | - | 30 | 31 | L1 |
| Washington Commanders | 0 | 1 | 0 | .000 | - | 22 | 24 | L1 |
| Green Bay Packers | 0 | 1 | 0 | .000 | - | 22 | 39 | L1 |
| Los Angeles Rams | 0 | 1 | 0 | .000 | - | 7 | 27 | L1 |
| Tampa Bay Buccaneers | 0 | 1 | 0 | .000 | - | 27 | 33 | L1 |
| Atlanta Falcons | 0 | 1 | 0 | .000 | - | 13 | 20 | L1 |
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
NFL Week 1's best arrivals, led by Dak Prescott and Cam Skattebo
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
NFL Week 1: Takeaways, questions, fantasy spin for Sunday games
Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
New Orleans Saints vs. Detroit Lions: Game Highlights
New Orleans Saints vs. Detroit Lions: Game Highlights
Lions escape with 31-30 win over Saints in OT after Kellen Moore chooses to go for 2 and the win
โ The Detroit Lions felt fortunate to escape with a 31-30 victory in overtime over New Orleans on Sunday for at least a few reasons.
Why Baker Mayfield's contract means the QB market could burst
Baker Mayfield just got $55 million per year in new money -- which is telling about where the QB market is headed. That's great news for 11 other passers ready for big deals.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
NFL Week 1 predictions: Upsets, fantasy sleepers, stat lines
Could DeVonta Smith find the end zone in Week 1? Will the Jets finally intercept a pass? What will Aidan Hutchinson's stat line look like Sunday?
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Detroit Lions vs New Orleans Saints | Sun, Sep 13 1:00 PM ET |
| Sep 17, 2026 | Detroit Lions @ Buffalo Bills | Thu, Sep 17 8:15 PM ET |
| Sep 27, 2026 | Detroit Lions vs New York Jets | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Detroit Lions @ Carolina Panthers | Sun, Oct 4 8:20 PM ET |
| Oct 11, 2026 | Detroit Lions @ Arizona Cardinals | Sun, Oct 11 4:25 PM ET |
| Oct 25, 2026 | Detroit Lions vs Green Bay Packers | Sun, Oct 25 4:25 PM ET |
| Nov 1, 2026 | Detroit Lions vs Minnesota Vikings | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Detroit Lions @ Miami Dolphins | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | Detroit Lions vs New England Patriots | Sun, Nov 15 9:30 AM ET |
| Nov 22, 2026 | Detroit Lions vs Tampa Bay Buccaneers | Sun, Nov 22 1:00 PM ET |
| Nov 26, 2026 | Detroit Lions vs Chicago Bears | Thu, Nov 26 1:00 PM ET |
| Dec 6, 2026 | Detroit Lions @ Atlanta Falcons | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Detroit Lions vs Tennessee Titans | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Detroit Lions @ Minnesota Vikings | Sun, Dec 20 8:20 PM ET |
| Dec 28, 2026 | Detroit Lions vs New York Giants | Mon, Dec 28 8:15 PM ET |
| Jan 3, 2027 | Detroit Lions @ Chicago Bears | Sun, Jan 3 4:25 PM ET |
| Jan 10, 2027 | Detroit Lions @ Green Bay Packers | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Keith Abney II
|
6 | CB | Active | 5' 9" | 187 lbs | R | Arizona State |
Luke Altmyer
|
2 | QB | Practice Squad | 6' 1" | 213 lbs | R | Illinois |
Joe Bachie
|
35 | LB | Active | 6' 2" | 238 lbs | 7 | Michigan State |
Derrick Barnes
|
55 | LB | Active | 6' 0" | 240 lbs | 6 | Purdue |
Ben Bartch
|
78 | G | Active | 6' 6" | 318 lbs | 7 | Saint John's (MN) |
Jake Bates
|
39 | PK | Active | 5' 10" | 205 lbs | 3 | Arkansas |
Larry Borom
|
79 | OT | Active | 6' 5" | 325 lbs | 6 | Missouri |
Brian Branch
|
32 | S | Day-To-Day | 6' 0" | 203 lbs | 4 | Alabama |
Natrone Brooks
|
- | CB | Practice Squad | 5' 11" | 175 lbs | 3 | Southern Miss |
Aamaris Brown
|
42 | CB | Practice Squad | 5' 10" | 198 lbs | R | UNLV |
Jack Campbell
|
46 | LB | Active | 6' 5" | 246 lbs | 4 | Iowa |
Chuck Clark
|
36 | S | Active | 6' 0" | 210 lbs | 10 | Virginia Tech |
Damone Clark
|
11 | LB | Day-To-Day | 6' 2" | 240 lbs | 5 | LSU |
Devin Cochran
|
77 | OT | Practice Squad | 6' 7" | 322 lbs | 3 | Georgia Tech |
Tyler Conklin
|
83 | TE | Active | 6' 3" | 245 lbs | 9 | Central Michigan |
Joshua Dobbs
|
11 | QB | Active | 6' 3" | 216 lbs | 9 | Tennessee |
Khalil Dorsey
|
30 | CB | Active | 5' 8" | 190 lbs | 6 | Northern Arizona |
Jack Fox
|
3 | P | Active | 6' 2" | 218 lbs | 7 | Rice |
Miles Frazier
|
71 | G | Active | 6' 6" | 325 lbs | 2 | LSU |
Jahmyr Gibbs
|
0 | RB | Active | 5' 9" | 202 lbs | 4 | Alabama |
Skyler Gill-Howard
|
50 | DT | Active | 6' 0" | 280 lbs | R | Texas Tech |
Jared Goff
|
16 | QB | Active | 6' 4" | 217 lbs | 11 | California |
Thomas Gordon
|
82 | TE | Practice Squad | 6' 4" | 250 lbs | 1 | Northwestern |
Thomas Harper
|
12 | S | Active | 5' 8" | 195 lbs | 3 | Notre Dame |
Ahmed Hassanein
|
99 | DE | Active | 6' 2" | 275 lbs | 1 | Boise State |
Hogan Hatten
|
49 | LS | Active | 6' 2" | 239 lbs | 3 | Idaho |
Aidan Hutchinson
|
97 | DE | Active | 6' 7" | 268 lbs | 5 | Michigan |
Christian Izien
|
5 | S | Active | 5' 10" | 206 lbs | 4 | Rutgers |
Justin Jackson
|
38 | RB | Active | 6' 0" | 199 lbs | 6 | Northwestern |
Lucky Jackson
|
11 | WR | Practice Squad | 6' 1" | 185 lbs | 1 | Western Kentucky |
Kerby Joseph
|
31 | S | Day-To-Day | 6' 0" | 210 lbs | 5 | Illinois |
Tom Kennedy
|
85 | WR | Active | 5' 10" | 195 lbs | 4 | Bryant |
Elijah Klein
|
- | G | Practice Squad | 6' 4" | 319 lbs | 3 | UTEP |
Tyler Lacy
|
93 | DT | Active | 6' 4" | 300 lbs | 4 | Oklahoma State |
Sam LaPorta
|
87 | TE | Active | 6' 3" | 245 lbs | 4 | Iowa |
Kendrick Law
|
88 | WR | Day-To-Day | 5' 11" | 203 lbs | R | Kentucky |
Dominic Lovett
|
19 | WR | Practice Squad | 5' 10" | 185 lbs | 2 | Georgia |
Anthony Lucas
|
61 | DE | Practice Squad | 6' 5" | 265 lbs | R | USC |
Avonte Maddox
|
29 | CB | Active | 5' 9" | 191 lbs | 9 | Pittsburgh |
Christian Mahogany
|
73 | G | Active | 6' 3" | 330 lbs | 3 | Boston College |
Giovanni Manu
|
59 | OT | Day-To-Day | 6' 7" | 345 lbs | 3 | British Columbia |
Tay Martin
|
17 | WR | Active | 6' 3" | 186 lbs | 1 | Oklahoma State |
Cade Mays
|
64 | C | Day-To-Day | 6' 6" | 325 lbs | 5 | Tennessee |
Roger McCreary
|
21 | CB | Active | 5' 11" | 190 lbs | 5 | Auburn |
Seth McLaughlin
|
65 | C | Practice Squad | 6' 4" | 304 lbs | 1 | Ohio State |
Alim McNeill
|
54 | DT | Active | 6' 2" | 310 lbs | 6 | NC State |
Jackson Meeks
|
13 | WR | Active | 6' 2" | 235 lbs | 1 | Syracuse |
Blake Miller
|
76 | OT | Active | 6' 6" | 320 lbs | R | Clemson |
Mason Miller
|
63 | G | Practice Squad | 6' 7" | 318 lbs | 1 | North Dakota State |
Derrick Moore
|
8 | DE | Active | 6' 3" | 260 lbs | R | Michigan |
Trevor Nowaske
|
53 | LB | Active | 6' 3" | 237 lbs | 4 | Saginaw Valley State |
Eric O'Neill
|
66 | DE | Active | 6' 2" | 250 lbs | R | Rutgers |
Amen Ogbongbemiga
|
57 | LB | Practice Squad | 6' 0" | 231 lbs | 6 | Oklahoma State |
Levi Onwuzurike
|
95 | DE | Practice Squad | 6' 3" | 304 lbs | 6 | Washington |
Isiah Pacheco
|
10 | RB | Day-To-Day | 5' 10" | 210 lbs | 5 | Rutgers |
Ennis Rakestraw Jr.
|
2 | CB | Active | 5' 11" | 192 lbs | 3 | Missouri |
Tate Ratledge
|
69 | G | Active | 6' 6" | 322 lbs | 2 | Georgia |
D.J. Reed
|
4 | CB | Active | 5' 9" | 190 lbs | 9 | Kansas State |
Malcolm Rodriguez
|
44 | LB | Active | 5' 11" | 230 lbs | 5 | Oklahoma State |
Jimmy Rolder
|
41 | LB | Active | 6' 2" | 238 lbs | R | Michigan |
Jacob Saylors
|
25 | RB | Active | 5' 11" | 195 lbs | 2 | East Tennessee State |
Juice Scruggs
|
70 | G | Active | 6' 3" | 320 lbs | 4 | Penn State |
Penei Sewell
|
58 | OT | Active | 6' 5" | 335 lbs | 6 | Oregon |
Jabari Small
|
26 | RB | Practice Squad | 5' 11" | 208 lbs | 1 | Tennessee |
Chris Smith
|
90 | DT | Practice Squad | 6' 1" | 320 lbs | 1 | Notre Dame |
Amon-Ra St. Brown
|
14 | WR | Active | 6' 0" | 202 lbs | 6 | USC |
Ben Stille
|
96 | DT | Active | 6' 4" | 296 lbs | 3 | Nebraska |
Isaac TeSlaa
|
18 | WR | Active | 6' 4" | 214 lbs | 2 | Arkansas |
Payton Turner
|
92 | DE | Day-To-Day | 6' 6" | 272 lbs | 6 | Houston |
Sione Vaki
|
33 | RB | Active | 5' 11" | 216 lbs | 3 | Utah |
Devin White
|
45 | LB | Active | 6' 0" | 237 lbs | 8 | LSU |
Nick Whiteside
|
38 | CB | Practice Squad | 6' 1" | 200 lbs | 2 | Saginaw Valley State |
Jameson Williams
|
1 | WR | Active | 6' 1" | 184 lbs | 5 | Alabama |
Tyleik Williams
|
91 | DT | Active | 6' 3" | 325 lbs | 2 | Ohio State |
Mekhi Wingo
|
94 | DT | Active | 6' 0" | 282 lbs | 3 | LSU |
DJ Wonnum
|
98 | LB | Active | 6' 5" | 262 lbs | 7 | South Carolina |
Brock Wright
|
89 | TE | Active | 6' 5" | 254 lbs | 6 | Notre Dame |
Rock Ya-Sin
|
23 | CB | Active | 5' 11" | 195 lbs | 8 | Temple |
Detroit Lions โ Stats
Team Scoring
| Wins | 1 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 31 |
| Points Against | 30 |
| Point Differential | 1 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 66.7 |
| Completions | 26 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 22 |
| Net Passing Yards | 204 |
| Net Passing Yards Per Game | 204.0 |
| Passing Attempts | 39 |
| Passing Touchdown % | 5.13 |
| Passing Touchdowns | 2 |
| Passer Rating | 96.7 |
| Total Sacks | 1 |
| Sack Yards Lost | 2 |
| Yards Per Pass Attempt | 5.3 |
| Passing Yards | 206 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 1 |
| Yards Per Game | 371.0 |
| Total Points Per Game | 31.0 |
| Total Points | 31 |
| Total Touchdowns | 4 |
| Passing Yards Per Game | 206.0 |
| Comp-Att | 26-39 |
| Sacks-Yards Lost | 1-2 |
Rushing
| Rushing Attempts | 33 |
| Rushing Yards | 165 |
| Yards Per Rush Attempt | 5.0 |
| Long Rushing | 21 |
| 20+ Yard Rushing Plays | 1 |
| Rushing Touchdowns | 2 |
| Rushing Yards Per Game | 165.0 |
| Rushing Fumbles | 1 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 14 |
| Team Games Played | 1 |
| Total Yards | 371 |
| Total Offensive Plays | 73 |
| Total Points Per Game | 31.0 |
| Total Points | 31 |
| Total Touchdowns | 4 |
Receiving
| Receptions | 26 |
| Receiving Targets | 39 |
| Receiving Yards | 206 |
| Receiving Yards | 206 |
| Receiving Touchdowns | 2 |
| Long Reception | 22 |
| 20+ Yard Receiving Plays | 1 |
| Receiving Yards Per Game | 206.0 |
| Receiving Fumbles | 1 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 97 |
| Receiving First Downs | 10 |
| Team Games Played | 1 |
| Yards Per Reception | 7.9 |
| Total Points Per Game | 31.0 |
| Total Points | 31 |
| Total Touchdowns | 4 |
Miscellaneous
| Total 1st downs | 26 |
| Rushing 1st downs | 14 |
| Passing 1st downs | 10 |
| 1st downs by penalty | 2 |
| Third Down Conversions | 5 |
| Third Down Attempts | 13 |
| 3rd down % | 38.46 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 8 |
| Total Penalty Yards | 61 |
| Possession Time Seconds | 2211 |
| Red Zone Field Goal Percentage | 20.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 88.57 |
| Red Zone Touchdown Percentage | 80.00 |
| Total Takeaways | 3 |
| Total Giveaways | 1 |
| Turnover Ratio | 2 |
| Fumbles Lost | 1 |
| 3rd down efficiency | 5-13 |
| 4th down efficiency | 0-0 |
| Total-Yards | 8-61 |
Defense
| Solo Tackles | 60 |
| Assist Tackles | 32 |
| Total Tackles | 92 |
| Sacks | 5 |
| Sack Yards | 32 |
| Stuffs | 2 |
| Passes Defended | 8 |
| Average Interception Yards | 2.0 |
| Long Interception | 4 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 7 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 2 |
| Interception Yards | 4 |
| Interception Touchdowns | 0 |
| INT: Total | 2-4 |
General
| Fumbles | 2 |
| Forced Fumbles | 1 |
| Fumbles Recovered | 1 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 2-1 |
Returning
| Kick Returns | 4 |
| Kick Return Yards | 84 |
| Yards Per Kick Return | 21.0 |
| Long Kick Return | 33 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 3 |
| Punt Return Yards | 35 |
| Yards Per Punt Return | 11.7 |
| Long Punt Return | 17 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 1 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 3-35 |
Kicking
| Field Goal Made | 1 |
| Field Goal Attempts | 1 |
| Field Goal Percentage | 100.0 |
| Long Field Goal Made | 23 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 1 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 0 |
| Extra Points Made | 4 |
| Extra Point Attempts | 4 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 1 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 7 |
| Team Games Played | 1 |
| Touchback Percentage | 17 |
| Average Kickoff Return Yards | 21.0 |
| Kickoff Return Yards | 84 |
| Kickoff Returns | 4 |
| Kickoffs: Total | 4-84 |
| FG: Good-Attempts | 1-1 |
Punting
| Punts | 7 |
| Punt Yards | 336 |
| Long Punt | 56 |
| Gross Average Punt Yards | 48.0 |
| Net Average Punt Yards | 45.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 3 |
| Touchbacks | 1 |
| Fair Catches | 1 |
| Punt Returns | 4 |
| Punt Return Yards | 21 |
| Average Punt Return Yards | 5.3 |
| Team Games Played | 1 |
| Punt: Total Yards | 7-336 |
Scoring
| Rushing Touchdowns | 2 |
| Receiving Touchdowns | 2 |
| Return Touchdowns | 0 |
| Total Touchdowns | 4 |
| Field Goals | 1 |
| Kick Extra Points | 4 |
| Total Two Point Conversions | 0 |
| Total Points | 31 |
| Total Points Per Game | 31.0 |
Passing
| Completion Percentage | 62.5 |
| Completions | 35 |
| Interception Percentage | 3.57 |
| Interceptions | 2 |
| Longest Pass | 47 |
| Net Passing Yards | 378 |
| Net Passing Yards Per Game | 378.0 |
| Passing Attempts | 56 |
| Passing Touchdown % | 5.36 |
| Passing Touchdowns | 3 |
| Passer Rating | 87.6 |
| Total Sacks | 5 |
| Sack Yards Lost | 32 |
| Yards Per Pass Attempt | 7.3 |
| Passing Yards | 410 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 1 |
| Yards Per Game | 501.0 |
| Total Points Per Game | 30.0 |
| Total Points | 30 |
| Total Touchdowns | 4 |
| Passing Yards Per Game | 410.0 |
| Comp-Att | 35-56 |
| Sacks-Yards Lost | 5-32 |
Rushing
| Rushing Attempts | 25 |
| Rushing Yards | 91 |
| Yards Per Rush Attempt | 3.6 |
| Long Rushing | 18 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 91.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 7 |
| Team Games Played | 1 |
| Total Yards | 501 |
| Total Offensive Plays | 86 |
| Total Points Per Game | 30.0 |
| Total Points | 30 |
| Total Touchdowns | 4 |
Receiving
| Receptions | 35 |
| Receiving Targets | 52 |
| Receiving Yards | 410 |
| Receiving Yards | 410 |
| Receiving Touchdowns | 3 |
| Long Reception | 47 |
| 20+ Yard Receiving Plays | 6 |
| Receiving Yards Per Game | 410.0 |
| Receiving Fumbles | 1 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 116 |
| Receiving First Downs | 19 |
| Team Games Played | 1 |
| Yards Per Reception | 11.7 |
| Total Points Per Game | 30.0 |
| Total Points | 30 |
| Total Touchdowns | 4 |
Miscellaneous
| Total 1st downs | 29 |
| Rushing 1st downs | 7 |
| Passing 1st downs | 19 |
| 1st downs by penalty | 3 |
| Third Down Conversions | 8 |
| Third Down Attempts | 17 |
| 3rd down % | 47.06 |
| Fourth Down Conversions | 2 |
| First Downs Attempts | 2 |
| 4th down % | 100.00 |
| Total Penalties | 6 |
| Total Penalty Yards | 53 |
| Possession Time Seconds | 1895 |
| Red Zone Field Goal Percentage | 20.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 80.00 |
| Total Takeaways | 1 |
| Total Giveaways | 3 |
| Turnover Ratio | -2 |
| Fumbles Lost | 1 |
| 3rd down efficiency | 8-17 |
| 4th down efficiency | 2-2 |
| Total-Yards | 6-53 |
Defense
| Solo Tackles | 48 |
| Assist Tackles | 48 |
| Total Tackles | 96 |
| Sacks | 1 |
| Sack Yards | 2 |
| Stuffs | 4 |
| Passes Defended | 5 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 5 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 2 |
| Forced Fumbles | 13 |
| Fumbles Recovered | 1 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 2-1 |
Returning
| Kick Returns | 4 |
| Kick Return Yards | 74 |
| Yards Per Kick Return | 18.5 |
| Long Kick Return | 21 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 4 |
| Punt Return Yards | 21 |
| Yards Per Punt Return | 5.3 |
| Long Punt Return | 16 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 1 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 4-21 |
Kicking
| Field Goal Made | 1 |
| Field Goal Attempts | 2 |
| Field Goal Percentage | 50.0 |
| Long Field Goal Made | 28 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 1 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 1 |
| Extra Points Made | 3 |
| Extra Point Attempts | 3 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 1 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 6 |
| Team Games Played | 1 |
| Touchback Percentage | 33 |
| Average Kickoff Return Yards | 18.5 |
| Kickoff Return Yards | 74 |
| Kickoff Returns | 4 |
| Kickoffs: Total | 4-74 |
| FG: Good-Attempts | 1-2 |
Punting
| Punts | 5 |
| Punt Yards | 238 |
| Long Punt | 57 |
| Gross Average Punt Yards | 47.6 |
| Net Average Punt Yards | 40.6 |
| Punts Blocked | 0 |
| Punts Inside 20 | 2 |
| Touchbacks | 0 |
| Fair Catches | 1 |
| Punt Returns | 3 |
| Punt Return Yards | 35 |
| Average Punt Return Yards | 11.7 |
| Team Games Played | 1 |
| Punt: Total Yards | 5-238 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 3 |
| Return Touchdowns | 0 |
| Total Touchdowns | 4 |
| Field Goals | 1 |
| Kick Extra Points | 3 |
| Total Two Point Conversions | 0 |
| Total Points | 30 |
| Total Points Per Game | 30.0 |































