Everything about the Dallas Cowboys season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the NFC East division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Dallas Cowboys @ New York Giants | Sun, Sep 13 8:20 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 20, 2026 | Dallas Cowboys vs Washington Commanders | Sun, Sep 20 4:25 PM ET |
| Sep 27, 2026 | Dallas Cowboys vs Baltimore Ravens | Sun, Sep 27 4:25 PM ET |
| Oct 4, 2026 | Dallas Cowboys @ Houston Texans | Sun, Oct 4 1:00 PM ET |
Dallas Cowboys
0-1 ยท 3rd in NFC East
๐ AT&T Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 1 | 0 | 0 | 1.000 | - | 39 | 22 | W1 |
| New York Giants | 1 | 0 | 0 | 1.000 | - | 28 | 20 | W1 |
| San Francisco 49ers | 1 | 0 | 0 | 1.000 | - | 27 | 7 | W1 |
| Chicago Bears | 1 | 0 | 0 | 1.000 | - | 59 | 37 | W1 |
| Detroit Lions | 1 | 0 | 0 | 1.000 | - | 31 | 30 | W1 |
| Philadelphia Eagles | 1 | 0 | 0 | 1.000 | - | 24 | 22 | W1 |
| Arizona Cardinals | 1 | 0 | 0 | 1.000 | - | 26 | 14 | W1 |
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Carolina Panthers | 0 | 1 | 0 | .000 | - | 37 | 59 | L1 |
| New Orleans Saints | 0 | 1 | 0 | .000 | - | 30 | 31 | L1 |
| Washington Commanders | 0 | 1 | 0 | .000 | - | 22 | 24 | L1 |
| Green Bay Packers | 0 | 1 | 0 | .000 | - | 22 | 39 | L1 |
| Dallas Cowboys | 0 | 1 | 0 | .000 | - | 20 | 28 | L1 |
| Los Angeles Rams | 0 | 1 | 0 | .000 | - | 7 | 27 | L1 |
| Tampa Bay Buccaneers | 0 | 1 | 0 | .000 | - | 27 | 33 | L1 |
| Atlanta Falcons | 0 | 1 | 0 | .000 | - | 13 | 20 | L1 |
Inside Patrick Mahomes' remarkable return from knee injury
Exactly 274 days ago, Mahomes, after suffering the most significant injury of his career, vowed to be back for Week 1. Here's how he did it.
Cowboys fall flat in Week 1 loss, vow it's 'a long season'
After a lackluster 28-20 loss to the Giants on Sunday night, Dallas Cowboys coach Brian Schottenheimer told reporters, "We just didn't perform the way we're capable of playing," as New York converted 9 of 11 third-down chances.
NFL Week 1: Takeaways, questions, fantasy spin for Sunday games
Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
Giants' jab at Cowboys following SNF victory tops NFL Week 1 trolls
Early season rust didn't apply to teams around the NFL trolling their opponents after a victory.
Giants open season with win over Cowboys on SNF
Giants open season with win over Cowboys on SNF
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
Giants' offense rolls over the Cowboys to give coach John Harbaugh a 28-20 win in his debut
โ Several months before coaching his first game for the New York Giants, John Harbaugh told fans he wanted to build a team that could beat...
NFL Week 1's best arrivals, led by Dak Prescott and Cam Skattebo
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Dallas Cowboys @ New York Giants | Sun, Sep 13 8:20 PM ET |
| Sep 20, 2026 | Dallas Cowboys vs Washington Commanders | Sun, Sep 20 4:25 PM ET |
| Sep 27, 2026 | Dallas Cowboys vs Baltimore Ravens | Sun, Sep 27 4:25 PM ET |
| Oct 4, 2026 | Dallas Cowboys @ Houston Texans | Sun, Oct 4 1:00 PM ET |
| Oct 8, 2026 | Dallas Cowboys vs Tampa Bay Buccaneers | Thu, Oct 8 8:15 PM ET |
| Oct 18, 2026 | Dallas Cowboys @ Green Bay Packers | Sun, Oct 18 8:20 PM ET |
| Oct 26, 2026 | Dallas Cowboys @ Philadelphia Eagles | Mon, Oct 26 8:15 PM ET |
| Nov 1, 2026 | Dallas Cowboys vs Arizona Cardinals | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Dallas Cowboys @ Indianapolis Colts | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | Dallas Cowboys vs San Francisco 49ers | Sun, Nov 15 4:25 PM ET |
| Nov 22, 2026 | Dallas Cowboys vs Tennessee Titans | Sun, Nov 22 1:00 PM ET |
| Nov 26, 2026 | Dallas Cowboys vs Philadelphia Eagles | Thu, Nov 26 4:30 PM ET |
| Dec 7, 2026 | Dallas Cowboys @ Seattle Seahawks | Mon, Dec 7 8:15 PM ET |
| Dec 20, 2026 | Dallas Cowboys @ Los Angeles Rams | Sun, Dec 20 4:25 PM ET |
| Dec 27, 2026 | Dallas Cowboys vs Jacksonville Jaguars | Sun, Dec 27 8:20 PM ET |
| Jan 3, 2027 | Dallas Cowboys vs New York Giants | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Dallas Cowboys @ Washington Commanders | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Israel Abanikanda
|
25 | RB | Active | 5' 10" | 217 lbs | 3 | Pittsburgh |
Bryan Anger
|
5 | P | Active | 6' 3" | 214 lbs | 15 | California |
Brandon Aubrey
|
17 | PK | Active | 6' 3" | 218 lbs | 4 | Notre Dame |
Jaishawn Barham
|
55 | LB | Active | 6' 3" | 240 lbs | R | Michigan |
Justin Barron
|
45 | LB | Practice Squad | 6' 4" | 235 lbs | 1 | Syracuse |
T.J. Bass
|
66 | G | Active | 6' 4" | 320 lbs | 4 | Oregon |
Cooper Beebe
|
56 | C | Active | 6' 3" | 320 lbs | 3 | Kansas State |
Markquese Bell
|
14 | S | Active | 6' 2" | 215 lbs | 5 | Florida A&M |
DaRon Bland
|
26 | CB | Active | 6' 2" | 202 lbs | 5 | Fresno State |
Tyler Booker
|
52 | G | Active | 6' 5" | 330 lbs | 2 | Alabama |
Camden Brown
|
6 | WR | Active | 6' 2" | 204 lbs | R | Georgia Southern |
Jonathan Bullard
|
98 | DT | Active | 6' 3" | 290 lbs | 11 | Florida |
Caelen Carson
|
21 | CB | Active | 6' 0" | 195 lbs | 3 | Wake Forest |
Alijah Clark
|
11 | S | Active | 6' 1" | 200 lbs | 2 | Syracuse |
Kenny Clark
|
97 | DT | Active | 6' 3" | 314 lbs | 11 | UCLA |
Ajani Cornelius
|
65 | OT | Active | 6' 5" | 318 lbs | 2 | Oregon |
Malik Davis
|
20 | RB | Day-To-Day | 5' 10" | 205 lbs | 3 | Florida |
Emari Demercado
|
31 | RB | Active | 5' 9" | 215 lbs | 4 | TCU |
Caleb Downs
|
13 | S | Active | 6' 0" | 206 lbs | R | Ohio State |
Tommy Dunn Jr.
|
95 | DT | Practice Squad | 6' 3" | 291 lbs | R | Kansas |
Cobie Durant
|
2 | CB | Active | 5' 11" | 181 lbs | 5 | South Carolina State |
Donovan Ezeiruaku
|
6 | LB | Active | 6' 2" | 255 lbs | 2 | Boston College |
Princeton Fant
|
85 | TE | Day-To-Day | 6' 2" | 245 lbs | 2 | Tennessee |
Jake Ferguson
|
87 | TE | Active | 6' 5" | 250 lbs | 5 | Wisconsin |
Ryan Flournoy
|
19 | WR | Active | 6' 1" | 205 lbs | 3 | Southeast Missouri State |
Elijah Garcia
|
- | DE | Practice Squad | 6' 5" | 302 lbs | 4 | Rice |
Rashan Gary
|
7 | LB | Active | 6' 5" | 277 lbs | 8 | Michigan |
Kelvin Gilliam Jr.
|
94 | DT | Day-To-Day | 6' 2" | 296 lbs | R | Virginia Tech |
Tyler Guyton
|
60 | OT | Active | 6' 7" | 325 lbs | 3 | Oklahoma |
Matt Hennessy
|
72 | C | Day-To-Day | 6' 4" | 295 lbs | 7 | Temple |
Malik Hooker
|
24 | S | Active | 6' 1" | 215 lbs | 10 | Ohio State |
James Houston
|
41 | LB | Active | 6' 1" | 248 lbs | 5 | Jackson State |
Sam Howell
|
16 | QB | Active | 6' 1" | 225 lbs | 5 | North Carolina |
Jordan Hudson
|
18 | WR | Practice Squad | 6' 1" | 199 lbs | R | SMU |
Shemar James
|
50 | LB | Active | 6' 1" | 235 lbs | 2 | Florida |
Marcellus Johnson
|
79 | OT | Practice Squad | 6' 4" | 307 lbs | 1 | Missouri |
Broderick Jones
|
88 | OT | Active | 6' 5" | 311 lbs | 4 | Georgia |
Derion Kendrick
|
15 | CB | Practice Squad | 6' 0" | 205 lbs | 5 | Georgia |
CeeDee Lamb
|
88 | WR | Active | 6' 2" | 198 lbs | 7 | Oklahoma |
Isaiah Land
|
58 | LB | Practice Squad | 6' 3" | 245 lbs | 3 | Florida A&M |
Malachi Lawrence
|
57 | LB | Active | 6' 4" | 253 lbs | R | UCF |
Nick Leverett
|
51 | G | Active | 6' 3" | 310 lbs | 5 | Rice |
Marist Liufau
|
35 | LB | Day-To-Day | 6' 2" | 238 lbs | 3 | Notre Dame |
P.J. Locke
|
1 | S | Active | 5' 11" | 202 lbs | 7 | Texas |
Hunter Luepke
|
30 | FB | Active | 6' 1" | 250 lbs | 4 | North Dakota State |
Von Miller
|
40 | LB | Active | 6' 3" | 245 lbs | 16 | Texas A&M |
Joe Milton III
|
10 | QB | Practice Squad | 6' 5" | 236 lbs | 3 | Tennessee |
Jonathan Mingo
|
18 | WR | Active | 6' 2" | 225 lbs | 4 | Ole Miss |
James Mitchell
|
- | TE | Practice Squad | 6' 4" | 249 lbs | 4 | Virginia Tech |
Devin Moore
|
29 | CB | Day-To-Day | 6' 3" | 198 lbs | R | Florida |
Wanya Morris
|
- | OT | Practice Squad | 6' 6" | 307 lbs | 4 | Oklahoma |
Adedayo Odeleye
|
96 | DT | Practice Squad | 6' 5" | 283 lbs | 1 | - |
Otito Ogbonnia
|
91 | DT | Active | 6' 4" | 320 lbs | 5 | UCLA |
DeMarvion Overshown
|
0 | LB | Active | 6' 3" | 230 lbs | 4 | Texas |
LT Overton
|
99 | DT | Active | 6' 5" | 274 lbs | R | Alabama |
George Pickens
|
3 | WR | Active | 6' 3" | 200 lbs | 5 | Georgia |
Dak Prescott
|
4 | QB | Active | 6' 2" | 230 lbs | 11 | Mississippi State |
Shavon Revel Jr.
|
28 | CB | Active | 6' 1" | 198 lbs | 2 | East Carolina |
Curtis Robinson
|
42 | LB | Practice Squad | 6' 3" | 235 lbs | 5 | Stanford |
DJ Rogers
|
49 | TE | Day-To-Day | 6' 4" | 245 lbs | R | TCU |
Luke Schoonmaker
|
86 | TE | Active | 6' 5" | 250 lbs | 4 | Michigan |
Drew Shelton
|
67 | OT | Active | 6' 5" | 313 lbs | R | Penn State |
Trent Sieg
|
44 | LS | Active | 6' 3" | 255 lbs | 9 | Colorado State |
Tyler Smith
|
73 | G | Active | 6' 5" | 328 lbs | 5 | Tulsa |
Anthony Smith
|
83 | WR | Practice Squad | 6' 2" | 197 lbs | R | East Carolina |
Brevyn Spann-Ford
|
89 | TE | Active | 6' 6" | 265 lbs | 3 | Minnesota |
Ameer Speed
|
23 | CB | Active | 6' 3" | 215 lbs | 3 | Michigan State |
Terence Steele
|
78 | OT | Active | 6' 6" | 320 lbs | 7 | Texas Tech |
Reddy Steward
|
27 | CB | Practice Squad | 5' 11" | 178 lbs | 2 | Troy |
Jalen Thompson
|
34 | S | Active | 5' 11" | 190 lbs | 8 | Washington State |
Laken Tomlinson
|
- | G | Practice Squad | 6' 3" | 323 lbs | 11 | Duke |
Michael Trigg
|
46 | TE | Practice Squad | 6' 4" | 240 lbs | R | Baylor |
KaVontae Turpin
|
9 | WR | Active | 5' 7" | 158 lbs | 5 | TCU |
Tyrus Wheat
|
59 | LB | Active | 6' 2" | 260 lbs | 4 | Mississippi State |
Javonte Williams
|
33 | RB | Active | 5' 10" | 222 lbs | 6 | North Carolina |
Quinnen Williams
|
92 | DT | Active | 6' 3" | 303 lbs | 8 | Alabama |
Dee Winters
|
53 | LB | Active | 5' 11" | 227 lbs | 4 | TCU |
Dallas Cowboys โ Stats
Team Scoring
| Wins | 0 |
| Losses | 1 |
| Ties | 0 |
| Win % | 0 |
| Points For | 20 |
| Points Against | 28 |
| Point Differential | -8 |
| Streak | -1 |
| Division Record | 0 |
Passing
| Completion Percentage | 64.7 |
| Completions | 22 |
| Interception Percentage | 2.94 |
| Interceptions | 1 |
| Longest Pass | 17 |
| Net Passing Yards | 175 |
| Net Passing Yards Per Game | 175.0 |
| Passing Attempts | 34 |
| Passing Touchdown % | 5.88 |
| Passing Touchdowns | 2 |
| Passer Rating | 84.8 |
| Total Sacks | 0 |
| Sack Yards Lost | 0 |
| Yards Per Pass Attempt | 5.1 |
| Passing Yards | 175 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 244.0 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 3 |
| Passing Yards Per Game | 175.0 |
| Comp-Att | 22-34 |
| Sacks-Yards Lost | 0-0 |
Rushing
| Rushing Attempts | 18 |
| Rushing Yards | 69 |
| Yards Per Rush Attempt | 3.8 |
| Long Rushing | 10 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 69.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 4 |
| Team Games Played | 1 |
| Total Yards | 244 |
| Total Offensive Plays | 52 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 3 |
Receiving
| Receptions | 22 |
| Receiving Targets | 30 |
| Receiving Yards | 175 |
| Receiving Yards | 175 |
| Receiving Touchdowns | 2 |
| Long Reception | 17 |
| 20+ Yard Receiving Plays | 0 |
| Receiving Yards Per Game | 175.0 |
| Receiving Fumbles | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 91 |
| Receiving First Downs | 12 |
| Team Games Played | 1 |
| Yards Per Reception | 8.0 |
| Total Points Per Game | 20.0 |
| Total Points | 20 |
| Total Touchdowns | 3 |
Miscellaneous
| Total 1st downs | 21 |
| Rushing 1st downs | 4 |
| Passing 1st downs | 12 |
| 1st downs by penalty | 5 |
| Third Down Conversions | 8 |
| Third Down Attempts | 11 |
| 3rd down % | 72.73 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 9 |
| Total Penalty Yards | 90 |
| Possession Time Seconds | 1400 |
| Red Zone Field Goal Percentage | 0.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 100.00 |
| Red Zone Touchdown Percentage | 100.00 |
| Total Takeaways | 1 |
| Total Giveaways | 1 |
| Turnover Ratio | 0 |
| 3rd down efficiency | 8-11 |
| 4th down efficiency | 0-0 |
| Total-Yards | 9-90 |
Defense
| Solo Tackles | 38 |
| Assist Tackles | 46 |
| Total Tackles | 84 |
| Sacks | 2 |
| Sack Yards | 1 |
| Stuffs | 1 |
| Passes Defended | 2 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 3 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 0 |
| Forced Fumbles | 4 |
| Fumbles Recovered | 1 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 0-0 |
Returning
| Kick Returns | 5 |
| Kick Return Yards | 122 |
| Yards Per Kick Return | 24.4 |
| Long Kick Return | 31 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Yards Per Punt Return | 0.0 |
| Long Punt Return | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 0-0 |
Kicking
| Field Goal Made | 0 |
| Field Goal Attempts | 0 |
| Field Goal Percentage | 0.0 |
| Long Field Goal Made | 0 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 0 |
| Extra Points Made | 2 |
| Extra Point Attempts | 3 |
| Extra Point Percentage | 66.7 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 2 |
| Team Games Played | 1 |
| Touchback Percentage | 25 |
| Average Kickoff Return Yards | 24.4 |
| Kickoff Return Yards | 122 |
| Kickoff Returns | 5 |
| Kickoffs: Total | 5-122 |
| FG: Good-Attempts | 0-0 |
Punting
| Punts | 2 |
| Punt Yards | 96 |
| Long Punt | 50 |
| Gross Average Punt Yards | 48.0 |
| Net Average Punt Yards | 48.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 2 |
| Touchbacks | 0 |
| Fair Catches | 2 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Average Punt Return Yards | 0.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 2-96 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 2 |
| Return Touchdowns | 0 |
| Total Touchdowns | 3 |
| Field Goals | 0 |
| Kick Extra Points | 2 |
| Total Two Point Conversions | 0 |
| Total Points | 20 |
| Total Points Per Game | 20.0 |
Passing
| Completion Percentage | 79.3 |
| Completions | 23 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 19 |
| Net Passing Yards | 229 |
| Net Passing Yards Per Game | 229.0 |
| Passing Attempts | 29 |
| Passing Touchdown % | 10.35 |
| Passing Touchdowns | 3 |
| Passer Rating | 134.2 |
| Total Sacks | 2 |
| Sack Yards Lost | 1 |
| Yards Per Pass Attempt | 7.9 |
| Passing Yards | 230 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 395.0 |
| Total Points Per Game | 28.0 |
| Total Points | 28 |
| Total Touchdowns | 4 |
| Passing Yards Per Game | 230.0 |
| Comp-Att | 23-29 |
| Sacks-Yards Lost | 2-1 |
Rushing
| Rushing Attempts | 37 |
| Rushing Yards | 165 |
| Yards Per Rush Attempt | 4.5 |
| Long Rushing | 22 |
| 20+ Yard Rushing Plays | 1 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 165.0 |
| Rushing Fumbles | 1 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 11 |
| Team Games Played | 1 |
| Total Yards | 395 |
| Total Offensive Plays | 68 |
| Total Points Per Game | 28.0 |
| Total Points | 28 |
| Total Touchdowns | 4 |
Receiving
| Receptions | 23 |
| Receiving Targets | 29 |
| Receiving Yards | 230 |
| Receiving Yards | 230 |
| Receiving Touchdowns | 3 |
| Long Reception | 19 |
| 20+ Yard Receiving Plays | 0 |
| Receiving Yards Per Game | 230.0 |
| Receiving Fumbles | 2 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 86 |
| Receiving First Downs | 14 |
| Team Games Played | 1 |
| Yards Per Reception | 10.0 |
| Total Points Per Game | 28.0 |
| Total Points | 28 |
| Total Touchdowns | 4 |
Miscellaneous
| Total 1st downs | 29 |
| Rushing 1st downs | 11 |
| Passing 1st downs | 14 |
| 1st downs by penalty | 4 |
| Third Down Conversions | 9 |
| Third Down Attempts | 11 |
| 3rd down % | 81.82 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 10 |
| Total Penalty Yards | 114 |
| Possession Time Seconds | 2200 |
| Red Zone Field Goal Percentage | 0.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 100.00 |
| Total Takeaways | 1 |
| Total Giveaways | 1 |
| Turnover Ratio | 0 |
| Fumbles Lost | 1 |
| 3rd down efficiency | 9-11 |
| 4th down efficiency | 0-0 |
| Total-Yards | 10-114 |
Defense
| Solo Tackles | 46 |
| Assist Tackles | 13 |
| Total Tackles | 59 |
| Sacks | 0 |
| Sack Yards | 0 |
| Stuffs | 1 |
| Passes Defended | 3 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 1 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 1 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 1-0 |
General
| Fumbles | 4 |
| Forced Fumbles | 4 |
| Fumbles Recovered | 0 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 4-1 |
Returning
| Kick Returns | 3 |
| Kick Return Yards | 65 |
| Yards Per Kick Return | 21.7 |
| Long Kick Return | 28 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Yards Per Punt Return | 0.0 |
| Long Punt Return | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 2 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 0-0 |
Kicking
| Field Goal Made | 0 |
| Field Goal Attempts | 0 |
| Field Goal Percentage | 0.0 |
| Long Field Goal Made | 0 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 0 |
| Extra Points Made | 4 |
| Extra Point Attempts | 4 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 4 |
| Team Games Played | 1 |
| Touchback Percentage | 0 |
| Average Kickoff Return Yards | 21.7 |
| Kickoff Return Yards | 65 |
| Kickoff Returns | 3 |
| Kickoffs: Total | 3-65 |
| FG: Good-Attempts | 0-0 |
Punting
| Punts | 1 |
| Punt Yards | 46 |
| Long Punt | 46 |
| Gross Average Punt Yards | 46.0 |
| Net Average Punt Yards | 46.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 1 |
| Touchbacks | 0 |
| Fair Catches | 0 |
| Punt Returns | 0 |
| Punt Return Yards | 0 |
| Average Punt Return Yards | 0.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 1-46 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 3 |
| Return Touchdowns | 0 |
| Total Touchdowns | 4 |
| Field Goals | 0 |
| Kick Extra Points | 4 |
| Total Two Point Conversions | 0 |
| Total Points | 28 |
| Total Points Per Game | 28.0 |































