Everything about the New York Jets season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the AFC East division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | New York Jets @ Tennessee Titans | Sun, Sep 13 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 20, 2026 | New York Jets vs Green Bay Packers | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | New York Jets @ Detroit Lions | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New York Jets @ Chicago Bears | Sun, Oct 4 1:00 PM ET |
New York Jets
1-0 ยท 1st in AFC East
๐ MetLife Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 1.000 | - | 41 | 23 | W1 |
| Buffalo Bills | 1 | 0 | 0 | 1.000 | - | 36 | 31 | W1 |
| Jacksonville Jaguars | 1 | 0 | 0 | 1.000 | - | 34 | 10 | W1 |
| New York Jets | 1 | 0 | 0 | 1.000 | - | 23 | 10 | W1 |
| Cincinnati Bengals | 1 | 0 | 0 | 1.000 | - | 33 | 27 | W1 |
| Pittsburgh Steelers | 1 | 0 | 0 | 1.000 | - | 20 | 13 | W1 |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 1 | 0 | .000 | - | 31 | 36 | L1 |
| Indianapolis Colts | 0 | 1 | 0 | .000 | - | 23 | 41 | L1 |
| Tennessee Titans | 0 | 1 | 0 | .000 | - | 10 | 23 | L1 |
| Cleveland Browns | 0 | 1 | 0 | .000 | - | 10 | 34 | L1 |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
NFL Week 1: Takeaways, questions, fantasy spin for Sunday games
Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
Geno Smith praised for 'quarterback efficiency' in Jets re-debut
Quarterback Geno Smith made his re-debut with the Jets on Sunday -- 3,612 days after his previous start -- and helped New York defeat the Titans.
Fans boo Titans in coach Saleh's debut as QB Ward struggles
The Titans suffered a 23-10 loss to Robert Saleh's former team, the Jets, while quarterback Cam Ward had a tough outing, completing 19 of 32 attempts for 140 yards and one touchdown.
NFL Week 1's best arrivals, led by Dak Prescott and Cam Skattebo
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
Breece Hall powers Jets past Titans 23-10 in a dominant season opener against their former coach
โ The New York Jets made some big moves and changes during the offseason trying to shake up a franchise mired in a decade of losing.
New York Jets vs. Tennessee Titans: Game Highlights
New York Jets vs. Tennessee Titans: Game Highlights
Jets WR Cooper, safety Fitzpatrick both hurt against Titans
Jets rookie wide receiver Omar Cooper Jr. and veteran safety Minkah Fitzpatrick both suffered injuries Sunday.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | New York Jets @ Tennessee Titans | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | New York Jets vs Green Bay Packers | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | New York Jets @ Detroit Lions | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New York Jets @ Chicago Bears | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | New York Jets vs Cleveland Browns | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | New York Jets @ New England Patriots | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | New York Jets vs Miami Dolphins | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | New York Jets vs Las Vegas Raiders | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | New York Jets @ Kansas City Chiefs | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | New York Jets vs Buffalo Bills | Sun, Nov 15 1:00 PM ET |
| Nov 22, 2026 | New York Jets @ Los Angeles Chargers | Sun, Nov 22 4:05 PM ET |
| Nov 29, 2026 | New York Jets @ Miami Dolphins | Sun, Nov 29 1:00 PM ET |
| Dec 13, 2026 | New York Jets vs Denver Broncos | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | New York Jets @ Arizona Cardinals | Sun, Dec 20 4:05 PM ET |
| Dec 27, 2026 | New York Jets vs New England Patriots | Sun, Dec 27 1:00 PM ET |
| Jan 3, 2027 | New York Jets vs Minnesota Vikings | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | New York Jets @ Buffalo Bills | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Braelon Allen
|
0 | RB | Active | 6' 1" | 235 lbs | 3 | Wisconsin |
David Bailey
|
31 | LB | Active | 6' 3" | 251 lbs | R | Texas Tech |
Mory Bamba
|
38 | CB | Practice Squad | 6' 2" | 193 lbs | R | BYU |
Brant Banks
|
- | OT | Practice Squad | 6' 7" | 306 lbs | 1 | Rice |
Tyler Baron
|
94 | DE | Day-To-Day | 6' 4" | 258 lbs | 2 | Miami |
Andrew Beck
|
47 | FB | Active | 6' 3" | 255 lbs | 7 | Texas |
Dane Belton
|
6 | S | Active | 6' 1" | 205 lbs | 5 | Iowa |
Jowon Briggs
|
91 | DT | Active | 6' 1" | 313 lbs | 3 | Cincinnati |
Tre Brown
|
30 | CB | Day-To-Day | 5' 10" | 186 lbs | 6 | Oklahoma |
Jarvis Brownlee Jr.
|
2 | CB | Active | 5' 10" | 194 lbs | 3 | Louisville |
Andre Cisco
|
8 | S | Active | 6' 0" | 210 lbs | 6 | Syracuse |
Jordan Clark
|
33 | CB | Practice Squad | 5' 9" | 184 lbs | 2 | Notre Dame |
Anez Cooper
|
72 | G | Day-To-Day | 6' 5" | 334 lbs | R | Miami |
Omar Cooper Jr.
|
83 | WR | Active | 6' 0" | 199 lbs | R | Indiana |
Isaiah Davis
|
32 | RB | Active | 6' 1" | 220 lbs | 3 | South Dakota State |
Demario Davis
|
56 | LB | Active | 6' 2" | 239 lbs | 15 | Arkansas State |
Paschal Ekeji
|
54 | DE | Practice Squad | 6' 4" | 230 lbs | 1 | - |
Kingsley Enagbare
|
52 | LB | Active | 6' 4" | 258 lbs | 5 | South Carolina |
Olu Fashanu
|
74 | OT | Active | 6' 6" | 312 lbs | 3 | Penn State |
Minkah Fitzpatrick
|
29 | S | Active | 6' 1" | 202 lbs | 9 | Alabama |
Blake Grupe
|
- | PK | Active | 5' 7" | 156 lbs | 4 | Notre Dame |
Breece Hall
|
20 | RB | Active | 5' 11" | 217 lbs | 5 | Iowa State |
Jack Heflin
|
96 | DT | Practice Squad | 6' 3" | 304 lbs | 2 | Iowa |
Al-Jay Henderson
|
- | RB | Practice Squad | 6' 0" | 216 lbs | R | Buffalo |
Thomas Hennessy
|
42 | LS | Active | 6' 2" | 246 lbs | 10 | Duke |
Darrell Jackson Jr.
|
95 | DT | Active | 6' 5" | 315 lbs | R | Florida State |
Kingsley Jonathan
|
57 | DE | Day-To-Day | 6' 4" | 260 lbs | 3 | Syracuse |
Jaden Keller
|
48 | LB | Practice Squad | 6' 3" | 235 lbs | R | Virginia Tech |
Cade Klubnik
|
10 | QB | Active | 6' 2" | 207 lbs | R | Clemson |
Caullin Lacy
|
35 | WR | Day-To-Day | 5' 9" | 183 lbs | R | Louisville |
Kohl Levao
|
60 | G | Practice Squad | 6' 6" | 350 lbs | 1 | Hawai'i |
Nate Lynn
|
92 | DE | Practice Squad | 6' 3" | 256 lbs | 2 | William & Mary |
Kiko Mauigoa
|
51 | LB | Active | 6' 2" | 233 lbs | 2 | Miami |
Malik McClain
|
84 | WR | Practice Squad | 6' 4" | 195 lbs | R | Arizona State |
Marcelino McCrary-Ball
|
41 | LB | Active | 6' 0" | 214 lbs | 3 | Indiana |
Will McDonald IV
|
9 | DE | Active | 6' 4" | 245 lbs | 4 | Iowa State |
Braiden McGregor
|
55 | DE | Active | 6' 6" | 267 lbs | 3 | Michigan |
Austin McNamara
|
14 | P | Active | 6' 4" | 204 lbs | 2 | Texas Tech |
Armand Membou
|
70 | OT | Active | 6' 4" | 332 lbs | 2 | Missouri |
Jordan Meredith
|
67 | C | Active | 6' 2" | 301 lbs | 4 | Western Kentucky |
Adonai Mitchell
|
15 | WR | Active | 6' 2" | 205 lbs | 3 | Texas |
Max Mitchell
|
61 | OT | Active | 6' 6" | 307 lbs | 5 | Louisiana |
Malachi Moore
|
27 | S | Active | 5' 11" | 196 lbs | 2 | Alabama |
Josh Myers
|
71 | C | Active | 6' 5" | 310 lbs | 6 | Ohio State |
Xavier Newman
|
65 | G | Practice Squad | 6' 2" | 297 lbs | 4 | Baylor |
Kene Nwangwu
|
3 | RB | Active | 6' 1" | 210 lbs | 6 | Iowa State |
Chukwuma Okorafor
|
79 | OT | Active | 6' 6" | 320 lbs | 8 | Western Michigan |
David Onyemata
|
93 | DT | Active | 6' 3" | 300 lbs | 11 | Manitoba |
Joseph Ossai
|
46 | DE | Active | 6' 4" | 253 lbs | 6 | Texas |
Payton Page
|
98 | DT | Practice Squad | 6' 4" | 300 lbs | 1 | Clemson |
Dylan Parham
|
64 | G | Active | 6' 3" | 311 lbs | 5 | Memphis |
Tim Patrick
|
17 | WR | Day-To-Day | 6' 5" | 210 lbs | 9 | Utah |
VJ Payne
|
34 | S | Day-To-Day | 6' 3" | 206 lbs | R | Kansas State |
Harrison Phillips
|
97 | DT | Active | 6' 3" | 307 lbs | 9 | Stanford |
D'Angelo Ponds
|
23 | CB | Active | 5' 8" | 182 lbs | R | Indiana |
Jamaal Pritchett
|
81 | WR | Practice Squad | 5' 8" | 175 lbs | 1 | South Alabama |
Troy Reeder
|
- | LB | Practice Squad | 6' 3" | 245 lbs | 7 | Delaware |
Jeremy Ruckert
|
89 | TE | Active | 6' 5" | 250 lbs | 5 | Ohio State |
Kenyon Sadiq
|
16 | TE | Active | 6' 3" | 241 lbs | R | Oregon |
Jason Sanders
|
19 | PK | Active | 5' 11" | 186 lbs | 9 | New Mexico |
Jamien Sherwood
|
44 | LB | Active | 6' 2" | 216 lbs | 6 | Auburn |
Arian Smith
|
82 | WR | Active | 6' 0" | 179 lbs | 2 | Georgia |
Geno Smith
|
7 | QB | Active | 6' 2" | 221 lbs | 14 | West Virginia |
Brandon Stephens
|
21 | CB | Active | 6' 1" | 215 lbs | 6 | SMU |
Qwan'tez Stiggers
|
37 | CB | Active | 6' 0" | 197 lbs | 3 | - |
T'Vondre Sweat
|
99 | DT | Active | 6' 4" | 366 lbs | 3 | Texas |
Mason Taylor
|
85 | TE | Active | 6' 5" | 251 lbs | 2 | LSU |
Azareye'h Thomas
|
1 | CB | Active | 6' 1" | 197 lbs | 2 | Florida State |
Joe Tippmann
|
66 | C | Active | 6' 6" | 313 lbs | 4 | Wisconsin |
Chip Trayanum
|
40 | RB | Day-To-Day | 5' 10" | 224 lbs | R | Toledo |
Trevin Wallace
|
- | LB | Active | 6' 1" | 244 lbs | 3 | Kentucky |
Isaiah Williams
|
18 | WR | Active | 5' 10" | 185 lbs | 3 | Illinois |
Garrett Wilson
|
5 | WR | Active | 6' 0" | 183 lbs | 5 | Ohio State |
Samuel Womack III
|
22 | CB | Practice Squad | 5' 10" | 189 lbs | 5 | Toledo |
Jelani Woods
|
86 | TE | Active | 6' 7" | 253 lbs | 5 | Virginia |
Nahshon Wright
|
26 | CB | Active | 6' 4" | 190 lbs | 6 | Oregon State |
Bailey Zappe
|
11 | QB | Practice Squad | 6' 1" | 220 lbs | 4 | Western Kentucky |
New York Jets โ Stats
Team Scoring
| Wins | 1 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 23 |
| Points Against | 10 |
| Point Differential | 13 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 79.2 |
| Completions | 19 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 40 |
| Net Passing Yards | 215 |
| Net Passing Yards Per Game | 215.0 |
| Passing Attempts | 24 |
| Passing Touchdown % | 0.00 |
| Passing Touchdowns | 0 |
| Passer Rating | 104.0 |
| Total Sacks | 0 |
| Sack Yards Lost | 0 |
| Yards Per Pass Attempt | 9.0 |
| Passing Yards | 215 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 367.0 |
| Total Points Per Game | 23.0 |
| Total Points | 23 |
| Total Touchdowns | 2 |
| Passing Yards Per Game | 215.0 |
| Comp-Att | 19-24 |
| Sacks-Yards Lost | 0-0 |
Rushing
| Rushing Attempts | 39 |
| Rushing Yards | 152 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 13 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 2 |
| Rushing Yards Per Game | 152.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 11 |
| Team Games Played | 1 |
| Total Yards | 367 |
| Total Offensive Plays | 63 |
| Total Points Per Game | 23.0 |
| Total Points | 23 |
| Total Touchdowns | 2 |
Receiving
| Receptions | 19 |
| Receiving Targets | 23 |
| Receiving Yards | 215 |
| Receiving Yards | 215 |
| Receiving Touchdowns | 0 |
| Long Reception | 40 |
| 20+ Yard Receiving Plays | 4 |
| Receiving Yards Per Game | 215.0 |
| Receiving Fumbles | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 82 |
| Receiving First Downs | 7 |
| Team Games Played | 1 |
| Yards Per Reception | 11.3 |
| Total Points Per Game | 23.0 |
| Total Points | 23 |
| Total Touchdowns | 2 |
Miscellaneous
| Total 1st downs | 19 |
| Rushing 1st downs | 11 |
| Passing 1st downs | 7 |
| 1st downs by penalty | 1 |
| Third Down Conversions | 2 |
| Third Down Attempts | 12 |
| 3rd down % | 16.67 |
| Fourth Down Conversions | 2 |
| First Downs Attempts | 2 |
| 4th down % | 100.00 |
| Total Penalties | 8 |
| Total Penalty Yards | 48 |
| Possession Time Seconds | 2326 |
| Red Zone Field Goal Percentage | 33.33 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 80.95 |
| Red Zone Touchdown Percentage | 66.67 |
| Total Takeaways | 1 |
| Total Giveaways | 0 |
| Turnover Ratio | 1 |
| 3rd down efficiency | 2-12 |
| 4th down efficiency | 2-2 |
| Total-Yards | 8-48 |
Defense
| Solo Tackles | 34 |
| Assist Tackles | 16 |
| Total Tackles | 50 |
| Sacks | 3 |
| Sack Yards | 13 |
| Stuffs | 1 |
| Passes Defended | 1 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 4 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 1 |
| Forced Fumbles | 1 |
| Fumbles Recovered | 1 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 1-0 |
Returning
| Kick Returns | 0 |
| Kick Return Yards | 0 |
| Yards Per Kick Return | 0.0 |
| Long Kick Return | 0 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 2 |
| Punt Return Yards | 29 |
| Yards Per Punt Return | 14.5 |
| Long Punt Return | 15 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 1 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 2-29 |
Kicking
| Field Goal Made | 3 |
| Field Goal Attempts | 4 |
| Field Goal Percentage | 75.0 |
| Long Field Goal Made | 52 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 1 |
| Field Goal Attempts 40-49 | 0 |
| Field Goal Attempts 50+ | 3 |
| Extra Points Made | 2 |
| Extra Point Attempts | 2 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 1 |
| Field Goals Made 40-49 | 0 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 11 |
| Team Games Played | 1 |
| Touchback Percentage | 50 |
| Average Kickoff Return Yards | 0.0 |
| Kickoff Return Yards | 0 |
| Kickoff Returns | 0 |
| Kickoffs: Total | 0-0 |
| FG: Good-Attempts | 3-4 |
Punting
| Punts | 3 |
| Punt Yards | 139 |
| Long Punt | 50 |
| Gross Average Punt Yards | 46.3 |
| Net Average Punt Yards | 48.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 2 |
| Touchbacks | 0 |
| Fair Catches | 0 |
| Punt Returns | 1 |
| Punt Return Yards | -5 |
| Average Punt Return Yards | -5.0 |
| Team Games Played | 1 |
| Punt: Total Yards | 3-139 |
Scoring
| Rushing Touchdowns | 2 |
| Receiving Touchdowns | 0 |
| Return Touchdowns | 0 |
| Total Touchdowns | 2 |
| Field Goals | 3 |
| Kick Extra Points | 2 |
| Total Two Point Conversions | 0 |
| Total Points | 23 |
| Total Points Per Game | 23.0 |
Passing
| Completion Percentage | 59.4 |
| Completions | 19 |
| Interception Percentage | 0.00 |
| Interceptions | 0 |
| Longest Pass | 14 |
| Net Passing Yards | 127 |
| Net Passing Yards Per Game | 127.0 |
| Passing Attempts | 32 |
| Passing Touchdown % | 3.13 |
| Passing Touchdowns | 1 |
| Passer Rating | 80.2 |
| Total Sacks | 3 |
| Sack Yards Lost | 13 |
| Yards Per Pass Attempt | 4.4 |
| Passing Yards | 140 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 1 |
| Yards Per Game | 208.0 |
| Total Points Per Game | 10.0 |
| Total Points | 10 |
| Total Touchdowns | 1 |
| Passing Yards Per Game | 140.0 |
| Comp-Att | 19-32 |
| Sacks-Yards Lost | 3-13 |
Rushing
| Rushing Attempts | 14 |
| Rushing Yards | 68 |
| Yards Per Rush Attempt | 4.9 |
| Long Rushing | 13 |
| 20+ Yard Rushing Plays | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards Per Game | 68.0 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 4 |
| Team Games Played | 1 |
| Total Yards | 208 |
| Total Offensive Plays | 49 |
| Total Points Per Game | 10.0 |
| Total Points | 10 |
| Total Touchdowns | 1 |
Receiving
| Receptions | 19 |
| Receiving Targets | 28 |
| Receiving Yards | 140 |
| Receiving Yards | 140 |
| Receiving Touchdowns | 1 |
| Long Reception | 14 |
| 20+ Yard Receiving Plays | 0 |
| Receiving Yards Per Game | 140.0 |
| Receiving Fumbles | 0 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 78 |
| Receiving First Downs | 6 |
| Team Games Played | 1 |
| Yards Per Reception | 7.4 |
| Total Points Per Game | 10.0 |
| Total Points | 10 |
| Total Touchdowns | 1 |
Miscellaneous
| Total 1st downs | 11 |
| Rushing 1st downs | 4 |
| Passing 1st downs | 6 |
| 1st downs by penalty | 1 |
| Third Down Conversions | 4 |
| Third Down Attempts | 12 |
| 3rd down % | 33.33 |
| Fourth Down Conversions | 0 |
| First Downs Attempts | 0 |
| 4th down % | 0.00 |
| Total Penalties | 4 |
| Total Penalty Yards | 25 |
| Possession Time Seconds | 1274 |
| Red Zone Field Goal Percentage | 0.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 100.00 |
| Total Takeaways | 0 |
| Total Giveaways | 1 |
| Turnover Ratio | -1 |
| Fumbles Lost | 1 |
| 3rd down efficiency | 4-12 |
| 4th down efficiency | 0-0 |
| Total-Yards | 4-25 |
Defense
| Solo Tackles | 34 |
| Assist Tackles | 47 |
| Total Tackles | 81 |
| Sacks | 0 |
| Sack Yards | 0 |
| Stuffs | 2 |
| Passes Defended | 2 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 2 |
| Team Games Played | 1 |
Defensive Interceptions
| Interceptions | 0 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 0-0 |
General
| Fumbles | 1 |
| Forced Fumbles | 4 |
| Fumbles Recovered | 0 |
| Fumbles Touchdowns | 0 |
| Games Played | 1 |
| Fumbles-Lost | 1-1 |
Returning
| Kick Returns | 3 |
| Kick Return Yards | 62 |
| Yards Per Kick Return | 20.7 |
| Long Kick Return | 27 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 1 |
| Punt Return Yards | -5 |
| Yards Per Punt Return | -5.0 |
| Long Punt Return | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 0 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 1 |
| Punt: Total | 1--5 |
Kicking
| Field Goal Made | 1 |
| Field Goal Attempts | 1 |
| Field Goal Percentage | 100.0 |
| Long Field Goal Made | 42 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 1 |
| Field Goal Attempts 50+ | 0 |
| Extra Points Made | 1 |
| Extra Point Attempts | 1 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 1 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 4 |
| Team Games Played | 1 |
| Touchback Percentage | 50 |
| Average Kickoff Return Yards | 20.7 |
| Kickoff Return Yards | 62 |
| Kickoff Returns | 3 |
| Kickoffs: Total | 3-62 |
| FG: Good-Attempts | 1-1 |
Punting
| Punts | 7 |
| Punt Yards | 326 |
| Long Punt | 54 |
| Gross Average Punt Yards | 46.6 |
| Net Average Punt Yards | 42.4 |
| Punts Blocked | 0 |
| Punts Inside 20 | 1 |
| Touchbacks | 3 |
| Fair Catches | 1 |
| Punt Returns | 2 |
| Punt Return Yards | 29 |
| Average Punt Return Yards | 14.5 |
| Team Games Played | 1 |
| Punt: Total Yards | 7-326 |
Scoring
| Rushing Touchdowns | 0 |
| Receiving Touchdowns | 1 |
| Return Touchdowns | 0 |
| Total Touchdowns | 1 |
| Field Goals | 1 |
| Kick Extra Points | 1 |
| Total Two Point Conversions | 0 |
| Total Points | 10 |
| Total Points Per Game | 10.0 |































