Everything about the Baltimore Ravens season lives on this page โ this week’s game, live scores, the full schedule, who’s on the roster, and where they stand in the AFC North division. No need to check five different sites for it.
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Baltimore Ravens @ Indianapolis Colts | Sun, Sep 13 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 20, 2026 | Baltimore Ravens vs New Orleans Saints | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Baltimore Ravens @ Dallas Cowboys | Sun, Sep 27 4:25 PM ET |
| Oct 4, 2026 | Baltimore Ravens vs Tennessee Titans | Sun, Oct 4 1:00 PM ET |
Baltimore Ravens
1-0 ยท 1st in AFC North
๐ M&T Bank Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 1.000 | - | 41 | 23 | W1 |
| Buffalo Bills | 1 | 0 | 0 | 1.000 | - | 36 | 31 | W1 |
| Jacksonville Jaguars | 1 | 0 | 0 | 1.000 | - | 34 | 10 | W1 |
| New York Jets | 1 | 0 | 0 | 1.000 | - | 23 | 10 | W1 |
| Cincinnati Bengals | 1 | 0 | 0 | 1.000 | - | 33 | 27 | W1 |
| Pittsburgh Steelers | 1 | 0 | 0 | 1.000 | - | 20 | 13 | W1 |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 1 | 0 | .000 | - | 31 | 36 | L1 |
| Indianapolis Colts | 0 | 1 | 0 | .000 | - | 23 | 41 | L1 |
| Tennessee Titans | 0 | 1 | 0 | .000 | - | 10 | 23 | L1 |
| Cleveland Browns | 0 | 1 | 0 | .000 | - | 10 | 34 | L1 |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
Ravens rule out Zay Flowers, Ja'Kobi Lane with injuries
The Ravens lost receivers Zay Flowers and Ja'Kobi Lane to injuries in Sunday's opener against the Colts.
NFL Week 1's best arrivals, led by Jalen Hurts and Kyler Murray
From Spiderman to a Navy nod, players around the NFL brought the heat ahead of their Week 1 matchups.
Week 1 NFL highlights: Best plays, moments, touchdowns, more
Check out the best of the best from Week 1 around the NFL, including highlight-reel touchdowns and must-see plays.
Ravens' Henry passes Allen for third all time in rushing TDs
Ravens running back Derrick Henry moved into third place on the NFL's all-time rushing touchdowns list by scoring three times Sunday.
Peyton Manning: Defenses will have more to worry about playing Lamar, Ravens offense
Peyton Manning: Defenses will have more to worry about playing Lamar, Ravens offense
Why Baker Mayfield's contract means the QB market could burst
Baker Mayfield just got $55 million per year in new money -- which is telling about where the QB market is headed. That's great news for 11 other passers ready for big deals.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Sources: Lamar Jackson won't have deal before start of season
Lamar Jackson has been reluctant to discuss a long-term extension with the Ravens and has been more focused on the upcoming 2026 season, league sources told ESPN.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Baltimore Ravens @ Indianapolis Colts | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Baltimore Ravens vs New Orleans Saints | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Baltimore Ravens @ Dallas Cowboys | Sun, Sep 27 4:25 PM ET |
| Oct 4, 2026 | Baltimore Ravens vs Tennessee Titans | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Baltimore Ravens @ Atlanta Falcons | Sun, Oct 11 8:20 PM ET |
| Oct 18, 2026 | Baltimore Ravens @ Cleveland Browns | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Baltimore Ravens vs Cincinnati Bengals | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Baltimore Ravens @ Buffalo Bills | Sun, Nov 1 1:00 PM ET |
| Nov 5, 2026 | Baltimore Ravens vs Jacksonville Jaguars | Thu, Nov 5 8:15 PM ET |
| Nov 16, 2026 | Baltimore Ravens vs Los Angeles Chargers | Mon, Nov 16 8:15 PM ET |
| Nov 22, 2026 | Baltimore Ravens @ Carolina Panthers | Sun, Nov 22 1:00 PM ET |
| Nov 29, 2026 | Baltimore Ravens @ Houston Texans | Sun, Nov 29 1:00 PM ET |
| Dec 13, 2026 | Baltimore Ravens vs Tampa Bay Buccaneers | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Baltimore Ravens @ Pittsburgh Steelers | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Baltimore Ravens vs Cleveland Browns | Sun, Dec 27 1:00 PM ET |
| Dec 31, 2026 | Baltimore Ravens @ Cincinnati Bengals | Thu, Dec 31 8:15 PM ET |
| Jan 10, 2027 | Baltimore Ravens vs Pittsburgh Steelers | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Rasheen Ali
|
26 | RB | Active | 5' 11" | 210 lbs | 3 | Marshall |
Mark Andrews
|
89 | TE | Active | 6' 5" | 250 lbs | 9 | Oklahoma |
AJ Arcuri
|
- | OT | Practice Squad | 6' 7" | 312 lbs | 2 | Michigan State |
Chidobe Awuzie
|
3 | CB | Active | 5' 11" | 202 lbs | 10 | Colorado |
Rashod Bateman
|
7 | WR | Active | 6' 1" | 193 lbs | 6 | Minnesota |
Rayshaun Benny
|
99 | DT | Practice Squad | 6' 3" | 298 lbs | R | Michigan |
Teddye Buchanan
|
40 | LB | Active | 6' 2" | 240 lbs | 2 | California |
Ethan Burke
|
45 | LB | Active | 6' 6" | 267 lbs | R | Texas |
Calais Campbell
|
93 | DE | Active | 6' 8" | 307 lbs | 19 | Miami |
Josh Cuevas
|
85 | TE | Active | 6' 3" | 245 lbs | R | Alabama |
Dominic DeLuca
|
42 | LB | Practice Squad | 6' 1" | 228 lbs | R | Penn State |
Ryan Eckley
|
30 | P | Active | 6' 0" | 200 lbs | R | Michigan State |
Chuma Edoga
|
- | G | Practice Squad | 6' 4" | 315 lbs | 8 | USC |
Joe Fagnano
|
12 | QB | Active | 6' 3" | 226 lbs | R | UConn |
Zay Flowers
|
4 | WR | Active | 5' 9" | 183 lbs | 4 | Boston College |
Mike Green
|
15 | LB | Active | 6' 3" | 250 lbs | 2 | Marshall |
Xavier Guillory
|
16 | WR | Practice Squad | 6' 2" | 203 lbs | 1 | Arizona State |
Jovaughn Gwyn
|
54 | G | Active | 6' 2" | 301 lbs | 4 | South Carolina |
Kyle Hamilton
|
14 | S | Active | 6' 4" | 218 lbs | 5 | Notre Dame |
Jaylinn Hawkins
|
21 | S | Active | 6' 1" | 208 lbs | 7 | California |
Trey Hendrickson
|
91 | LB | Active | 6' 4" | 270 lbs | 10 | Florida Atlantic |
Derrick Henry
|
22 | RB | Active | 6' 2" | 252 lbs | 11 | Alabama |
Matthew Hibner
|
88 | TE | Active | 6' 4" | 251 lbs | R | SMU |
Jay Higgins IV
|
49 | LB | Active | 6' 0" | 230 lbs | 2 | Iowa |
Justice Hill
|
43 | RB | Active | 5' 10" | 205 lbs | 8 | Oklahoma State |
Marlon Humphrey
|
44 | CB | Active | 6' 0" | 210 lbs | 10 | Alabama |
Tyler Huntley
|
5 | QB | Active | 6' 1" | 204 lbs | 7 | Utah |
Olaivavega Ioane
|
71 | G | Active | 6' 4" | 320 lbs | R | Penn State |
Adisa Isaac
|
50 | LB | Practice Squad | 6' 4" | 253 lbs | 3 | Penn State |
Lamar Jackson
|
8 | QB | Active | 6' 2" | 205 lbs | 9 | Louisville |
Keondre Jackson
|
39 | S | Active | 6' 2" | 215 lbs | 2 | Illinois State |
John Jenkins
|
94 | DT | Active | 6' 3" | 360 lbs | 14 | Georgia |
Jamon Johnson
|
47 | LB | Practice Squad | 6' 1" | 236 lbs | 1 | Kentucky |
Carl Jones
|
48 | LB | Active | 6' 2" | 230 lbs | 2 | UCLA |
Travis Jones
|
98 | DT | Active | 6' 4" | 341 lbs | 5 | UConn |
Emery Jones Jr.
|
51 | OT | Active | 6' 5" | 320 lbs | 2 | LSU |
Bilhal Kone
|
31 | CB | Day-To-Day | 6' 1" | 190 lbs | 2 | Western Michigan |
Ja'Kobi Lane
|
6 | WR | Active | 6' 4" | 200 lbs | R | USC |
Gerad Lichtenhan
|
78 | OT | Practice Squad | 6' 8" | 330 lbs | 1 | Oregon State |
Tyler Loop
|
33 | PK | Active | 5' 11" | 191 lbs | 2 | Arizona |
Nnamdi Madubuike
|
92 | DT | Active | 6' 3" | 305 lbs | 7 | Texas A&M |
Keyon Martin
|
38 | CB | Active | 5' 9" | 170 lbs | 2 | Louisiana |
| ๐ค Dexter Moody | 3 | S | Practice Squad | 6' 1" | 207 lbs | R | Albany State |
Chris Moore
|
17 | WR | Active | 6' 1" | 200 lbs | 10 | Cincinnati |
Nick Moore
|
46 | LS | Active | 6' 2" | 260 lbs | 5 | Georgia |
David Olajiga
|
65 | DT | Practice Squad | 6' 3" | 315 lbs | 1 | Central Missouri |
Aeneas Peebles
|
90 | DT | Active | 6' 0" | 289 lbs | 2 | Virginia Tech |
Ty Pezza
|
84 | TE | Practice Squad | 6' 3" | 234 lbs | R | Brown |
Danny Pinter
|
63 | C | Day-To-Day | 6' 4" | 306 lbs | 6 | Ball State |
Ethan Pocic
|
77 | C | Active | 6' 6" | 320 lbs | 10 | LSU |
Adam Randall
|
23 | RB | Day-To-Day | 6' 3" | 232 lbs | R | Clemson |
Chandler Rivers
|
29 | CB | Active | 5' 9" | 185 lbs | R | Duke |
Tavius Robinson
|
95 | LB | Active | 6' 6" | 262 lbs | 4 | Ole Miss |
Jahquez Robinson
|
41 | S | Day-To-Day | 6' 2" | 201 lbs | R | Auburn |
Roger Rosengarten
|
70 | OT | Active | 6' 5" | 316 lbs | 3 | Washington |
Kaimon Rucker
|
56 | LB | Practice Squad | 6' 2" | 265 lbs | 1 | North Carolina |
Elijah Sarratt
|
13 | WR | Active | 6' 2" | 210 lbs | R | Indiana |
John Simpson
|
74 | G | Active | 6' 4" | 330 lbs | 7 | Clemson |
Trenton Simpson
|
32 | LB | Active | 6' 2" | 235 lbs | 4 | Clemson |
Roquan Smith
|
0 | LB | Active | 6' 1" | 235 lbs | 9 | Georgia |
Durham Smythe
|
80 | TE | Active | 6' 4" | 248 lbs | 9 | Notre Dame |
Ronnie Stanley
|
79 | OT | Active | 6' 6" | 310 lbs | 11 | Notre Dame |
Malaki Starks
|
24 | S | Active | 6' 1" | 203 lbs | 2 | Georgia |
T.J. Tampa
|
27 | CB | Active | 6' 1" | 199 lbs | 3 | Iowa State |
Skylar Thompson
|
11 | QB | Day-To-Day | 6' 2" | 219 lbs | 5 | Kansas State |
Nick Vannett
|
- | TE | Practice Squad | 6' 6" | 261 lbs | 11 | Ohio State |
Carson Vinson
|
76 | OT | Active | 6' 7" | 320 lbs | 2 | Alabama A&M |
Andrew Vorhees
|
72 | G | Active | 6' 6" | 320 lbs | 3 | USC |
Devontez Walker
|
81 | WR | Active | 6' 1" | 198 lbs | 3 | North Carolina |
K'Von Wallace
|
26 | CB | Practice Squad | 5' 11" | 205 lbs | 7 | Clemson |
Jonathan Ward
|
35 | RB | Practice Squad | 6' 0" | 202 lbs | 6 | Central Michigan |
Broderick Washington Jr.
|
96 | DT | Active | 6' 2" | 315 lbs | 7 | Texas Tech |
LaJohntay Wester
|
10 | WR | Active | 5' 9" | 170 lbs | 2 | Colorado |
Nate Wiggins
|
2 | CB | Active | 6' 1" | 182 lbs | 3 | Clemson |
Zion Young
|
9 | LB | Active | 6' 5" | 262 lbs | R | Missouri |
Baltimore Ravens โ Stats
Team Scoring
| Wins | 1 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 41 |
| Points Against | 23 |
| Point Differential | 18 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 65.9 |
| Completions | 278 |
| Interception Percentage | 2.61 |
| Interceptions | 11 |
| Longest Pass | 64 |
| Net Passing Yards | 2,985 |
| Net Passing Yards Per Game | 175.6 |
| Passing Attempts | 422 |
| Passing Touchdown % | 5.45 |
| Passing Touchdowns | 23 |
| Passer Rating | 96.7 |
| Total Sacks | 45 |
| Sack Yards Lost | 293 |
| Yards Per Pass Attempt | 7.8 |
| Passing Yards | 3,278 |
| Passing Fumbles Lost | 7 |
| Team Games Played | 17 |
| Yards Per Game | 349.4 |
| Total Points Per Game | 24.9 |
| Total Points | 424 |
| Total Touchdowns | 48 |
| Passing Yards Per Game | 192.8 |
| Comp-Att | 278-422 |
| Sacks-Yards Lost | 45-293 |
Rushing
| Rushing Attempts | 507 |
| Rushing Yards | 2,662 |
| Yards Per Rush Attempt | 5.3 |
| Long Rushing | 71 |
| 20+ Yard Rushing Plays | 25 |
| Rushing Touchdowns | 23 |
| Rushing Yards Per Game | 156.6 |
| Rushing Fumbles | 25 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 146 |
| Team Games Played | 17 |
| Total Yards | 5,940 |
| Total Offensive Plays | 974 |
| Total Points Per Game | 24.9 |
| Total Points | 424 |
| Total Touchdowns | 48 |
Receiving
| Receptions | 278 |
| Receiving Targets | 408 |
| Receiving Yards | 3,278 |
| Receiving Yards | 3,278 |
| Receiving Touchdowns | 23 |
| Long Reception | 64 |
| 20+ Yard Receiving Plays | 43 |
| Receiving Yards Per Game | 192.8 |
| Receiving Fumbles | 11 |
| Receiving Fumbles Lost | 7 |
| Receiving Yards After Catch | 1361 |
| Receiving First Downs | 141 |
| Team Games Played | 17 |
| Yards Per Reception | 11.8 |
| Total Points Per Game | 24.9 |
| Total Points | 424 |
| Total Touchdowns | 48 |
Miscellaneous
| Total 1st downs | 314 |
| Rushing 1st downs | 146 |
| Passing 1st downs | 141 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 83 |
| Third Down Attempts | 203 |
| 3rd down % | 40.89 |
| Fourth Down Conversions | 15 |
| First Downs Attempts | 25 |
| 4th down % | 60.00 |
| Total Penalties | 99 |
| Total Penalty Yards | 746 |
| Possession Time Seconds | 29770 |
| Red Zone Field Goal Percentage | 35.59 |
| Red Zone Scoring Percentage | 81.36 |
| Red Zone Efficiency Percentage | 61.02 |
| Red Zone Touchdown Percentage | 45.76 |
| Total Takeaways | 20 |
| Total Giveaways | 23 |
| Turnover Ratio | -3 |
| Fumbles Lost | 12 |
| 3rd down efficiency | 83-203 |
| 4th down efficiency | 15-25 |
| Total-Yards | 99-746 |
Defense
| Solo Tackles | 756 |
| Assist Tackles | 552 |
| Total Tackles | 1308 |
| Sacks | 30 |
| Sack Yards | 189 |
| Stuffs | 36 |
| Passes Defended | 73 |
| Average Interception Yards | 22.0 |
| Long Interception | 116 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 66 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 11 |
| Interception Yards | 242 |
| Interception Touchdowns | 1 |
| INT: Total | 11-242 |
General
| Fumbles | 22 |
| Forced Fumbles | 14 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 22-12 |
Returning
| Kick Returns | 74 |
| Kick Return Yards | 1,911 |
| Yards Per Kick Return | 25.8 |
| Long Kick Return | 43 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 16 |
| Punt Return Yards | 198 |
| Yards Per Punt Return | 12.4 |
| Long Punt Return | 35 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 8 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 16-198 |
Kicking
| Field Goal Made | 30 |
| Field Goal Attempts | 34 |
| Field Goal Percentage | 88.2 |
| Long Field Goal Made | 52 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 10 |
| Field Goal Attempts 30-39 | 11 |
| Field Goal Attempts 40-49 | 9 |
| Field Goal Attempts 50+ | 4 |
| Extra Points Made | 44 |
| Extra Point Attempts | 46 |
| Extra Point Percentage | 95.7 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 10 |
| Field Goals Made 30-39 | 11 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 134 |
| Team Games Played | 17 |
| Touchback Percentage | 11 |
| Average Kickoff Return Yards | 25.8 |
| Kickoff Return Yards | 1,911 |
| Kickoff Returns | 74 |
| Kickoffs: Total | 74-1,911 |
| FG: Good-Attempts | 30-34 |
Punting
| Punts | 53 |
| Punt Yards | 2,657 |
| Long Punt | 74 |
| Gross Average Punt Yards | 50.1 |
| Net Average Punt Yards | 47.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 24 |
| Touchbacks | 6 |
| Fair Catches | 6 |
| Punt Returns | 23 |
| Punt Return Yards | 159 |
| Average Punt Return Yards | 6.9 |
| Team Games Played | 17 |
| Punt: Total Yards | 53-2,657 |
Scoring
| Rushing Touchdowns | 23 |
| Receiving Touchdowns | 23 |
| Return Touchdowns | 2 |
| Total Touchdowns | 47 |
| Field Goals | 30 |
| Kick Extra Points | 44 |
| Total Two Point Conversions | 1 |
| Total Points | 424 |
| Total Points Per Game | 24.9 |
Passing
| Completion Percentage | 63.8 |
| Completions | 399 |
| Interception Percentage | 1.76 |
| Interceptions | 11 |
| Longest Pass | 62 |
| Net Passing Yards | 4,215 |
| Net Passing Yards Per Game | 247.9 |
| Passing Attempts | 625 |
| Passing Touchdown % | 3.68 |
| Passing Touchdowns | 23 |
| Passer Rating | 89.5 |
| Total Sacks | 30 |
| Sack Yards Lost | 189 |
| Yards Per Pass Attempt | 7.0 |
| Passing Yards | 4,397 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 365.3 |
| Total Points Per Game | 23.4 |
| Total Points | 398 |
| Total Touchdowns | 42 |
| Passing Yards Per Game | 258.6 |
| Comp-Att | 399-625 |
| Sacks-Yards Lost | 30-189 |
Rushing
| Rushing Attempts | 434 |
| Rushing Yards | 1,813 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 72 |
| 20+ Yard Rushing Plays | 12 |
| Rushing Touchdowns | 18 |
| Rushing Yards Per Game | 106.6 |
| Rushing Fumbles | 12 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 109 |
| Team Games Played | 17 |
| Total Yards | 6,216 |
| Total Offensive Plays | 1089 |
| Total Points Per Game | 23.4 |
| Total Points | 398 |
| Total Touchdowns | 42 |
Receiving
| Receptions | 399 |
| Receiving Targets | 593 |
| Receiving Yards | 4,403 |
| Receiving Yards | 4,403 |
| Receiving Touchdowns | 23 |
| Long Reception | 62 |
| 20+ Yard Receiving Plays | 64 |
| Receiving Yards Per Game | 259.0 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1921 |
| Receiving First Downs | 198 |
| Team Games Played | 17 |
| Yards Per Reception | 11.0 |
| Total Points Per Game | 23.4 |
| Total Points | 398 |
| Total Touchdowns | 42 |
Miscellaneous
| Total 1st downs | 334 |
| Rushing 1st downs | 109 |
| Passing 1st downs | 198 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 87 |
| Third Down Attempts | 230 |
| 3rd down % | 37.83 |
| Fourth Down Conversions | 23 |
| First Downs Attempts | 41 |
| 4th down % | 56.10 |
| Total Penalties | 106 |
| Total Penalty Yards | 833 |
| Possession Time Seconds | 31430 |
| Red Zone Field Goal Percentage | 25.40 |
| Red Zone Scoring Percentage | 76.19 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 50.79 |
| Total Takeaways | 23 |
| Total Giveaways | 20 |
| Turnover Ratio | 3 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 87-230 |
| 4th down efficiency | 23-41 |
| Total-Yards | 106-833 |
Defense
| Solo Tackles | 786 |
| Assist Tackles | 489 |
| Total Tackles | 1275 |
| Sacks | 44 |
| Sack Yards | 288 |
| Stuffs | 30 |
| Passes Defended | 51 |
| Average Interception Yards | 9.1 |
| Long Interception | 39 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 74 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 11 |
| Interception Yards | 100 |
| Interception Touchdowns | 1 |
| INT: Total | 11-100 |
General
| Fumbles | 18 |
| Forced Fumbles | 101 |
| Fumbles Recovered | 12 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 18-9 |
Returning
| Kick Returns | 75 |
| Kick Return Yards | 1,890 |
| Yards Per Kick Return | 25.2 |
| Long Kick Return | 49 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 23 |
| Punt Return Yards | 159 |
| Yards Per Punt Return | 6.9 |
| Long Punt Return | 35 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 6 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 23-159 |
Kicking
| Field Goal Made | 36 |
| Field Goal Attempts | 41 |
| Field Goal Percentage | 87.8 |
| Long Field Goal Made | 57 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 9 |
| Field Goal Attempts 30-39 | 12 |
| Field Goal Attempts 40-49 | 13 |
| Field Goal Attempts 50+ | 7 |
| Extra Points Made | 36 |
| Extra Point Attempts | 37 |
| Extra Point Percentage | 97.3 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 8 |
| Field Goals Made 30-39 | 11 |
| Field Goals Made 40-49 | 13 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 144 |
| Team Games Played | 17 |
| Touchback Percentage | 18 |
| Average Kickoff Return Yards | 25.2 |
| Kickoff Return Yards | 1,890 |
| Kickoff Returns | 75 |
| Kickoffs: Total | 75-1,890 |
| FG: Good-Attempts | 36-41 |
Punting
| Punts | 47 |
| Punt Yards | 2,177 |
| Long Punt | 65 |
| Gross Average Punt Yards | 47.3 |
| Net Average Punt Yards | 41.2 |
| Punts Blocked | 1 |
| Punts Inside 20 | 16 |
| Touchbacks | 5 |
| Fair Catches | 8 |
| Punt Returns | 16 |
| Punt Return Yards | 198 |
| Average Punt Return Yards | 12.4 |
| Team Games Played | 16 |
| Punt: Total Yards | 47-2,177 |
Scoring
| Rushing Touchdowns | 18 |
| Receiving Touchdowns | 23 |
| Return Touchdowns | 1 |
| Total Touchdowns | 41 |
| Field Goals | 36 |
| Kick Extra Points | 36 |
| Total Two Point Conversions | 1 |
| Total Points | 398 |
| Total Points Per Game | 23.4 |































